Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Rob Gronkowski NE 49 663 8 13.5 0 0 0 0.0 114 12.7
2 Julius Thomas DEN 38 423 12 11.1 0 0 0 0.0 114 12.7
3 Jimmy Graham NO 56 594 7 10.6 0 0 0 0.0 99 11.0
4 Antonio Gates SD 35 445 9 12.7 0 0 0 0.0 99 10.9
5 Greg Olsen CAR 51 658 5 12.9 0 0 0 0.0 96 9.6
6 Martellus Bennett CHI 49 562 5 11.5 0 0 0 0.0 86 9.6
7 Dwayne Allen IND 26 374 7 14.4 0 0 0 0.0 79 8.8
8 Delanie Walker TEN 38 512 4 13.5 0 0 0 0.0 75 8.4
9 Travis Kelce KC 34 438 4 12.9 0 0 0 0.0 68 7.5
10 Larry Donnell NYG 41 383 5 9.3 0 0 0 0.0 62 6.9
11 Jason Witten DAL 39 431 3 11.1 0 0 0 0.0 61 6.1
12 Coby Fleener IND 22 295 4 13.4 0 0 0 0.0 54 5.9
13 Heath Miller PIT 38 430 2 11.3 0 0 0 0.0 53 5.3
14 Owen Daniels BAL 35 348 3 9.9 0 0 0 0.0 53 5.9
15 Jared Cook STL 31 427 1 13.8 1 0 0 0.0 49 5.4
16 Zach Ertz PHI 26 375 2 14.4 0 0 0 0.0 48 5.3
17 Niles Paul WAS 30 429 1 14.3 0 0 0 0.0 47 5.2
18 Mychal Rivera OAK 34 286 3 8.4 0 0 0 0.0 45 5.0
19 Charles Clay MIA 34 315 2 9.3 0 0 0 0.0 44 4.8
20 Jace Amaro NYJ 34 291 2 8.6 0 0 0 0.0 41 4.1
21 Lance Kendricks STL 19 165 4 8.7 0 0 0 0.0 41 4.5
22 Scott Chandler BUF 26 307 1 11.8 0 0 0 0.0 37 4.1
23 Tim Wright NE 17 182 3 10.7 1 -2 0 -2.0 36 4.0
24 Daniel Fells NYG 10 117 4 11.7 0 0 0 0.0 34 3.7
25 Clay Harbor JAX 25 271 1 10.8 0 0 0 0.0 33 4.7
26 Andrew Quarless GB 17 145 3 8.5 0 0 0 0.0 33 3.6
27 Jordan Cameron CLE 13 250 1 19.2 0 0 0 0.0 31 5.2
28 Josh Hill NO 9 122 3 13.6 0 0 0 0.0 30 3.4
29 Austin Seferian-Jenkins TB 18 198 2 11.0 0 0 0 0.0 30 4.3
30 Anthony Fasano KC 20 173 2 8.7 0 0 0 0.0 29 3.3
31 Vernon Davis SF 17 169 2 9.9 0 0 0 0.0 29 4.1
32 Gavin Escobar DAL 8 99 3 12.4 0 0 0 0.0 28 2.8
33 John Carlson ARI 20 217 1 10.9 0 0 0 0.0 28 3.1
34 Jermaine Gresham CIN 36 276 0 7.7 0 0 0 0.0 28 3.1
35 Chase Ford MIN 19 212 1 11.2 0 0 0 0.0 27 4.5
36 Jeff Cumberland NYJ 15 154 1 10.3 0 0 0 0.0 21 2.1
37 Jordan Reed WAS 22 207 0 9.4 0 0 0 0.0 21 4.1
38 Cooper Helfet SEA 7 147 1 21.0 0 0 0 0.0 21 3.5
39 Brent Celek PHI 19 206 0 10.8 0 0 0 0.0 21 2.3
40 Jim Dray CLE 10 144 1 14.4 0 0 0 0.0 20 2.3
Filed Under: 2014, w11