Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 Kareem Hunt KC 146 763 4 5.2 28 307 2 11.0 141 17.6
2 Todd Gurley LAR 145 627 5 4.3 27 293 3 10.9 136 19.4
3 Ezekiel Elliott DAL 164 690 6 4.2 19 210 2 11.1 136 19.4
4 LeVeon Bell PIT 194 760 5 3.9 35 219 0 6.3 126 15.7
5 Melvin Gordon LAC 131 526 4 4.0 30 235 4 7.8 124 15.5
6 Leonard Fournette JAX 130 596 6 4.6 15 136 1 9.1 115 19.2
7 Jordan Howard CHI 162 660 4 4.1 14 78 0 5.6 96 12.0
8 Chris Thompson WAS 47 231 2 4.9 31 442 3 14.3 93 13.3
9 LeSean McCoy BUF 137 521 3 3.8 38 242 0 6.4 92 13.2
10 Devonta Freeman ATL 103 466 5 4.5 15 119 0 7.9 89 12.6
11 Carlos Hyde SF 112 453 4 4.0 31 184 0 5.9 88 11.0
12 Lamar Miller HOU 119 426 2 3.6 18 194 2 10.8 86 12.3
13 Mark Ingram NO 107 464 4 4.3 30 190 0 6.3 83 11.9
14 Jerick McKinnon MIN 70 287 3 4.1 28 203 1 7.3 69 8.6
15 C.J. Anderson DEN 107 469 1 4.4 12 91 1 7.6 68 9.7
16 Duke Johnson CLE 34 176 2 5.2 36 324 1 9.0 68 8.5
17 Alvin Kamara NO 42 243 2 5.8 32 257 1 8.0 68 9.7
18 LeGarrette Blount PHI 100 467 2 4.7 4 25 1 6.3 67 8.4
19 Frank Gore IND 110 404 2 3.7 14 119 0 8.5 64 8.0
20 Javorius Allen BAL 99 356 1 3.6 32 145 1 4.5 62 7.8
21 Tevin Coleman ATL 58 313 1 5.4 15 179 1 11.9 61 8.7
22 Christian McCaffrey CAR 49 117 0 2.4 49 378 2 7.7 60 7.4
23 Tarik Cohen CHI 54 228 1 4.2 28 234 1 8.4 59 7.4
24 Bilal Powell NYJ 74 316 2 4.3 18 140 0 7.8 58 8.2
25 DeMarco Murray TEN 86 372 2 4.3 17 103 0 6.1 58 8.2
26 Mike Gillislee NE 98 355 4 3.6 0 0 0 nan 58 7.2
27 Isaiah Crowell CLE 102 351 1 3.4 17 162 0 9.5 55 6.9
28 James White NE 28 120 0 4.3 43 365 1 8.5 55 6.8
29 Dalvin Cook MIN 74 354 2 4.8 11 90 0 8.2 54 13.6
30 Aaron Jones GB 62 346 3 5.6 5 17 0 3.4 54 13.6
31 Jay Ajayi MIA 138 465 0 3.4 14 67 0 4.8 51 7.3
32 Ameer Abdullah DET 101 369 1 3.7 13 79 0 6.1 51 7.3
33 Ty Montgomery GB 60 186 2 3.1 20 141 1 7.1 51 8.5
34 Derrick Henry TEN 75 331 2 4.4 4 35 0 8.8 49 6.9
35 Joe Mixon CIN 85 253 1 3.0 17 189 0 11.1 48 6.9
36 Jonathan Stewart CAR 110 329 1 3.0 6 44 1 7.3 47 5.9
37 Marlon Mack IND 43 183 2 4.3 10 110 1 11.0 47 7.9
38 Alex Collins BAL 80 478 0 6.0 2 30 0 15.0 47 6.7
39 Chris Ivory JAX 57 209 1 3.7 16 143 1 8.9 45 6.5
40 Dion Lewis NE 58 271 2 4.7 10 58 0 5.8 45 5.6
41 Marshawn Lynch OAK 72 266 2 3.7 4 38 0 9.5 42 6.1
42 Doug Martin TB 65 247 2 3.8 5 54 0 10.8 42 10.5
43 Jalen Richard OAK 40 179 1 4.5 17 188 0 11.1 41 5.1
44 Giovani Bernard CIN 25 104 0 4.2 11 163 2 14.8 39 5.5
45 Orleans Darkwa NYG 51 274 1 5.4 8 42 0 5.3 38 6.3
46 Adrian Peterson NO 64 236 2 3.7 3 16 0 5.3 37 6.2
47 Matt Forte NYJ 43 164 0 3.8 26 203 0 7.8 37 6.1
48 Latavius Murray MIN 78 249 1 3.2 6 37 0 6.2 35 4.3
49 Chris Carson SEA 49 208 0 4.2 7 59 1 8.4 33 8.2
50 Matt Breida SF 42 163 0 3.9 14 103 1 7.4 33 4.1
51 Theo Riddick DET 22 60 0 2.7 25 204 1 8.2 32 4.6
52 DeAndre Washington OAK 29 79 1 2.7 22 136 1 6.2 32 4.5
53 Andre Ellington ARI 13 49 0 3.8 28 257 0 9.2 31 5.1
54 Austin Ekeler LAC 15 82 1 5.5 14 102 1 7.3 30 4.3
55 Jamaal Charles DEN 50 235 1 4.7 9 48 0 5.3 30 4.3
56 Elijah McGuire NYJ 48 207 1 4.3 5 55 0 11.0 30 4.3
57 Wendell Smallwood PHI 38 143 1 3.8 10 79 0 7.9 28 4.7
58 Corey Clement PHI 36 131 1 3.6 2 31 1 15.5 28 4.0
59 Jacquizz Rodgers TB 48 171 1 3.6 6 48 0 8.0 28 4.0
60 Charcandrick West KC 5 23 1 4.6 12 76 2 6.3 28 4.0
61 Mike Tolbert BUF 44 178 1 4.0 7 31 0 4.4 27 3.8
62 J.D. McKissic SEA 13 54 1 4.2 7 92 1 13.1 27 6.7
63 Terrance West BAL 39 138 2 3.5 2 23 0 11.5 26 5.2
64 Donta Foreman HOU 50 207 0 4.1 3 68 0 22.7 26 3.6
65 Wayne Gallman NYG 36 141 0 3.9 11 52 1 4.7 25 6.3
66 Rex Burkhead NE 15 64 0 4.3 12 128 1 10.7 25 6.3
67 Rob Kelley WAS 44 166 1 3.8 2 14 0 7.0 24 4.8
68 Devontae Booker DEN 12 62 1 5.2 10 114 0 11.4 24 5.9
69 Samaje Perine WAS 55 166 0 3.0 5 30 1 6.0 24 5.9
70 Shane Vereen NYG 20 73 0 3.7 22 136 0 6.2 21 3.0
71 T.J. Yeldon JAX 9 122 1 13.6 2 15 0 7.5 20 19.7
72 Malcolm Brown LAR 22 81 1 3.7 5 46 0 9.2 19 3.1
73 Robert Turbin IND 23 53 1 2.3 9 56 0 6.2 17 2.8
74 Kyle Juszczyk SF 4 23 0 5.8 8 80 1 10.0 16 2.7
75 Chris Johnson ARI 45 114 0 2.5 5 43 0 8.6 16 3.9
Filed Under: 2017, w9