
Dameon Pierce
- RB
- , Kansas City Chiefs
- 25
- 215 lbs
- 5' 10"
- Florida
- 264
- N/A
Week 13 Projection
- Week 13 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - KC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 @LAC | 15 PHI | 31 @NYG | 13 BAL | 8 @JAX | 5 DET | 26 LV | 27 WAS | 30 @BUF | BYE | 11 @DEN | 17 IND | 25 @DAL | 7 HOU | 24 LAC | 29 @TEN | 11 DEN | 26 @LV |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAR | 3 | 5 | 0 | 0 | 1.67 | 0 | 0 | 0 | 1 | 0.00 | 0.5 | 0.50 | 0.5 | 7/63 | 11.1% |
O
Injury Details (w2)
Status: Out Injury: Gameday Inactive | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @BAL | 7 | 21 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 2.1 | 2.10 | 2.1 | 16/70 | 22.9% |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Gameday Inactive | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/80 | 0.0% |
| 9 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/75 | 0.0% |
| 11 | @TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 5.00 | 13.00 | 0 | 0 | 2.60 | 0 | 0 | 0 | 0.50 | 0.00 | 1.30 | 1.30 | 1.30 | 11.50/66.50 | 16.99% | |
| Totals | 10 | 26 | 0 | 0 | 2.60 | 0 | 0 | 0 | 1 | 0.00 | 2.6 | 2.6 | 2.6 | 23/288 | 16.99% | |
Previous Games vs. DAL
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | @DAL | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.20 | 0.2 | 4/64 | 6.25% |
| 2022 | 14 | @DAL | 22 | 78 | 1 | 1 | 3.55 | 0 | 0 | 0 | 0 | 0.00 | 11.8 | 11.80 | 11.8 | 36/66 | 54.55% |
| Average | 11.50 | 40.00 | 0.50 | 0.50 | 2.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 6.00 | 6.00 | 20.00/65.00 | 30.40% | ||






