
Hollywood Brown
- WR
- , Kansas City Chiefs
- 28
- 180 lbs
- 5' 9"
- 152
- 3
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Tom Pelissero
·Nov 14 · 3:35 PM EST
Scouting report
2025 Strength of Schedule - KC
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 @LAC | 4 PHI | 21 @NYG | 26 BAL | 18 @JAX | 25 DET | 19 LV | 28 WAS | 20 @BUF | BYE | 2 @DEN | 27 IND | 32 @DAL | 1 HOU | 5 LAC | 16 @TEN | 2 DEN | 19 @LV |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAC | 10 | 99 | 0 | 16 | 9.90 | 0 | 0 | 0 | 0 | 0.00 | 9.9 | 14.90 | 19.9 | 57/61 | 93.4% |
| 2 | PHI | 5 | 30 | 0 | 5 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 3.0 | 5.50 | 8.0 | 45/60 | 75.0% |
| 3 | @NYG | 4 | 42 | 0 | 6 | 10.50 | 0 | 0 | 0 | 0 | 0.00 | 4.2 | 6.20 | 8.2 | 49/72 | 68.1% |
| 4 | BAL | 3 | 38 | 1 | 5 | 12.67 | 0 | 0 | 0 | 0 | 0.00 | 9.8 | 11.30 | 12.8 | 38/73 | 52.1% |
| 5 | @JAX | 4 | 48 | 0 | 8 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 4.8 | 6.80 | 8.8 | 33/64 | 51.6% |
| 6 | DET | 4 | 45 | 2 | 4 | 11.25 | 0 | 0 | 0 | 0 | 0.00 | 16.5 | 18.50 | 20.5 | 33/64 | 51.6% |
| 7 | LV | 2 | 14 | 1 | 4 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 7.4 | 8.40 | 9.4 | 27/81 | 33.3% |
| 8 | WAS | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 26/69 | 37.7% |
| 9 | @BUF | 2 | 73 | 0 | 4 | 36.50 | 0 | 0 | 0 | 0 | 0.00 | 7.3 | 8.30 | 9.3 | 26/60 | 43.3% |
| 10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 3.78 | 43.22 | 0.44 | 5.89 | 11.44 | 0 | 0 | 0 | 0 | 0.00 | 6.99 | 8.88 | 10.77 | 37.11/67.11 | 56.22% | |
| Totals | 34 | 389 | 4 | 53 | 11.44 | 0 | 0 | 0 | 0 | 0.00 | 62.9 | 79.9 | 96.9 | 334/604 | 56.22% | |
Previous Games vs. DEN
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 10 | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 15 | @DEN | 4 | 19 | 0 | 8 | 4.75 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 3.90 | 5.9 | 58/65 | 89.23% |
| 2021 | 4 | @DEN | 4 | 91 | 1 | 5 | 22.75 | 0 | 0 | 0 | 0 | 0.00 | 15.1 | 17.10 | 19.1 | 45/73 | 61.64% |
| Average | 4.00 | 55.00 | 0.50 | 6.50 | 13.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 | 10.50 | 12.50 | 51.50/69.00 | 75.44% | ||






