Zach Evans
- RB
- ,
- 23
- 211 lbs
- 5' 11"
- Mississippi
- N/A
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news
Scouting report
2024 Strength of Schedule -
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w3)
Status: Out Injury: Gameday Inactive | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | @IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/56 | 0.0% |
6 | ARI | 4 | 10 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 1.00 | 1.0 | 6/57 | 10.5% |
7 | PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/68 | 0.0% |
8 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | @GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/58 | 0.0% |
10 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | SEA | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/67 | 1.5% |
12 | @ARI | 3 | 6 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 0.60 | 0.6 | 3/67 | 4.5% |
13 | CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.0% |
14 | @BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/77 | 0.0% |
15 | WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/75 | 0.0% |
16 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w17)
Status: Out Injury: Gameday Inactive | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | @SF | 1 | 3 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.30 | 0.3 | 6/67 | 9.0% |
Per game | 2.25 | 4.75 | 0 | 0 | 2.11 | 0 | 0 | 0 | 0 | 0.00 | 0.48 | 0.48 | 0.48 | 4.00/64.50 | 6.37% | |
Totals | 9 | 19 | 0 | 0 | 2.11 | 0 | 0 | 0 | 0 | 0.00 | 1.9 | 1.9 | 1.9 | 16/656 | 6.37% |