
Mo Alie-Cox
- TE
- , Indianapolis Colts
- 33
- 267 lbs
- 6' 5"
- Virginia Commonwealth
- 2
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - IND
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 MIA | 25 DEN | 20 @TEN | 12 @LAR | 10 LV | 23 ARI | 5 @LAC | 20 TEN | 29 @PIT | 14 ATL | BYE | 27 @KC | 15 HOU | 28 @JAX | 11 @SEA | 26 SF | 28 JAX | 15 @HOU |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIA | 1 | 20 | 0 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 2.50 | 3.0 | 33/73 | 45.2% |
| 2 | DEN | 1 | 8 | 0 | 1 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 25/71 | 35.2% |
| 3 | @TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 28/57 | 49.1% |
| 4 | @LAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/61 | 31.1% |
| 5 | LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 35/66 | 53.0% |
| 6 | ARI | 1 | 16 | 0 | 2 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.10 | 2.6 | 37/59 | 62.7% |
| 7 | @LAC | 1 | 6 | 0 | 2 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 18/60 | 30.0% |
| 8 | TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 16/53 | 30.2% |
| 9 | @PIT | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 29/78 | 37.2% |
| 10 | ATL | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 35/77 | 45.5% |
| 11 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @KC | 1 | 9 | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.40 | 1.9 | 25/51 | 49.0% |
| 13 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 22/54 | 40.7% |
| 14 | @JAX | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/70 | 27.1% |
| 15 | @SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 14/60 | 23.3% |
| 16 | SF | 2 | 16 | 0 | 2 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.60 | 3.6 | 13/60 | 21.7% |
| 17 | JAX | 3 | 20 | 1 | 3 | 6.67 | 0 | 0 | 0 | 0 | 0.00 | 8.0 | 9.50 | 11.0 | 24/57 | 42.1% |
| 18 | @HOU | 3 | 22 | 0 | 4 | 7.33 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 3.70 | 5.2 | 27/65 | 41.5% |
| Per game | 0.76 | 6.88 | 0.06 | 1.18 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 1.04 | 1.42 | 1.81 | 24.65/63.06 | 39.11% | |
| Totals | 13 | 117 | 1 | 20 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 17.7 | 24.2 | 30.7 | 419/1072 | 39.11% | |






