
Jason Croom
- TE
- ,
- 32
- 246 lbs
- 6' 5"
- N/A
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule -
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | @DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% | |






