
Chris Carson
- RB
- ,
- 31
- 222 lbs
- 5' 11"
- N/A
Week 17 Projection
- Week 17 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule -
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @IND | 16 | 91 | 0 | 1 | 5.69 | 3 | 26 | 0 | 3 | 8.67 | 9.7 | 11.20 | 12.7 | 42/54 | 77.8% |
| 2 | TEN | 13 | 31 | 2 | 0 | 2.38 | 0 | 0 | 0 | 0 | 0.00 | 15.1 | 15.10 | 15.1 | 34/54 | 63.0% |
| 3 | @MIN | 12 | 80 | 1 | 0 | 6.67 | 2 | 2 | 0 | 2 | 1.00 | 14.2 | 15.20 | 16.2 | 23/53 | 43.4% |
| 4 | @SF | 13 | 30 | 0 | 0 | 2.31 | 1 | 1 | 0 | 1 | 1.00 | 3.1 | 3.60 | 4.1 | 25/56 | 44.6% |
| 5 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 13.50 | 58.00 | 0.75 | 0.25 | 4.30 | 1.50 | 7.25 | 0 | 1.50 | 4.83 | 10.53 | 11.28 | 12.03 | 31.00/54.25 | 57.20% | |
| Totals | 54 | 232 | 3 | 1 | 4.30 | 6 | 29 | 0 | 6 | 4.83 | 42.1 | 45.1 | 48.1 | 124/217 | 57.20% | |






