
Cedrick Wilson
- WR
- , Miami Dolphins
- 30
- 197 lbs
- 6' 2"
- 5
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - MIA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 @IND | 30 NE | 20 @BUF | 13 NYJ | 6 @CAR | 5 LAC | 11 @CLE | 7 @ATL | 26 BAL | 20 BUF | 28 WAS | BYE | 9 NO | 13 @NYJ | 31 @PIT | 24 CIN | 22 TB | 30 @NE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | @BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w5)
Status: Out Injury: Knee | @CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @ATL | 1 | 2 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0.70 | 1.2 | 22/69 | 31.9% |
| 9 | BAL | 1 | 7 | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 14/64 | 21.9% |
| 10 | BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 15/53 | 28.3% |
| Per game | 0.67 | 3.00 | 0 | 0.67 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 0.30 | 0.63 | 0.97 | 17.00/62.00 | 27.35% | |
| Totals | 2 | 9 | 0 | 2 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.9 | 2.9 | 51/186 | 27.35% | |
Previous Games vs. WAS
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15 | WAS | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 4.8 | 4.84 | 4.8 | 20/55 | 36.36% |
| 2023 | 13 | @WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 33/61 | 54.10% |
| 2021 | 16 | WAS | 2 | 10 | 0 | 3 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 2.00 | 3.0 | 26/73 | 35.62% |
| 2021 | 14 | @WAS | 2 | 18 | 0 | 2 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 2.80 | 3.8 | 9/85 | 10.59% |
| Average | 1.00 | 7.00 | 0.00 | 1.50 | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.91 | 2.41 | 2.91 | 22.00/68.50 | 34.17% | ||






