
British Brooks
- RB
- , Houston Texans
- 27
- 225 lbs
- 5' 11"
- North Carolina
- 6
Week 22 Projection
- Week 22 Projection
- Dfs Projection
2025 Strength of Schedule - HOU
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 @LAR | 14 TB | 10 @JAX | 16 TEN | 1 @BAL | BYE | 3 @SEA | 22 SF | 12 DEN | 10 JAX | 16 @TEN | 24 BUF | 13 @IND | 15 @KC | 31 ARI | 27 LV | 5 @LAC | 13 IND |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/49 | 0.0% |
| 3 | @JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/71 | 4.2% |
| 5 | @BAL | 2 | 15 | 0 | 0 | 7.50 | 0 | 0 | 0 | 0 | 0.00 | 1.5 | 1.50 | 1.5 | 11/70 | 15.7% |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/76 | 2.6% |
| 8 | SF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/80 | 13.8% |
| 9 | DEN | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/73 | 15.1% |
| 10 | JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/75 | 2.7% |
| 11 | @TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/70 | 0.0% |
| 12 | BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/59 | 1.7% |
| 13 | @IND | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/76 | 5.3% |
| 14 | @KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/70 | 0.0% |
| 15 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/67 | 4.5% |
| 16 | LV | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/65 | 3.1% |
| 17 | @LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/65 | 4.6% |
| 18 | IND | 13 | 63 | 0 | 0 | 4.85 | 0 | 0 | 0 | 0 | 0.00 | 6.3 | 6.30 | 6.3 | 18/68 | 26.5% |
| Per game | 1.42 | 6.50 | 0 | 0 | 4.59 | 0 | 0 | 0 | 0 | 0.00 | 0.65 | 0.65 | 0.65 | 5.92/70.42 | 8.31% | |
| Totals | 17 | 78 | 0 | 0 | 4.59 | 0 | 0 | 0 | 0 | 0.00 | 7.8 | 7.8 | 7.8 | 71/1034 | 8.31% | |






