Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 Todd Gurley LAR 256 1251 17 4.9 59 580 4 9.8 307 21.9
2 Saquon Barkley NYG 261 1307 11 5.0 91 721 4 7.9 293 18.3
3 Christian McCaffrey CAR 219 1098 7 5.0 107 867 6 8.1 279 17.4
4 Alvin Kamara NO 194 883 14 4.6 81 709 4 8.8 267 17.8
5 Ezekiel Elliott DAL 304 1435 6 4.7 77 567 3 7.4 250 16.7
6 Melvin Gordon LAC 175 885 10 5.1 50 490 4 9.8 222 18.5
7 James Conner PIT 215 973 12 4.5 55 497 1 9.0 221 17.0
8 Kareem Hunt KC 181 824 7 4.6 26 378 7 14.5 204 18.6
9 Joe Mixon CIN 237 1168 8 4.9 43 296 1 6.9 200 14.3
10 David Johnson ARI 258 941 7 3.6 50 446 3 8.9 195 12.2
11 James White NE 94 425 5 4.5 87 751 7 8.6 190 11.9
12 Phillip Lindsay DEN 192 1037 9 5.4 35 241 1 6.9 188 12.5
13 Derrick Henry TEN 215 1059 12 4.9 15 99 0 6.6 186 11.6
14 Chris Carson SEA 247 1151 9 4.7 20 163 0 8.2 181 13.0
15 Nick Chubb CLE 192 996 8 5.2 20 149 2 7.5 175 10.9
16 Adrian Peterson WAS 251 1042 7 4.2 20 208 1 10.4 169 10.6
17 Tarik Cohen CHI 99 441 3 4.5 71 725 5 10.2 163 10.2
18 Tevin Coleman ATL 167 800 4 4.8 32 276 5 8.6 162 10.1
19 Jordan Howard CHI 250 935 9 3.7 20 145 0 7.3 160 10.0
20 Marlon Mack IND 195 908 9 4.7 17 103 1 6.1 157 13.1
21 Kenyan Drake MIA 120 535 4 4.5 53 477 5 9.0 153 9.6
22 Lamar Miller HOU 210 973 5 4.6 25 163 1 6.5 148 10.5
23 Aaron Jones GB 133 729 8 5.5 26 206 1 7.9 146 12.1
24 Matt Breida SF 153 814 3 5.3 27 261 2 9.7 136 9.7
25 Sony Michel NE 209 931 6 4.5 7 50 0 7.1 132 10.2
26 Peyton Barber TB 234 871 5 3.7 20 92 1 4.6 130 8.1
27 Austin Ekeler LAC 106 554 3 5.2 39 404 3 10.4 130 9.3
28 Mark Ingram NO 138 645 6 4.7 21 170 1 8.1 122 10.1
29 Isaiah Crowell NYJ 143 685 6 4.8 21 152 0 7.2 120 9.2
30 T.J. Yeldon JAX 104 414 1 4.0 55 487 4 8.9 118 8.4
31 Dalvin Cook MIN 133 615 2 4.6 40 305 2 7.6 112 10.2
32 Latavius Murray MIN 140 578 6 4.1 22 141 0 6.4 108 6.7
33 Kerryon Johnson DET 118 641 3 5.4 32 213 1 6.7 107 10.7
34 Mike Davis SEA 112 514 4 4.6 34 214 1 6.3 103 6.9
35 Doug Martin OAK 172 723 4 4.2 18 116 0 6.4 102 6.4
36 Dion Lewis TEN 155 517 1 3.3 59 400 1 6.8 102 6.4
37 Leonard Fournette JAX 133 439 5 3.3 22 185 1 8.4 98 12.3
38 Nyheim Hines IND 85 314 2 3.7 63 425 2 6.7 98 6.1
39 Alex Collins BAL 114 411 7 3.6 15 105 1 7.0 94 9.4
40 LeSean McCoy BUF 161 514 3 3.2 34 238 0 7.0 93 6.7
41 Frank Gore MIA 156 722 0 4.6 12 124 1 10.3 91 6.5
42 Jalen Richard OAK 55 259 1 4.7 68 607 0 8.9 89 5.5
43 Carlos Hyde CLE 172 571 5 3.3 10 33 0 3.3 88 6.3
44 Wendell Smallwood PHI 87 364 3 4.2 28 230 2 8.2 87 5.5
45 Royce Freeman DEN 130 521 5 4.0 14 72 0 5.1 87 6.2
46 Gus Edwards BAL 137 718 2 5.2 2 20 0 10.0 86 7.8
47 Jamaal Williams GB 121 464 3 3.8 27 210 0 7.8 85 5.3
48 Duke Johnson CLE 40 201 0 5.0 47 429 3 9.1 81 5.1
49 Alfred Blue HOU 150 499 2 3.3 20 154 0 7.7 77 4.8
50 LeGarrette Blount DET 154 418 5 2.7 10 67 0 6.7 77 4.8
51 Damien Williams KC 50 256 4 5.1 23 160 2 7.0 76 5.8
52 Josh Adams PHI 120 511 3 4.3 7 58 0 8.3 73 5.6
53 Ito Smith ATL 90 315 4 3.5 27 152 0 5.6 71 5.4
54 Elijah McGuire NYJ 92 276 3 3.0 19 193 1 10.2 67 8.4
55 Chris Ivory BUF 115 385 1 3.3 13 206 0 15.8 65 5.0
56 Marshawn Lynch OAK 90 376 3 4.2 15 84 0 5.6 64 10.7
57 Jaylen Samuels PIT 56 256 0 4.6 26 199 3 7.7 64 5.8
58 C.J. Anderson CAR 67 403 2 6.0 5 41 1 8.2 62 5.7
59 Rashaad Penny SEA 85 419 2 4.9 9 75 0 8.3 61 5.1
60 Giovani Bernard CIN 56 211 3 3.8 35 218 0 6.2 61 5.1
61 Alfred Morris SF 111 428 2 3.9 8 73 0 9.1 60 5.0
62 Spencer Ware KC 51 246 2 4.8 20 224 0 11.2 59 4.5
63 Javorius Allen BAL 41 110 3 2.7 35 196 2 5.6 59 4.9
64 Corey Clement PHI 68 259 2 3.8 22 192 0 8.7 57 5.2
65 Theo Riddick DET 40 171 0 4.3 61 384 0 6.3 56 4.0
66 Chris Thompson WAS 43 178 0 4.1 41 268 1 6.5 51 5.1
67 Zach Zenner DET 55 265 3 4.8 7 56 0 8.0 50 6.3
68 Devontae Booker DEN 34 183 1 5.4 38 275 0 7.2 50 3.1
69 Bilal Powell NYJ 80 343 0 4.3 11 110 1 10.0 49 7.0
70 Kenneth Dixon BAL 60 333 2 5.6 6 51 0 8.5 48 8.1
71 Ty Montgomery GB 41 188 1 4.6 25 234 0 9.4 46 3.6
72 Justin Jackson LAC 50 206 2 4.1 15 135 0 9.0 46 5.8
73 Darren Sproles PHI 29 120 1 4.1 15 160 2 10.7 46 7.7
74 Kapri Bibbs WAS 21 103 3 4.9 16 115 1 7.2 46 4.6
75 Jacquizz Rodgers TB 33 106 1 3.2 38 304 0 8.0 45 2.8
Filed Under: 2018, w18