
Mitch Trubisky
- QB
- , Buffalo Bills
- 32
- 222 lbs
- 6' 3"
- 2
Week 18 Projection
- Week 18 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - BUF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 BAL | 28 @NYJ | 22 MIA | 8 NO | 17 NE | 25 @ATL | BYE | 4 @CAR | 19 KC | 22 @MIA | 29 TB | 6 @HOU | 21 @PIT | 27 CIN | 17 @NE | 5 @CLE | 3 PHI | 28 NYJ |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @NYJ | 1 | 2 | 32 | 0 | 0 | 16.00 | 32.00 | 3 | -3 | 0 | 0 | -1.00 | 1.0 | 10/75 | 13.3% |
| 3 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @CAR | 2 | 4 | 22 | 0 | 0 | 5.50 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 11/63 | 17.5% |
| 9 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @MIA | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 0 | 0 | 4.00 | 0.4 | 3/68 | 4.4% |
| 11 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 1.00 | 2.00 | 18.00 | 0 | 0 | 9.00 | 18.00 | 1.33 | 0.33 | 0 | 0 | 0.25 | 0.75 | 8.00/68.67 | 11.73% | |
| Totals | 3 | 6 | 54 | 0 | 0 | 9.00 | 18.00 | 4 | 1 | 0 | 0 | 0.25 | 2.26 | 24/206 | 11.73% | |
Previous Games vs. NYJ
| Season | Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | @NYJ | 1 | 2 | 32 | 0 | 0 | 16.00 | 32.00 | 3 | -3 | 0 | 0 | -1.00 | 1.0 | 10/75 | 13.33% |
| 2024 | 17 | NYJ | 1 | 1 | 69 | 1 | 0 | 69.00 | 69.00 | 2 | -1 | 0 | 0 | -0.50 | 6.7 | 10/70 | 14.29% |
| 2024 | 6 | @NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2022 | 4 | NYJ | 7 | 13 | 84 | 0 | 1 | 6.46 | 12.00 | 1 | 1 | 0 | 0 | 1.00 | 1.5 | 33/64 | 51.56% |
| Average | 3.00 | 5.33 | 61.67 | 0.33 | 0.33 | 30.49 | 37.67 | 2.00 | -1.00 | 0.00 | 0.00 | -0.17 | 3.03 | 17.67/69.67 | 26.39% | ||






