
Mitch Trubisky
- QB
- , Buffalo Bills
- 32
- 222 lbs
- 6' 3"
- 2
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - BUF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 BAL | 28 @NYJ | 22 MIA | 8 NO | 17 NE | 25 @ATL | BYE | 4 @CAR | 19 KC | 22 @MIA | 29 TB | 6 @HOU | 21 @PIT | 27 CIN | 17 @NE | 5 @CLE | 3 PHI | 28 NYJ |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Wk | Opp | Comp | Att | PaYds | PaTD | Int | YPA | YPR | RuAtt | Yds | TD | Fum | YPC | Pts | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @NYJ | 1 | 2 | 32 | 0 | 0 | 16.00 | 32.00 | 3 | -3 | 0 | 0 | -1.00 | 1.0 | 10/75 | 13.3% |
| 3 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @CAR | 2 | 4 | 22 | 0 | 0 | 5.50 | 11.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 11/63 | 17.5% |
| 9 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @MIA | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 4 | 0 | 0 | 4.00 | 0.4 | 3/68 | 4.4% |
| 11 | TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | @PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | @CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | NYJ | 22 | 29 | 259 | 4 | 0 | 8.93 | 11.77 | 5 | 5 | 0 | 0 | 1.00 | 28.9 | 74/75 | 98.7% |
| Per game | 6.25 | 8.75 | 78.25 | 1.00 | 0 | 8.94 | 12.52 | 2.25 | 1.50 | 0 | 0 | 0.67 | 7.78 | 24.50/70.25 | 33.47% | |
| Totals | 25 | 35 | 313 | 4 | 0 | 8.94 | 12.52 | 9 | 6 | 0 | 0 | 0.67 | 31.12 | 98/281 | 33.47% | |






