
Mack Hollins
- WR
- , New England Patriots
- 32
- 221 lbs
- 6' 4"
- North Carolina
- 4
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Ari Meirov
·today · 3:09 PM EST
Scouting report
2025 Strength of Schedule - NE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 LV | 5 @MIA | 31 PIT | 7 CAR | 19 @BUF | 10 @NO | 16 @TEN | 17 CLE | 9 ATL | 18 @TB | 8 NYJ | 22 @CIN | 24 NYG | BYE | 19 BUF | 27 @BAL | 8 @NYJ | 5 MIA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LV | 1 | 3 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 40/71 | 56.3% |
| 2 | @MIA | 1 | 8 | 1 | 2 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 6.8 | 7.30 | 7.8 | 39/60 | 65.0% |
| 3 | PIT | 4 | 27 | 0 | 4 | 6.75 | 0 | 0 | 0 | 0 | 0.00 | 2.7 | 4.70 | 6.7 | 46/74 | 62.2% |
| 4 | CAR | 1 | 4 | 1 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 6.4 | 6.90 | 7.4 | 24/49 | 49.0% |
| 5 | @BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 35/60 | 58.3% |
| 6 | @NO | 2 | 28 | 0 | 3 | 14.00 | 0 | 0 | 0 | 0 | 0.00 | 2.8 | 3.80 | 4.8 | 35/64 | 54.7% |
| 7 | @TEN | 2 | 49 | 0 | 2 | 24.50 | 1 | 4 | 0 | 0 | 4.00 | 5.3 | 6.30 | 7.3 | 43/65 | 66.2% |
| 8 | CLE | 7 | 89 | 0 | 7 | 12.71 | 0 | 0 | 0 | 0 | 0.00 | 8.9 | 12.40 | 15.9 | 49/68 | 72.1% |
| 9 | ATL | 2 | 9 | 0 | 2 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.90 | 2.9 | 43/68 | 63.2% |
| Per game | 2.22 | 24.11 | 0.22 | 2.56 | 10.85 | 0.11 | 0.44 | 0 | 0 | 4.00 | 3.79 | 4.90 | 6.01 | 39.33/64.33 | 60.77% | |
| Totals | 20 | 217 | 2 | 23 | 10.85 | 1 | 4 | 0 | 0 | 4.00 | 34.1 | 44.1 | 54.1 | 354/579 | 60.77% | |
Previous Games vs. TB
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14 | TB | 1 | 4 | 0 | 1 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 0.4 | 0.90 | 1.4 | 6/72 | 8.33% |
| 2023 | 7 | @TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 23/65 | 35.38% |
| 2021 | 5 | @TB | 1 | 10 | 0 | 2 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 1.50 | 2.0 | 14/54 | 25.93% |
| 2018 | 2 | @TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Average | 0.67 | 4.67 | 0.00 | 1.00 | 4.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 0.80 | 1.13 | 14.33/63.67 | 23.21% | ||






