
Mack Hollins
- WR
- , New England Patriots
- 33
- 221 lbs
- 6' 4"
- North Carolina
- 2
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news

Patriots
·Nov 13 · 12:20 PM EST
2026 Strength of Schedule - NE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 @SEA | 10 PIT | 17 @JAX | 24 @BUF | 27 LV | 7 NYJ | 12 @CHI | 3 @MIA | 22 GB | 25 @DET | BYE | 30 @LAC | 24 BUF | 1 MIN | 5 @KC | 7 @NYJ | 8 DEN | 3 MIA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @SEA | 4 | 51 | 0 | 5 | 12.75 | 0 | 0 | 0 | 0 | 0.00 | 5.1 | 7.10 | 9.1 | 50/71 | 70.4% |
| 2 | PIT | 2 | 18 | 0 | 2 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 2.80 | 3.8 | 39/55 | 70.9% |
| 3 | @JAX | 6 | 87 | 0 | 9 | 14.50 | 0 | 0 | 0 | 0 | 0.00 | 8.7 | 11.70 | 14.7 | 48/63 | 76.2% |
| 4 | @BUF | 3 | 53 | 0 | 4 | 17.67 | 0 | 0 | 0 | 0 | 0.00 | 5.3 | 6.80 | 8.3 | 31/76 | 40.8% |
O
Injury Details (w5)
Status: Out Injury: Calf | LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w6)
Status: Out Injury: Calf | NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w7)
Status: Out Injury: Calf | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w8)
Status: Out Injury: Calf | @MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | GB | 3 | 36 | 1 | 6 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 9.6 | 11.10 | 12.6 | 43/63 | 68.3% |
| Per game | 3.60 | 49.00 | 0.20 | 5.20 | 13.61 | 0 | 0 | 0 | 0 | 0.00 | 6.10 | 7.90 | 9.70 | 42.20/65.60 | 65.31% | |
| Totals | 18 | 245 | 1 | 26 | 13.61 | 0 | 0 | 0 | 0 | 0.00 | 30.5 | 39.5 | 48.5 | 211/328 | 65.31% | |
Previous Games vs. DET
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 15 | @DET | 1 | 7 | 0 | 3 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.20 | 1.7 | 35/70 | 50.00% |
| 2023 | 3 | @DET | 1 | 23 | 0 | 4 | 23.00 | 0 | 0 | 0 | 0 | 0.00 | 2.3 | 2.80 | 3.3 | 48/67 | 71.64% |
| 2019 | 3 | DET | 4 | 62 | 0 | 7 | 15.50 | 0 | 0 | 0 | 0 | 0.00 | 6.2 | 8.20 | 10.2 | 75/76 | 98.68% |
| Average | 2.00 | 30.67 | 0.00 | 4.67 | 15.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.07 | 4.07 | 5.07 | 52.67/71.00 | 73.44% | ||






