
Efton Chism
- WR
- , New England Patriots
- 25
- 198 lbs
- 5' 10"
- 5
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Patriots
·Nov 13 · 12:20 PM EST
2026 Strength of Schedule - NE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 @SEA | 12 PIT | 17 @JAX | 24 @BUF | 27 LV | 8 NYJ | 13 @CHI | 3 @MIA | 28 GB | 21 @DET | BYE | 29 @LAC | 24 BUF | 1 MIN | 7 @KC | 8 @NYJ | 5 DEN | 3 MIA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | PIT | 1 | -2 | 0 | 1 | -2.00 | 0 | 0 | 0 | 0 | 0.00 | -0.2 | 0.30 | 0.8 | 10/55 | 18.2% |
| 3 | @JAX | 1 | 1 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0.00 | 0.7 | 1.24 | 1.7 | 16/63 | 25.4% |
| 4 | @BUF | 2 | 42 | 1 | 4 | 21.00 | 0 | 0 | 0 | 0 | 0.00 | 10.2 | 11.20 | 12.2 | 34/76 | 44.7% |
| 5 | LV | 5 | 57 | 0 | 6 | 11.40 | 1 | 2 | 0 | 0 | 2.00 | 5.9 | 8.40 | 10.9 | 57/75 | 76.0% |
| 6 | NYJ | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 42/68 | 61.8% |
| 7 | @CHI | 1 | 16 | 0 | 1 | 16.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.10 | 2.6 | 34/54 | 63.0% |
| 8 | @MIA | 5 | 37 | 0 | 5 | 7.40 | 0 | 0 | 0 | 1 | 0.00 | 1.7 | 4.20 | 6.7 | 53/60 | 88.3% |
| 9 | GB | 5 | 49 | 1 | 5 | 9.80 | 0 | 0 | 0 | 0 | 0.00 | 10.9 | 13.40 | 15.9 | 32/63 | 50.8% |
| 10 | @DET | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/59 | 13.6% |
| Per game | 2.22 | 22.22 | 0.22 | 2.89 | 10.00 | 0.11 | 0.22 | 0 | 0.11 | 2.00 | 3.43 | 4.54 | 5.65 | 31.78/63.67 | 49.08% | |
| Totals | 20 | 200 | 2 | 26 | 10.00 | 1 | 2 | 0 | 1 | 2.00 | 30.84 | 40.84 | 50.84 | 286/573 | 49.08% | |






