Reggie Gilliam
- RB
- , Buffalo Bills
- 27
- 244 lbs
- 6' 0"
- 5
Week 10 Projection
- Week 10 Projection
- Dfs Projection
Latest news
Pro Football Talk
·Oct 16, 2023 · 8:42 AM EDT
Scouting report
No data for display.
2024 Strength of Schedule - BUF
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 ARI | 26 @MIA | 27 JAX | 11 @BAL | 5 @HOU | 15 @NYJ | 9 TEN | 24 @SEA | 26 MIA | 19 @IND | 1 KC | BYE | 18 SF | 20 @LAR | 2 @DET | 31 NE | 15 NYJ | 31 @NE |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 4/62 | 6.5% |
2 | @MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/45 | 11.1% |
3 | JAX | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/64 | 10.9% |
4 | @BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/59 | 8.5% |
5 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/61 | 8.2% |
6 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/69 | 7.2% |
7 | TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/55 | 0.0% |
8 | @SEA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/76 | 11.8% |
9 | MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 5.71/62.29 | 9.18% | |
Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 40/491 | 9.18% |
Previous Games vs. IND
Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 11 | IND | 0 | 0 | 0 | 0 | 0.00 | 1 | 7 | 0 | 1 | 7.00 | 0.7 | 1.20 | 1.7 | 7/56 | 12.50% |
Average | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 7.00 | 0.00 | 1.00 | 7.00 | 0.70 | 1.20 | 1.70 | 7.00/56.00 | 12.50% |