
Reggie Gilliam
- RB
- , Buffalo Bills
- 29
- 244 lbs
- 6' 0"
- 4
Week 22 Projection
- Week 22 Projection
- Dfs Projection
Latest news

Alaina Getzenberg
·Nov 08, 2024 · 11:40 AM EST
2025 Strength of Schedule - BUF
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BAL | 32 @NYJ | 4 MIA | 11 NO | 7 NE | 17 @ATL | BYE | 28 @CAR | 15 KC | 4 @MIA | 14 TB | 9 @HOU | 2 @PIT | 25 CIN | 7 @NE | 21 @CLE | 18 PHI | 32 NYJ |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 12/85 | 14.1% |
| 2 | @NYJ | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/75 | 25.3% |
| 3 | MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/60 | 15.0% |
| 4 | NO | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 17/59 | 28.8% |
| 5 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/68 | 11.8% |
| 6 | @ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 21/57 | 36.8% |
| 7 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | @CAR | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 26/63 | 41.3% |
| 9 | KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 17/66 | 25.8% |
| 10 | @MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 18/68 | 26.5% |
| 11 | TB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 12/56 | 21.4% |
| 12 | @HOU | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 1 | 2.00 | 0.2 | 0.70 | 1.2 | 11/66 | 16.7% |
| 13 | @PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/74 | 12.2% |
| 14 | CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 15/64 | 23.4% |
| 15 | @NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 8/70 | 11.4% |
| 16 | @CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/50 | 22.0% |
| 17 | PHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/76 | 9.2% |
| 18 | NYJ | 2 | 4 | 0 | 0 | 2.00 | 1 | 22 | 0 | 1 | 22.00 | 2.6 | 3.10 | 3.6 | 15/75 | 20.0% |
| Per game | 0.12 | 0.24 | 0 | 0 | 2.00 | 0.12 | 1.41 | 0 | 0.12 | 12.00 | 0.16 | 0.22 | 0.28 | 13.82/66.59 | 21.28% | |
| Totals | 2 | 4 | 0 | 0 | 2.00 | 2 | 24 | 0 | 2 | 12.00 | 2.8 | 3.8 | 4.8 | 235/1132 | 21.28% | |






