Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 David Johnson ARI 47 217 3 4.6 10 169 0 16.9 57 18.9
2 DeMarco Murray TEN 41 245 1 6.0 17 132 2 7.8 54 17.9
3 DeAngelo Williams PIT 66 258 2 3.9 14 89 1 6.4 53 17.6
4 LeGarrette Blount NE 75 298 4 4.0 0 0 0 0.0 52 17.3
5 Tevin Coleman ATL 32 110 4 3.4 10 167 0 16.7 52 17.2
6 Matt Forte NYJ 67 261 3 3.9 9 67 0 7.4 51 16.9
7 Melvin Gordon SD 54 194 4 3.6 7 61 0 8.7 50 16.5
8 Carlos Hyde SF 58 225 4 3.9 6 25 0 4.2 47 15.7
9 LeSean McCoy BUF 48 227 3 4.7 11 49 0 4.5 46 15.2
10 C.J. Anderson DEN 54 203 2 3.8 8 70 1 8.8 45 15.1
11 Isaiah Crowell CLE 45 274 2 6.1 3 31 0 10.3 43 14.2
12 Spencer Ware KC 41 202 1 4.9 10 185 0 18.5 41 13.6
13 Devonta Freeman ATL 42 265 0 6.3 9 75 1 8.3 40 13.3
14 Ezekiel Elliott DAL 71 274 2 3.9 5 25 0 5.0 40 13.3
15 Latavius Murray OAK 32 153 3 4.8 8 58 0 7.3 39 13.0
16 Christine Michael SEA 45 232 2 5.2 7 36 0 5.1 37 12.3
17 Jeremy Hill CIN 37 150 3 4.1 3 37 0 12.3 37 12.2
18 Frank Gore IND 48 185 1 3.9 8 39 1 4.9 34 11.5
19 Theo Riddick DET 28 91 1 3.3 16 130 1 8.1 34 11.4
20 Lamar Miller HOU 74 269 0 3.6 10 52 0 5.2 32 10.7
21 Charles Sims TB 26 88 1 3.4 12 105 1 8.8 31 10.4
22 Todd Gurley LA 63 183 2 2.9 3 9 0 3.0 31 10.4
23 Mark Ingram NO 36 165 0 4.6 10 76 1 7.6 30 10.0
24 Ryan Mathews PHI 33 104 3 3.2 1 3 0 3.0 29 9.6
25 Darren Sproles PHI 19 51 0 2.7 10 160 1 16.0 27 9.0
26 Jeremy Langford CHI 31 116 2 3.7 5 27 0 5.4 24 8.1
27 Shane Vereen NYG 31 147 1 4.7 8 75 0 9.4 24 8.1
28 Matt Jones WAS 37 150 1 4.1 4 27 0 6.8 24 7.9
29 Eddie Lacy GB 43 214 0 5.0 2 19 0 9.5 23 7.8
30 Giovani Bernard CIN 15 50 0 3.3 16 141 1 8.8 23 7.7
31 Jalen Richard OAK 15 129 1 8.6 4 34 0 8.5 22 7.4
32 Ameer Abdullah DET 18 101 0 5.6 5 57 1 11.4 22 10.9
33 Danny Woodhead SD 19 116 0 6.1 6 35 1 5.8 21 10.6
34 T.J. Yeldon JAX 34 84 1 2.5 14 51 0 3.6 20 6.5
35 Duke Johnson CLE 16 103 0 6.4 12 84 0 7.0 19 6.2
36 Fozzy Whittaker CAR 24 135 0 5.6 9 69 0 7.7 18 6.1
37 Alfred Morris DAL 17 61 2 3.6 1 2 0 2.0 18 6.1
38 Chris Thompson WAS 12 47 1 3.9 6 66 0 11.0 17 5.8
39 Robert Turbin IND 8 23 2 2.9 2 15 0 7.5 16 5.3
40 Wendell Smallwood PHI 20 96 1 4.8 0 0 0 0.0 16 5.2
41 Terrance West BAL 33 119 0 3.6 4 29 0 7.3 15 4.9
42 Kenjon Barner PHI 14 86 1 6.1 0 0 0 0.0 15 4.9
43 Derrick Henry TEN 24 88 0 3.7 3 50 0 16.7 14 4.6
44 DeAndre Washington OAK 18 117 0 6.5 3 21 0 7.0 14 4.6
45 Justin Forsett BAL 31 98 0 3.2 12 36 0 3.0 13 4.5
46 Dwayne Washington DET 16 70 1 4.4 1 -3 0 -3.0 13 4.2
47 Kenyan Drake MIA 11 49 1 4.5 4 17 0 4.3 13 4.2
48 Travaris Cadet NO 1 1 0 1.0 11 63 1 5.7 12 4.1
49 Orleans Darkwa NYG 11 52 1 4.7 2 12 0 6.0 12 6.2
50 Damien Williams MIA 3 24 0 8.0 4 39 1 9.8 12 6.2
51 Jordan Howard CHI 12 67 0 5.6 6 56 0 9.3 12 6.2
52 Chris Johnson ARI 19 61 1 3.2 0 0 0 0.0 12 4.0
53 Doug Martin TB 25 85 0 3.4 5 34 0 6.8 12 6.0
54 Rashad Jennings NYG 31 102 0 3.3 3 16 0 5.3 12 5.9
55 Andy Janovich DEN 2 30 1 15.0 2 24 0 12.0 11 3.8
56 Jay Ajayi MIA 12 42 1 3.5 4 31 0 7.8 11 5.7
57 Lance Dunbar DAL 4 7 1 1.8 3 42 0 14.0 11 3.6
58 Arian Foster MIA 16 47 0 2.9 3 62 0 20.7 11 5.5
59 Shaun Draughn SF 21 49 1 2.3 3 20 0 6.7 11 3.6
60 Bilal Powell NYJ 9 73 0 8.1 9 49 0 5.4 10 3.4
61 Jamize Olawale OAK 3 13 1 4.3 2 28 0 14.0 10 3.4
62 Charcandrick West KC 12 63 0 5.3 10 34 0 3.4 10 3.2
63 Mike Gillislee BUF 3 20 0 6.7 2 14 1 7.0 9 3.1
64 Josh Ferguson IND 4 7 0 1.8 10 84 0 8.4 9 3.0
65 James White NE 8 35 0 4.4 8 52 0 6.5 9 2.9
66 Jonathan Stewart CAR 20 73 0 3.7 2 7 0 3.5 8 4.0
67 John Kuhn NO 4 9 1 2.3 2 8 0 4.0 8 2.6
68 Corey Grant JAX 0 0 0 0.0 1 15 1 15.0 8 3.8
69 Thomas Rawls SEA 19 25 0 1.3 6 41 0 6.8 7 3.3
70 Devontae Booker DEN 16 62 0 3.9 2 22 0 11.0 6 2.1
71 Cameron Artis-Payne CAR 12 47 0 3.9 1 11 0 11.0 6 5.8
72 Jerick McKinnon MIN 19 53 0 2.8 3 4 0 1.3 6 1.9
73 Adrian Peterson MIN 31 50 0 1.6 2 7 0 3.5 6 2.9
74 Matt Asiata MIN 16 42 0 2.6 2 15 0 7.5 6 1.9
75 Benny Cunningham LA 4 32 0 8.0 3 24 0 8.0 6 1.9
Filed Under: 2016, w4