Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Greg Olsen CAR 18 259 1 14.4 0 0 0 0.0 32 10.6
2 Kyle Rudolph MIN 14 166 2 11.9 0 0 0 0.0 29 9.5
3 Travis Kelce KC 17 197 1 11.6 0 0 0 0.0 26 8.6
4 Jack Doyle IND 13 137 2 10.5 0 0 0 0.0 26 8.6
5 Zachary Miller CHI 15 125 2 8.3 0 0 0 0.0 25 8.2
6 Eric Ebron DET 14 168 1 12.0 0 0 0 0.0 23 7.6
7 Jacob Tamme ATL 14 154 1 11.0 0 0 0 0.0 21 7.1
8 Vance McDonald SF 5 93 2 18.6 0 0 0 0.0 21 7.1
9 Cameron Brate TB 11 92 2 8.4 0 0 0 0.0 21 7.1
10 Julius Thomas JAX 11 148 1 13.5 0 0 0 0.0 21 6.9
11 Martellus Bennett NE 10 138 1 13.8 1 6 0 6.0 20 6.8
12 Coby Fleener NO 10 144 1 14.4 0 0 0 0.0 20 6.8
13 Jimmy Graham SEA 10 153 1 15.3 0 0 0 0.0 19 6.4
14 Jordan Reed WAS 16 190 0 11.9 0 0 0 0.0 19 6.3
15 Delanie Walker TEN 9 125 1 13.9 0 0 0 0.0 19 9.3
16 Dennis Pitta BAL 18 183 0 10.2 0 0 0 0.0 18 6.1
17 Dwayne Allen IND 9 113 1 12.6 0 0 0 0.0 17 5.8
18 Clive Walford OAK 11 102 1 9.3 0 0 0 0.0 16 5.4
19 Marcedes Lewis JAX 7 85 1 12.1 0 0 0 0.0 15 4.8
20 Jason Witten DAL 14 142 0 10.1 0 0 0 0.0 14 4.7
21 Jesse James PIT 10 70 1 7.0 0 0 0 0.0 13 4.3
22 Trey Burton PHI 7 68 1 9.7 0 0 0 0.0 13 6.4
23 Jordan Cameron MIA 8 60 1 7.5 0 0 0 0.0 12 4.0
24 Richard Rodgers GB 5 56 1 11.2 0 0 0 0.0 12 3.9
25 Larry Donnell NYG 8 50 1 6.3 0 0 0 0.0 11 3.7
26 Austin Seferian-Jenkins TB 3 44 1 14.7 0 0 0 0.0 10 5.2
27 Gary Barnidge CLE 9 103 0 11.4 0 0 0 0.0 10 3.4
28 C.J. Uzomah CIN 7 99 0 14.1 0 0 0 0.0 10 3.3
29 Austin Hooper ATL 4 98 0 24.5 0 0 0 0.0 10 3.3
30 Antonio Gates SD 6 35 1 5.8 0 0 0 0.0 10 4.8
31 Xavier Grimble PIT 2 26 1 13.0 0 0 0 0.0 9 2.9
32 Lance Kendricks LA 6 76 0 12.7 0 0 0 0.0 8 2.5
33 Hunter Henry SD 6 96 0 16.0 0 0 0 0.0 8 2.5
34 Ryan Griffin HOU 11 74 0 6.7 0 0 0 0.0 7 2.5
35 Virgil Green DEN 7 74 0 10.6 0 0 0 0.0 7 3.7
36 Brent Celek PHI 4 72 0 18.0 0 0 0 0.0 7 2.4
37 Brandon Myers TB 2 11 1 5.5 0 0 0 0.0 7 2.4
38 Vernon Davis WAS 6 71 0 11.8 0 0 0 0.0 7 2.4
39 John Phillips DEN 2 9 1 4.5 0 0 0 0.0 7 2.3
40 Charles Clay BUF 7 67 0 9.6 0 0 0 0.0 7 2.2
Filed Under: 2016, w4