The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 9
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Mike Evans TB 17 11 150 2 35.4% 1.5 8.8
Stefon Diggs MIN 14 13 80 0 35.0% 1.1 5.7
Jordy Nelson GB 13 7 94 1 31.0% 1.9 7.2
Robert Woods BUF 13 10 162 0 38.2% 1.3 12.5
Golden Tate DET 12 11 79 1 34.3% 1.1 6.6
Emmanuel Sanders DEN 11 5 47 0 30.6% 2.2 4.3
Antonio Brown PIT 11 7 85 1 24.4% 1.6 7.7
Julio Jones ATL 11 8 111 1 32.4% 1.4 10.1
Allen Robinson JAX 11 7 76 1 28.2% 1.6 6.9
Demaryius Thomas DEN 10 5 56 0 27.8% 2.0 5.6
Rishard Matthews TEN 10 6 63 2 23.8% 1.7 6.3
Jordan Matthews PHI 10 6 88 0 21.3% 1.7 8.8
Odell Beckham NYG 10 4 46 2 27.8% 2.5 4.6
Eli Rogers PIT 10 6 103 0 22.2% 1.7 10.3
Brandon Marshall NYJ 9 6 45 0 30.0% 1.5 5.0
Quinton Patton SF 9 6 106 0 23.1% 1.5 11.8
Dontrelle Inman SD 9 6 56 0 27.3% 1.5 6.2
T.Y. Hilton IND 8 6 82 0 22.2% 1.3 10.3
Cordarrelle Patterson MIN 8 6 45 0 20.0% 1.3 5.6
Marqise Lee JAX 8 4 84 0 20.5% 2.0 10.5
Davante Adams GB 8 4 41 1 19.1% 2.0 5.1
Albert Wilson KC 8 3 42 1 24.2% 2.7 5.3
Amari Cooper OAK 8 6 56 0 26.7% 1.3 7.0
Michael Thomas NO 8 5 73 2 20.5% 1.6 9.1
Tajae Sharpe TEN 8 4 58 0 19.1% 2.0 7.3
Ted Ginn CAR 7 5 40 0 21.9% 1.4 5.7
Steve L Smith BAL 7 4 47 0 23.3% 1.8 6.7
Terrelle Pryor CLE 7 5 47 1 25.9% 1.4 6.7
Mohamed Sanu ATL 7 5 74 0 20.6% 1.4 10.6
Kelvin Benjamin CAR 7 5 76 0 21.9% 1.4 10.9
Willie Snead NO 7 3 36 0 18.0% 2.3 5.1
Nelson Agholor PHI 7 4 41 0 14.9% 1.8 5.9
Tyrell Williams SD 7 6 65 1 21.2% 1.2 9.3
Adam Humphries TB 7 5 46 1 14.6% 1.4 6.6
Corey Coleman CLE 7 3 41 0 25.9% 2.3 5.9
Kenny Britt LA 6 4 49 1 13.0% 1.5 8.2
Michael Crabtree OAK 6 2 27 0 20.0% 3.0 4.5
Mike Wallace BAL 6 4 124 1 20.0% 1.5 20.7
Jeremy Kerley SF 6 3 22 0 15.4% 2.0 3.7
Doug Baldwin SEA 6 6 89 0 25.0% 1.0 14.8
Brian Quick LA 6 4 48 0 13.0% 1.5 8.0
Cole Beasley DAL 6 6 56 1 21.4% 1.0 9.3
Brandin Cooks NO 6 5 66 0 15.4% 1.2 11.0
Donte Moncrief IND 6 3 55 1 16.7% 2.0 9.2
Jarvis Landry MIA 6 3 33 0 20.7% 2.0 5.5
Adam Thielen MIN 6 4 68 0 15.0% 1.5 11.3
Sterling Shepard NYG 6 3 50 1 16.7% 2.0 8.3
Robby Anderson NYJ 6 4 49 0 20.0% 1.5 8.2
Kendall Wright TEN 5 2 64 0 11.9% 2.5 12.8
Marvin Jones DET 5 1 5 0 14.3% 5.0 1.0
WR Target Leaders - NFL Weeks 8 & 9
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Mike Evans TB 28 15 200 2 35.0% 1.9 7.1
Stefon Diggs MIN 27 21 156 1 35.1% 1.3 5.8
Allen Robinson JAX 26 13 146 1 28.0% 2.0 5.6
Jordan Matthews PHI 24 17 153 1 26.7% 1.4 6.4
Amari Cooper OAK 23 18 229 1 26.4% 1.3 10.0
Jordy Nelson GB 22 11 188 2 27.5% 2.0 8.5
Michael Crabtree OAK 22 10 135 0 25.3% 2.2 6.1
Davante Adams GB 22 16 115 1 27.5% 1.4 5.2
Golden Tate DET 21 18 121 1 27.6% 1.2 5.8
Emmanuel Sanders DEN 21 9 115 0 28.8% 2.3 5.5
Demaryius Thomas DEN 20 10 135 0 27.4% 2.0 6.8
Terrelle Pryor CLE 20 11 148 1 26.3% 1.8 7.4
Robert Woods BUF 20 14 212 0 27.4% 1.4 10.6
Brandon Marshall NYJ 18 10 113 0 28.1% 1.8 6.3
Dez Bryant DAL 18 5 132 1 26.5% 3.6 7.3
A.J. Green CIN 18 9 121 0 42.9% 2.0 6.7
Mohamed Sanu ATL 17 14 158 1 25.0% 1.2 9.3
Julio Jones ATL 16 11 140 1 23.5% 1.5 8.8
Dontrelle Inman SD 16 10 128 0 20.8% 1.6 8.0
Donte Moncrief IND 15 7 96 2 21.1% 2.1 6.4
Quincy Enunwa NYJ 15 5 118 1 23.4% 3.0 7.9
Allen Hurns JAX 15 7 98 1 16.1% 2.1 6.5
Willie Snead NO 15 9 92 0 20.3% 1.7 6.1
T.Y. Hilton IND 14 7 102 0 19.7% 2.0 7.3
Rishard Matthews TEN 14 10 101 3 21.5% 1.4 7.2
Dorial Green-Beckham PHI 14 5 55 0 15.6% 2.8 3.9
Michael Thomas NO 14 11 136 2 18.9% 1.3 9.7
Ted Ginn CAR 13 10 93 0 22.0% 1.3 7.2
Cole Beasley DAL 13 10 109 1 19.1% 1.3 8.4
Jamison Crowder WAS 13 9 107 1 23.2% 1.4 8.2
Tyrell Williams SD 13 7 69 1 16.9% 1.9 5.3
Doug Baldwin SEA 12 10 140 0 21.4% 1.2 11.7
Andrew Hawkins CLE 12 7 44 2 15.8% 1.7 3.7
Marvin Jones DET 12 4 38 0 15.8% 3.0 3.2
Kelvin Benjamin CAR 12 7 149 0 20.3% 1.7 12.4
Brandin Cooks NO 12 9 110 1 16.2% 1.3 9.2
J.J. Nelson ARI 12 8 79 2 26.7% 1.5 6.6
Robby Anderson NYJ 12 7 80 0 18.8% 1.7 6.7
Larry Fitzgerald ARI 11 10 74 0 24.4% 1.1 6.7
Jeremy Maclin KC 11 3 43 1 14.9% 3.7 3.9
Antonio Brown PIT 11 7 85 1 24.4% 1.6 7.7
Jermaine Kearse SEA 11 6 93 0 19.6% 1.8 8.5
Cordarrelle Patterson MIN 11 9 81 0 14.3% 1.2 7.4
Marqise Lee JAX 11 5 105 0 11.8% 2.2 9.5
Adam Thielen MIN 11 7 108 0 14.3% 1.6 9.8
Nelson Agholor PHI 11 7 66 0 12.2% 1.6 6.0
Adam Humphries TB 11 8 104 1 13.8% 1.4 9.5
Tyreek Hill KC 11 8 109 1 14.9% 1.4 9.9
Kendall Wright TEN 10 6 148 1 15.4% 1.7 14.8
Travis Benjamin SD 10 4 49 1 13.0% 2.5 4.9
Filed Under: 2016, w10