The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 9
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Darren Sproles PHI 9 3 14 0 19.2% 3.0 1.6
LeVeon Bell PIT 9 6 38 0 20.0% 1.5 4.2
DeMarco Murray TEN 7 7 29 0 16.7% 1.0 4.1
DuJuan Harris SF 6 5 83 1 15.4% 1.2 13.8
Benny Cunningham LA 6 5 32 0 13.0% 1.2 5.3
T.J. Yeldon JAX 6 5 32 1 15.4% 1.2 5.3
LeSean McCoy BUF 5 4 35 0 14.7% 1.3 7.0
Todd Gurley LA 5 4 26 0 10.9% 1.3 5.2
Peyton Barber TB 5 4 24 0 10.4% 1.3 4.8
Antone Smith TB 4 3 27 0 8.3% 1.3 6.8
Bilal Powell NYJ 4 4 29 0 13.3% 1.0 7.3
Isaiah Crowell CLE 4 4 63 0 14.8% 1.0 15.8
Charcandrick West KC 4 3 35 0 12.1% 1.3 8.8
Melvin Gordon SD 4 4 65 0 12.1% 1.0 16.3
Jay Ajayi MIA 4 3 19 0 13.8% 1.3 4.8
Rashad Jennings NYG 3 3 13 0 8.3% 1.0 4.3
Robert Turbin IND 3 2 13 0 8.3% 1.5 4.3
Theo Riddick DET 3 1 6 0 8.6% 3.0 2.0
Mike James TB 3 3 17 0 6.3% 1.0 5.7
Terrance West BAL 3 1 6 0 10.0% 3.0 2.0
Damien Williams MIA 3 2 20 0 10.3% 1.5 6.7
Devontae Booker DEN 3 1 8 0 8.3% 3.0 2.7
Paul Perkins NYG 3 3 15 0 8.3% 1.0 5.0
Jalen Richard OAK 3 2 10 0 10.0% 1.5 3.3
Matt Forte NYJ 2 1 5 0 6.7% 2.0 2.5
Reggie Bush BUF 2 2 22 0 5.9% 1.0 11.0
Frank Gore IND 2 2 11 0 5.6% 1.0 5.5
John Kuhn NO 2 2 9 0 5.1% 1.0 4.5
Chris Ivory JAX 2 1 0 0 5.1% 2.0 0.0
Mark Ingram NO 2 2 13 1 5.1% 1.0 6.5
Matt Asiata MIN 2 2 14 0 5.0% 1.0 7.0
Mike Gillislee BUF 2 2 4 0 5.9% 1.0 2.0
Devonta Freeman ATL 2 2 28 0 5.9% 1.0 14.0
Duke Johnson CLE 2 2 16 0 7.4% 1.0 8.0
Kenneth Dixon BAL 2 2 0 0 6.7% 1.0 0.0
Kenneth Farrow SD 2 1 4 0 6.1% 2.0 2.0
Tim Hightower NO 1 1 15 0 2.6% 1.0 15.0
Jerome Felton BUF 1 0 0 0 2.9% 0.0 0.0
Ryan Mathews PHI 1 1 0 0 2.1% 1.0 0.0
Anthony Sherman KC 1 1 6 0 3.0% 1.0 6.0
RB Target Leaders - NFL Weeks 8 & 9
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Darren Sproles PHI 16 8 31 0 17.8% 2.0 1.9
Theo Riddick DET 14 9 83 1 18.4% 1.6 5.9
Melvin Gordon SD 11 8 109 0 14.3% 1.4 9.9
T.J. Yeldon JAX 10 9 68 1 10.8% 1.1 6.8
Duke Johnson CLE 10 8 103 0 13.2% 1.3 10.3
DeMarco Murray TEN 9 8 34 0 13.9% 1.1 3.8
LeVeon Bell PIT 9 6 38 0 20.0% 1.5 4.2
David Johnson ARI 9 7 84 0 20.0% 1.3 9.3
Devontae Booker DEN 9 6 38 0 12.3% 1.5 4.2
Latavius Murray OAK 8 6 36 0 9.2% 1.3 4.5
Devonta Freeman ATL 8 6 51 1 11.8% 1.3 6.4
Bilal Powell NYJ 7 5 32 0 10.9% 1.4 4.6
Matt Asiata MIN 7 4 50 0 9.1% 1.8 7.1
Charcandrick West KC 7 5 43 0 9.5% 1.4 6.1
Antone Smith TB 6 4 36 0 7.5% 1.5 6.0
DuJuan Harris SF 6 5 83 1 15.4% 1.2 13.8
Robert Turbin IND 6 5 38 0 8.5% 1.2 6.3
Ronnie Hillman MIN 6 3 41 0 7.8% 2.0 6.8
Benny Cunningham LA 6 5 32 0 13.0% 1.2 5.3
Isaiah Crowell CLE 6 6 97 0 7.9% 1.0 16.2
Matt Forte NYJ 5 3 21 0 7.8% 1.7 4.2
Reggie Bush BUF 5 4 56 0 6.9% 1.3 11.2
Frank Gore IND 5 4 36 1 7.0% 1.3 7.2
John Kuhn NO 5 4 21 0 6.8% 1.3 4.2
LeSean McCoy BUF 5 4 35 0 6.9% 1.3 7.0
Mike Gillislee BUF 5 5 13 0 6.9% 1.0 2.6
Chris Thompson WAS 5 5 27 0 8.9% 1.0 5.4
James White NE 5 2 14 0 15.2% 2.5 2.8
Todd Gurley LA 5 4 26 0 10.9% 1.3 5.2
Ezekiel Elliott DAL 5 5 57 0 7.4% 1.0 11.4
Derrick Henry TEN 5 4 37 0 7.7% 1.3 7.4
C.J. Prosise SEA 5 5 86 0 8.9% 1.0 17.2
Peyton Barber TB 5 4 24 0 6.3% 1.3 4.8
Jalen Richard OAK 5 4 13 0 5.8% 1.3 2.6
Tim Hightower NO 4 2 15 0 5.4% 2.0 3.8
Jerome Felton BUF 4 2 26 0 5.5% 2.0 6.5
Jay Ajayi MIA 4 3 19 0 13.8% 1.3 4.8
Jordan Howard CHI 4 4 49 0 13.3% 1.0 12.3
Rashad Jennings NYG 3 3 13 0 8.3% 1.0 4.3
Chris Ivory JAX 3 2 6 0 3.2% 1.5 2.0
Filed Under: 2016, w10