Year-To-Date Sortable Player Statistics: WR

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Larry Fitzgerald ARI 35 490 6 14.0 0 0 0 0.0 83 16.6
2 Julio Jones ATL 43 545 4 12.7 0 0 0 0.0 79 15.7
3 DeAndre Hopkins HOU 42 578 3 13.8 0 0 0 0.0 76 15.2
4 James Jones GB 19 394 5 20.7 0 0 0 0.0 69 13.9
5 A.J. Green CIN 31 495 3 16.0 0 0 0 0.0 68 13.5
6 Antonio Brown PIT 37 523 2 14.1 0 0 0 0.0 64 12.9
7 Allen Robinson JAX 22 402 4 18.3 0 0 0 0.0 64 12.8
8 Travis Benjamin CLE 22 411 4 18.7 0 0 0 0.0 63 12.6
9 Odell Beckham NYG 31 428 3 13.8 1 3 0 3.0 61 12.2
10 Keenan Allen SD 39 444 3 11.4 0 0 0 0.0 60 12.1
11 Julian Edelman NE 34 399 3 11.7 2 21 0 10.5 60 15.0
12 Allen Hurns JAX 27 430 3 15.9 0 0 0 0.0 59 11.8
13 Randall Cobb GB 28 312 4 11.1 1 12 0 12.0 56 11.3
14 Brandon Marshall NYJ 30 400 3 13.3 0 0 0 0.0 56 14.0
15 Emmanuel Sanders DEN 34 418 2 12.3 1 0 0 0.0 54 10.8
16 Jeremy Maclin KC 36 483 1 13.4 2 -5 0 -2.5 54 10.8
17 Steve L Smith BAL 29 373 2 12.9 0 0 0 0.0 49 12.3
18 Amari Cooper OAK 28 386 2 13.8 1 2 0 2.0 49 9.8
19 Tavon Austin STL 16 144 3 9.0 13 99 1 7.6 48 9.7
20 Rishard Matthews MIA 17 278 3 16.4 0 0 0 0.0 46 11.5
21 Donte Moncrief IND 24 278 3 11.6 0 0 0 0.0 46 9.2
22 Demaryius Thomas DEN 38 416 1 10.9 0 0 0 0.0 46 9.1
23 John Brown ARI 23 301 2 13.1 1 13 0 13.0 43 8.7
24 Vincent Jackson TB 20 306 2 15.3 0 0 0 0.0 43 8.5
25 Willie Snead NO 22 381 1 17.3 0 0 0 0.0 42 8.4
26 Doug Baldwin SEA 23 268 2 11.7 0 0 0 0.0 39 7.8
27 Pierre Garcon WAS 27 267 2 9.9 0 0 0 0.0 39 7.7
28 Ted Ginn CAR 12 206 3 17.2 0 0 0 0.0 39 9.7
29 Jordan Matthews PHI 30 325 1 10.8 0 0 0 0.0 39 7.7
30 T.Y. Hilton IND 27 382 0 14.1 0 0 0 0.0 38 7.6
31 Brandin Cooks NO 25 322 1 12.9 2 0 0 0.0 38 7.6
32 Michael Crabtree OAK 27 318 1 11.8 0 0 0 0.0 38 7.6
33 Kendall Wright TEN 16 242 2 15.1 2 14 0 7.0 38 9.4
34 Leonard Hankerson ATL 18 254 2 14.1 0 0 0 0.0 37 7.5
35 Calvin Johnson DET 32 322 1 10.1 0 0 0 0.0 36 7.2
36 Eric Decker NYJ 14 180 3 12.9 0 0 0 0.0 36 12.0
37 Marvin Jones CIN 15 226 2 15.1 2 9 0 4.5 36 7.1
38 Anquan Boldin SF 23 231 2 10.0 0 0 0 0.0 35 7.0
39 Terrance Williams DAL 14 223 2 15.9 0 0 0 0.0 34 6.9
40 Rueben Randle NYG 19 217 2 11.4 0 0 0 0.0 34 6.7
41 Jermaine Kearse SEA 18 274 1 15.2 0 0 0 0.0 33 6.7
42 Darrius Heyward-Bey PIT 17 209 2 12.3 0 0 0 0.0 33 6.6
43 Stevie Johnson SD 18 205 2 11.4 0 0 0 0.0 33 8.1
44 Jarvis Landry MIA 28 270 0 9.6 5 48 0 9.6 32 8.0
45 Percy Harvin BUF 19 218 1 11.5 5 31 0 6.2 31 6.2
46 Marquess Wilson CHI 15 234 1 15.6 0 0 0 0.0 29 5.9
47 Mike Wallace MIN 20 233 1 11.7 0 0 0 0.0 29 7.3
48 Markus Wheaton PIT 9 228 1 25.3 0 0 0 0.0 29 5.8
49 Torrey Smith SF 11 227 1 20.6 0 0 0 0.0 29 5.7
50 Kamar Aiken BAL 15 243 1 16.2 0 0 0 0.0 28 5.7
51 Cecil Shorts HOU 22 236 1 10.7 0 0 0 0.0 28 6.9
52 Malcom Floyd SD 11 215 1 19.5 0 0 0 0.0 28 5.5
53 Chris Hogan BUF 12 148 2 12.3 0 0 0 0.0 27 5.4
54 Golden Tate DET 26 264 0 10.2 2 14 0 7.0 26 5.2
55 Ty Montgomery GB 13 125 2 9.6 2 10 0 5.0 26 5.1
56 Andre Johnson IND 13 128 2 9.8 0 0 0 0.0 25 5.0
57 Kenny Britt STL 11 183 1 16.6 0 0 0 0.0 24 4.9
58 Mohamed Sanu CIN 14 230 0 16.4 1 6 0 6.0 24 4.7
59 Stedman Bailey STL 9 161 1 17.9 0 0 0 0.0 22 4.4
60 Nate Washington HOU 13 210 0 16.2 0 0 0 0.0 21 5.3
61 Jamison Crowder WAS 23 204 0 8.9 2 2 0 1.0 21 4.1
62 Robert Woods BUF 13 164 1 12.6 0 0 0 0.0 20 4.1
63 Marques Colston NO 18 200 0 11.1 0 0 0 0.0 20 4.0
64 Seth Roberts OAK 7 80 2 11.4 0 0 0 0.0 20 4.0
65 Cole Beasley DAL 22 214 0 9.7 0 0 0 0.0 19 3.9
66 Dwayne Harris NYG 11 123 1 11.2 1 11 0 11.0 19 3.9
67 Riley Cooper PHI 8 129 1 16.1 0 0 0 0.0 19 3.8
68 Eddie Royal CHI 18 120 1 6.7 0 0 0 0.0 18 4.5
69 Josh Huff PHI 8 117 1 14.6 0 0 0 0.0 18 4.4
70 Mike Evans TB 13 174 0 13.4 0 0 0 0.0 17 4.4
71 Phillip Dorsett IND 8 129 1 16.1 1 4 0 4.0 17 3.5
72 Jaelen Strong HOU 2 53 2 26.5 0 0 0 0.0 17 17.3
73 Brandon Coleman NO 9 113 1 12.6 0 0 0 0.0 17 3.5
74 Louis Murphy TB 9 169 0 18.8 0 0 0 0.0 17 3.4
75 Lance Moore DET 14 122 1 8.7 0 0 0 0.0 16 3.2
76 Andrew Hawkins CLE 17 161 0 9.5 0 0 0 0.0 16 3.2
77 Kenny Stills MIA 8 101 1 12.6 0 0 0 0.0 16 4.0
78 Danny Amendola NE 10 98 1 9.8 1 3 0 3.0 16 4.0
79 Sammy Watkins BUF 7 99 1 14.1 0 0 0 0.0 16 5.3
80 Dorial Green-Beckham TEN 3 35 2 11.7 0 0 0 0.0 16 3.9
Filed Under: 2015, w6