Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 Devonta Freeman ATL 93 405 8 4.4 24 240 0 10.0 113 22.5
2 Jamaal Charles KC 71 364 4 5.1 21 177 1 8.4 80 16.0
3 Doug Martin TB 90 405 3 4.5 11 94 1 8.5 72 14.4
4 Matt Forte CHI 102 438 1 4.3 18 171 1 9.5 71 14.2
5 Adrian Peterson MIN 75 372 3 5.0 9 92 0 10.2 62 15.6
6 Joseph Randle DAL 74 289 4 3.9 10 87 0 8.7 62 12.3
7 Carlos Hyde SF 83 375 3 4.5 9 48 0 5.3 60 12.1
8 LeVeon Bell PIT 62 302 3 4.9 18 107 0 5.9 59 19.6
9 Mark Ingram NO 68 261 2 3.8 24 220 0 9.2 58 11.6
10 Dion Lewis NE 36 180 2 5.0 23 238 1 10.3 58 14.5
11 Chris Johnson ARI 79 405 2 5.1 4 51 0 12.8 58 11.5
12 Justin Forsett BAL 87 395 1 4.5 16 90 0 5.6 55 10.9
13 Danny Woodhead SD 36 153 2 4.3 22 270 0 12.3 54 10.9
14 Latavius Murray OAK 81 336 2 4.1 17 98 0 5.8 53 10.7
15 Giovani Bernard CIN 69 377 1 5.5 17 96 0 5.6 53 10.7
16 Karlos Williams BUF 42 226 3 5.4 5 46 1 9.2 51 12.8
17 Frank Gore IND 76 325 3 4.3 9 46 0 5.1 51 10.2
18 David Johnson ARI 18 91 3 5.1 9 137 2 15.2 51 10.2
19 Chris Ivory NYJ 63 314 3 5.0 3 12 0 4.0 51 16.9
20 Isaiah Crowell CLE 62 240 1 3.9 7 113 1 16.1 47 9.5
21 Jeremy Hill CIN 58 176 5 3.0 2 14 0 7.0 45 9.0
22 Charles Sims TB 37 135 0 3.6 14 193 2 13.8 45 9.0
23 DeAngelo Williams PIT 49 231 3 4.7 5 20 0 4.0 43 8.6
24 T.J. Yeldon JAX 81 291 0 3.6 15 73 1 4.9 42 8.5
25 DeMarco Murray PHI 49 130 2 2.7 18 113 1 6.3 42 10.6
26 Rashad Jennings NYG 53 180 1 3.4 11 112 1 10.2 41 8.2
27 Ryan Mathews PHI 42 205 2 4.9 8 67 1 8.4 41 8.2
28 Matt Jones WAS 54 220 3 4.1 4 40 0 10.0 40 8.0
29 Thomas Rawls SEA 58 326 1 5.6 1 -1 0 -1.0 39 7.7
30 Eddie Lacy GB 63 257 1 4.1 7 66 0 9.4 38 7.7
31 Shane Vereen NYG 25 101 0 4.0 20 208 1 10.4 37 7.4
32 Duke Johnson CLE 40 121 0 3.0 21 172 1 8.2 35 7.1
33 LeGarrette Blount NE 33 156 3 4.7 1 14 0 14.0 35 11.7
34 Marcel Reece OAK 2 7 0 3.5 14 162 3 11.6 35 7.0
35 Ronnie Hillman DEN 46 212 2 4.6 3 13 0 4.3 35 6.9
36 Theo Riddick DET 2 10 0 5.0 30 228 2 7.6 34 6.8
37 Todd Gurley STL 55 314 0 5.7 3 20 0 6.7 33 11.1
38 Bishop Sankey TEN 36 146 1 4.1 7 66 1 9.4 33 8.3
39 Ameer Abdullah DET 40 132 1 3.3 10 92 1 9.2 32 6.5
40 Khiry Robinson NO 31 125 2 4.0 12 75 0 6.3 32 6.4
41 Melvin Gordon SD 71 270 0 3.8 13 86 0 6.6 32 6.3
42 Alfred Blue HOU 57 226 1 4.0 3 22 0 7.3 31 6.2
43 Darren Sproles PHI 26 107 1 4.1 16 128 0 8.0 30 5.9
44 Alfred Morris WAS 74 276 0 3.7 4 16 0 4.0 29 5.8
45 Chris Thompson WAS 14 108 0 7.7 17 124 1 7.3 29 5.8
46 Darren McFadden DAL 37 129 1 3.5 12 102 0 8.5 29 5.8
47 LeSean McCoy BUF 43 146 0 3.4 7 83 1 11.9 29 9.6
48 Lance Dunbar DAL 5 67 0 13.4 21 215 0 10.2 28 7.1
49 Jonathan Stewart CAR 59 220 0 3.7 5 22 0 4.4 24 6.1
50 Andre Ellington ARI 15 132 2 8.8 1 7 0 7.0 24 12.0
51 Antonio Andrews TEN 19 58 2 3.1 4 57 0 14.3 24 11.8
52 James Starks GB 53 174 0 3.3 10 70 0 7.0 22 4.5
53 C.J. Spiller NO 9 31 0 3.4 11 132 1 12.0 22 5.6
54 Bilal Powell NYJ 34 131 0 3.9 14 88 0 6.3 22 5.5
55 Lamar Miller MIA 37 131 0 3.5 10 87 0 8.7 22 5.5
56 Chris Polk HOU 28 97 1 3.5 8 58 0 7.3 22 4.3
57 C.J. Anderson DEN 54 139 0 2.6 9 75 0 8.3 21 4.3
58 Benny Cunningham STL 20 57 0 2.9 14 154 0 11.0 21 4.2
59 Fred Jackson SEA 10 52 0 5.2 10 103 1 10.3 20 3.9
60 Dexter McCluster TEN 25 133 0 5.3 6 59 0 9.8 19 4.8
61 Marshawn Lynch SEA 38 128 0 3.4 9 61 0 6.8 19 6.3
62 Andre Williams NYG 40 121 1 3.0 0 0 0 0.0 18 3.6
63 Tevin Coleman ATL 31 115 1 3.7 0 0 0 0.0 18 5.8
64 Terron Ward ATL 19 72 1 3.8 2 27 0 13.5 16 3.2
65 Lorenzo Taliaferro BAL 13 47 1 3.6 5 29 0 5.8 14 4.5
66 Kyle Juszczyk BAL 0 0 0 0.0 11 73 1 6.6 13 2.7
67 Arian Foster HOU 27 51 0 1.9 12 102 0 8.5 13 6.7
68 Javorius Allen BAL 26 124 0 4.8 2 6 0 3.0 13 2.6
69 Roy Helu OAK 8 28 0 3.5 6 37 1 6.2 13 3.1
70 Joique Bell DET 20 22 1 1.1 5 41 0 8.2 12 4.1
71 Zach Line MIN 2 2 2 1.0 0 0 0 0.0 12 3.1
72 Anthony Dixon BUF 15 19 1 1.3 5 40 0 8.0 12 3.0
73 Jonathan Grimes HOU 14 54 0 3.9 11 61 0 5.5 12 3.8
74 Damien Williams MIA 5 22 0 4.4 6 24 1 4.0 11 2.7
75 Mike Tolbert CAR 14 66 0 4.7 6 38 0 6.3 10 2.6
Filed Under: 2015, w6