Year-To-Date Sortable Player Statistics: WR

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Antonio Brown PIT 136 1834 10 13.5 3 28 0 9.3 242 15.1
2 Julio Jones ATL 136 1871 8 13.8 0 0 0 0.0 233 14.6
3 Brandon Marshall NYJ 109 1502 14 13.8 0 0 0 0.0 230 14.4
4 Allen Robinson JAX 80 1400 14 17.5 0 0 0 0.0 224 14.0
5 Odell Beckham NYG 96 1450 13 15.1 1 3 0 3.0 223 14.9
6 DeAndre Hopkins HOU 111 1521 11 13.7 0 0 0 0.0 218 13.6
7 Doug Baldwin SEA 78 1069 14 13.7 0 0 0 0.0 191 11.9
8 A.J. Green CIN 86 1297 10 15.1 0 0 0 0.0 188 11.7
9 Calvin Johnson DET 88 1214 9 13.8 0 0 0 0.0 173 10.8
10 Eric Decker NYJ 80 1027 12 12.8 0 0 0 0.0 173 11.5
11 Larry Fitzgerald ARI 109 1215 9 11.1 0 0 0 0.0 172 10.7
12 Brandin Cooks NO 84 1138 9 13.5 8 18 0 2.3 170 10.6
13 Demaryius Thomas DEN 105 1304 6 12.4 0 0 0 0.0 162 10.2
14 Allen Hurns JAX 64 1030 10 16.1 0 0 0 0.0 161 10.7
15 Sammy Watkins BUF 60 1047 9 17.5 1 1 0 1.0 159 12.2
16 Jarvis Landry MIA 111 1159 4 10.4 17 111 1 6.5 157 9.8
17 Jeremy Maclin KC 87 1088 8 12.5 4 11 0 2.8 156 10.4
18 Emmanuel Sanders DEN 76 1135 6 14.9 3 29 0 9.7 148 9.9
19 Michael Crabtree OAK 85 922 9 10.8 0 0 0 0.0 146 9.1
20 Jordan Matthews PHI 85 997 8 11.7 0 0 0 0.0 146 9.1
21 John Brown ARI 65 1003 7 15.4 3 22 0 7.3 143 9.5
22 T.Y. Hilton IND 69 1124 5 16.3 0 0 0 0.0 142 8.9
23 Amari Cooper OAK 72 1070 6 14.9 3 -3 0 -1.0 141 8.8
24 Tavon Austin STL 52 473 5 9.1 52 434 4 8.3 141 8.8
25 Ted Ginn CAR 44 739 10 16.8 4 60 0 15.0 140 9.3
26 James Jones GB 50 890 8 17.8 0 0 0 0.0 137 8.6
27 Mike Evans TB 74 1208 3 16.3 0 0 0 0.0 137 9.1
28 Rueben Randle NYG 57 797 8 14.0 0 0 0 0.0 128 8.0
29 Randall Cobb GB 79 829 6 10.5 13 50 0 3.8 124 7.7
30 Travis Benjamin CLE 68 966 5 14.2 4 12 0 3.0 124 7.7
31 Kamar Aiken BAL 75 944 5 12.6 0 0 0 0.0 122 7.7
32 Michael Floyd ARI 52 849 6 16.3 0 0 0 0.0 121 8.1
33 Martavis Bryant PIT 50 765 6 15.3 5 37 1 7.4 120 10.9
34 Golden Tate DET 90 813 6 9.0 6 41 0 6.8 119 7.5
35 Willie Snead NO 69 984 3 14.3 0 0 0 0.0 114 7.6
36 Pierre Garcon WAS 72 777 6 10.8 0 0 0 0.0 114 7.1
37 Julian Edelman NE 61 692 7 11.3 3 23 0 7.7 112 12.4
38 Donte Moncrief IND 64 733 6 11.5 0 0 0 0.0 109 6.8
39 Marvin Jones CIN 65 816 4 12.6 5 33 0 6.6 109 6.8
40 Markus Wheaton PIT 44 749 5 17.0 0 0 0 0.0 105 6.6
41 Alshon Jeffery CHI 54 807 4 14.9 0 0 0 0.0 105 11.6
42 Tyler Lockett SEA 51 664 6 13.0 5 20 0 4.0 102 6.4
43 Terrance Williams DAL 52 840 3 16.2 0 0 0 0.0 102 6.4
44 Anquan Boldin SF 69 789 4 11.4 0 0 0 0.0 101 7.2
45 Jermaine Kearse SEA 49 685 5 14.0 0 0 0 0.0 99 6.2
46 Stefon Diggs MIN 52 720 4 13.8 3 13 0 4.3 97 7.5
47 Keenan Allen SD 67 725 4 10.8 0 0 0 0.0 95 11.8
48 Rishard Matthews MIA 43 662 4 15.4 1 4 0 4.0 91 8.2
49 Torrey Smith SF 33 663 4 20.1 0 0 0 0.0 90 5.6
50 Nate Washington HOU 47 658 4 14.0 0 0 0 0.0 90 6.4
51 Kenny Britt STL 36 681 3 18.9 0 0 0 0.0 86 5.4
52 Steve L Smith BAL 46 670 3 14.6 0 0 0 0.0 85 12.1
53 Danny Amendola NE 65 648 3 10.0 2 11 0 5.5 83 6.0
54 Cole Beasley DAL 52 536 5 10.3 0 0 0 0.0 80 5.0
55 Dorial Green-Beckham TEN 32 549 4 17.2 0 0 0 0.0 79 4.9
56 Seth Roberts OAK 32 480 5 15.0 0 0 0 0.0 78 4.9
57 Marques Colston NO 45 520 4 11.6 0 0 0 0.0 76 5.8
58 Devin Funchess CAR 31 473 5 15.3 0 0 0 0.0 75 4.7
59 DeSean Jackson WAS 30 528 4 17.6 0 0 0 0.0 75 8.3
60 Andre Johnson IND 41 503 4 12.3 0 0 0 0.0 74 4.6
61 Corey Brown CAR 31 447 4 14.4 6 38 0 6.3 73 5.2
62 Vincent Jackson TB 33 543 3 16.5 0 0 0 0.0 72 7.2
63 Malcom Floyd SD 30 561 3 18.7 0 0 0 0.0 72 4.8
64 Robert Woods BUF 47 552 3 11.7 1 0 0 0.0 71 5.1
65 Jamison Crowder WAS 59 604 2 10.2 2 2 0 1.0 71 4.4
66 Jerricho Cotchery CAR 39 485 3 12.4 1 16 0 16.0 68 4.9
67 Cecil Shorts HOU 42 484 2 11.5 10 47 0 4.7 68 6.2
68 Stevie Johnson SD 45 497 3 11.0 0 0 0 0.0 68 6.8
69 DeVante Parker MIA 26 494 3 19.0 0 0 0 0.0 67 4.8
70 Dwayne Harris NYG 36 396 4 11.0 2 12 0 6.0 65 4.3
71 Dontrelle Inman SD 35 486 3 13.9 0 0 0 0.0 65 4.6
72 Brian Hartline CLE 46 523 2 11.4 0 0 0 0.0 64 5.4
73 Kenny Stills MIA 27 440 3 16.3 0 0 0 0.0 62 3.9
74 Kendall Wright TEN 36 408 3 11.3 5 17 0 3.4 61 6.1
75 Mike Wallace MIN 39 473 2 12.1 1 6 0 6.0 60 3.7
76 Albert Wilson KC 35 451 2 12.9 5 26 0 5.2 60 4.3
77 Mohamed Sanu CIN 33 394 0 11.9 10 71 2 7.1 59 3.7
78 Dez Bryant DAL 31 401 3 12.9 0 0 0 0.0 58 6.5
79 Chris Hogan BUF 36 450 2 12.5 1 4 0 4.0 58 3.6
80 Brandon Coleman NO 30 454 2 15.1 0 0 0 0.0 57 3.6
Filed Under: 2015, w18