Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 Devonta Freeman ATL 264 1061 11 4.0 73 578 3 7.9 244 16.3
2 Adrian Peterson MIN 327 1485 11 4.5 30 222 0 7.4 231 14.4
3 Doug Martin TB 288 1402 6 4.9 33 271 1 8.2 199 12.5
4 DeAngelo Williams PIT 200 907 11 4.5 40 367 0 9.2 191 12.0
5 Todd Gurley STL 229 1108 10 4.8 21 188 0 9.0 188 14.4
6 Lamar Miller MIA 194 872 8 4.5 47 397 2 8.4 185 11.6
7 David Johnson ARI 125 581 8 4.6 36 457 4 12.7 174 10.9
8 Chris Ivory NYJ 247 1070 7 4.3 30 217 1 7.2 173 11.5
9 Matt Forte CHI 218 898 4 4.1 44 389 3 8.8 169 13.0
10 Danny Woodhead SD 97 335 3 3.5 81 756 6 9.3 163 10.2
11 Latavius Murray OAK 267 1066 6 4.0 41 232 0 5.7 162 10.1
12 Frank Gore IND 260 967 6 3.7 34 267 1 7.9 159 10.0
13 Darren McFadden DAL 239 1089 3 4.6 40 328 0 8.2 154 9.6
14 Jeremy Hill CIN 223 794 11 3.6 15 79 1 5.3 153 9.6
15 Mark Ingram NO 166 769 6 4.6 50 405 0 8.1 151 12.6
16 Jonathan Stewart CAR 242 989 6 4.1 16 99 1 6.2 147 11.3
17 LeSean McCoy BUF 203 895 3 4.4 32 292 2 9.1 145 12.1
18 DeMarco Murray PHI 194 699 6 3.6 44 322 1 7.3 140 9.3
19 Ronnie Hillman DEN 207 863 7 4.2 24 111 0 4.6 137 8.6
20 Rashad Jennings NYG 195 863 3 4.4 29 296 1 10.2 136 8.5
21 Giovani Bernard CIN 154 730 2 4.7 49 472 0 9.6 132 8.3
22 Charles Sims TB 107 529 0 4.9 51 561 4 11.0 129 8.1
23 Jeremy Langford CHI 148 537 6 3.6 22 279 1 12.7 124 8.2
24 James Starks GB 148 601 2 4.1 43 392 3 9.1 123 7.7
25 Eddie Lacy GB 187 758 3 4.1 20 188 2 9.4 121 8.0
26 T.J. Yeldon JAX 182 740 2 4.1 36 279 1 7.8 120 10.0
27 Isaiah Crowell CLE 185 706 4 3.8 19 182 1 9.6 119 7.4
28 Thomas Rawls SEA 147 830 4 5.6 9 76 1 8.4 119 9.1
29 LeGarrette Blount NE 165 703 6 4.3 6 43 1 7.2 117 9.7
30 C.J. Anderson DEN 152 720 5 4.7 25 183 0 7.3 116 7.8
31 Karlos Williams BUF 93 517 7 5.6 11 96 2 8.7 113 10.3
32 Charcandrick West KC 160 634 4 4.0 20 214 1 10.7 113 8.7
33 Ryan Mathews PHI 108 539 6 5.0 20 146 1 7.3 105 8.0
34 Duke Johnson CLE 104 379 0 3.6 61 534 2 8.8 103 6.5
35 Chris Johnson ARI 196 814 3 4.2 6 58 0 9.7 101 9.2
36 Javorius Allen BAL 138 516 1 3.7 45 353 2 7.8 101 6.3
37 Shane Vereen NYG 61 260 0 4.3 59 495 4 8.4 100 6.2
38 Theo Riddick DET 43 133 0 3.1 80 697 3 8.7 99 6.2
39 Alfred Blue HOU 183 698 2 3.8 15 109 1 7.3 97 6.9
40 Matt Jones WAS 144 490 3 3.4 19 304 1 16.0 95 7.3
41 Darren Sproles PHI 83 317 3 3.8 55 388 1 7.1 95 5.9
42 Ameer Abdullah DET 143 598 2 4.2 25 183 1 7.3 92 5.8
43 Justin Forsett BAL 151 641 2 4.2 31 153 0 4.9 91 9.1
44 Antonio Andrews TEN 143 520 3 3.6 21 174 0 8.3 91 6.5
45 Bilal Powell NYJ 70 313 1 4.5 47 388 2 8.3 88 8.0
46 LeVeon Bell PIT 113 556 3 4.9 24 136 0 5.7 87 14.5
47 Alfred Morris WAS 202 751 1 3.7 10 55 0 5.5 87 5.4
48 Dion Lewis NE 49 234 2 4.8 36 388 2 10.8 84 12.0
49 Joique Bell DET 90 311 4 3.5 22 286 0 13.0 84 6.4
50 James White NE 22 56 2 2.5 40 410 4 10.3 83 5.9
51 Jamaal Charles KC 71 364 4 5.1 21 177 1 8.4 80 16.0
52 Spencer Ware KC 72 403 6 5.6 6 5 0 0.8 77 8.5
53 Melvin Gordon SD 184 641 0 3.5 33 192 0 5.8 75 5.4
54 Tim Hightower NO 96 375 4 3.9 12 129 0 10.8 74 10.6
55 Carlos Hyde SF 115 470 3 4.1 11 53 0 4.8 70 10.0
56 Marshawn Lynch SEA 111 417 3 3.8 13 80 0 6.2 68 9.7
57 Mike Tolbert CAR 62 256 1 4.1 18 154 3 8.6 65 4.1
58 Joseph Randle DAL 76 313 4 4.1 10 87 0 8.7 64 10.7
59 Jerick McKinnon MIN 52 271 2 5.2 21 173 1 8.2 62 3.9
60 Andre Ellington ARI 45 289 3 6.4 15 148 0 9.9 60 6.0
61 Dexter McCluster TEN 55 247 1 4.5 31 260 1 8.4 59 5.3
62 Chris Thompson WAS 35 216 0 6.2 35 240 2 6.9 58 4.4
63 Jonathan Grimes HOU 56 282 1 5.0 26 173 1 6.7 58 4.4
64 Kyle Juszczyk BAL 2 3 0 1.5 41 321 4 7.8 56 3.5
65 Chris Polk HOU 99 334 1 3.4 16 109 1 6.8 56 3.8
66 Arian Foster HOU 63 163 1 2.6 22 227 2 10.3 55 13.8
67 Khiry Robinson NO 56 180 4 3.2 17 115 0 6.8 54 6.7
68 Shaun Draughn CLE 78 273 1 3.5 27 176 0 6.5 51 5.7
69 Brandon Bolden NE 63 207 0 3.3 19 180 2 9.5 51 4.2
70 Marcel Reece OAK 10 36 0 3.6 30 269 3 9.0 49 3.2
71 C.J. Spiller NO 36 112 0 3.1 34 239 2 7.0 47 3.6
72 Denard Robinson JAX 67 253 1 3.8 21 165 0 7.9 46 3.8
73 Fred Jackson SEA 26 100 0 3.8 32 257 2 8.0 46 2.9
74 Mike Gillislee BUF 47 267 3 5.7 6 29 0 4.8 46 9.1
75 Bishop Sankey TEN 47 193 1 4.1 14 139 1 9.9 43 3.3
Filed Under: 2015, w18