Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Tom Brady NE 251 370 67.8% 3043 24 3 8.2 12.1 22 28 2 1.3 223 24.7
2 Cam Newton CAR 153 272 56.3% 2037 15 9 7.5 13.3 82 366 6 4.5 192 21.3
3 Aaron Rodgers GB 198 313 63.3% 2270 21 3 7.3 11.5 37 221 0 6.0 189 21.0
4 Carson Palmer ARI 197 308 64.0% 2749 23 7 8.9 14.0 18 16 0 0.9 186 20.6
5 Drew Brees NO 257 370 69.5% 2972 20 9 8.0 11.6 13 -1 1 -0.1 183 20.3
6 Eli Manning NYG 248 384 64.6% 2700 21 6 7.0 10.9 14 57 0 4.1 182 18.2
7 Philip Rivers SD 270 391 69.1% 3034 19 7 7.8 11.2 5 2 0 0.4 182 20.2
8 Andy Dalton CIN 196 296 66.2% 2423 18 5 8.2 12.4 44 92 2 2.1 178 19.8
9 Derek Carr OAK 203 316 64.2% 2396 21 6 7.6 11.8 13 45 0 3.5 170 18.9
10 Blake Bortles JAX 197 356 55.3% 2381 19 11 6.7 12.1 29 203 0 7.0 168 18.6
11 Alex Smith KC 187 299 62.5% 2173 10 3 7.3 11.6 42 235 1 5.6 150 16.7
12 Joe Flacco BAL 239 369 64.8% 2492 13 10 6.8 10.4 13 23 3 1.8 148 16.4
13 Jameis Winston TB 164 285 57.5% 2161 10 9 7.6 13.2 30 118 4 3.9 142 15.8
14 Russell Wilson SEA 175 266 65.8% 2118 10 7 8.0 12.1 64 355 0 5.5 142 15.8
15 Ryan Tannehill MIA 213 335 63.6% 2454 15 9 7.3 11.5 17 44 0 2.6 141 15.7
16 Matt Ryan ATL 239 357 66.9% 2702 12 7 7.6 11.3 22 53 0 2.4 141 15.7
17 Kirk Cousins WAS 226 333 67.9% 2278 14 9 6.8 10.1 8 17 2 2.1 141 15.6
18 Ryan Fitzpatrick NYJ 169 283 59.7% 1983 15 9 7.0 11.7 33 154 1 4.7 141 15.6
19 Jay Cutler CHI 174 271 64.2% 2045 13 5 7.5 11.8 22 115 1 5.2 137 17.2
20 Matthew Stafford DET 217 337 64.4% 2325 15 12 6.9 10.7 17 68 0 4.0 133 14.8
21 Tyrod Taylor BUF 124 176 70.5% 1436 11 4 8.2 11.6 47 243 2 5.2 130 18.6
22 Andrew Luck IND 162 293 55.3% 1881 15 12 6.4 11.6 33 196 0 5.9 129 18.4
23 Sam Bradford PHI 214 335 63.9% 2297 11 10 6.9 10.7 16 31 0 1.9 117 13.0
24 Josh McCown CLE 165 254 65.0% 1897 11 4 7.5 11.5 18 86 1 4.8 114 16.4
25 Marcus Mariota TEN 147 225 65.3% 1795 13 6 8.0 12.2 16 101 0 6.3 114 16.3
26 Brian Hoyer HOU 141 237 59.5% 1704 13 4 7.2 12.1 8 33 0 4.1 113 16.2
27 Colin Kaepernick SF 144 244 59.0% 1615 6 5 6.6 11.2 45 256 1 5.7 108 12.0
28 Teddy Bridgewater MIN 163 254 64.2% 1810 7 6 7.1 11.1 26 116 2 4.5 108 12.0
29 Ben Roethlisberger PIT 141 211 66.8% 1887 10 7 8.9 13.4 3 -3 0 -1.0 101 16.9
30 Peyton Manning DEN 193 322 59.9% 2180 9 17 6.8 11.3 4 -4 0 -1.0 89 9.9
31 Nick Foles STL 145 256 56.6% 1678 7 6 6.6 11.6 14 20 1 1.4 87 9.7
32 Johnny Manziel CLE 76 128 59.4% 933 5 2 7.3 12.3 17 90 0 5.3 56 9.4
33 Matt Cassel BUF 74 119 62.2% 809 4 5 6.8 10.9 8 66 0 8.3 45 9.0
34 Ryan Mallett HOU 78 147 53.1% 770 3 4 5.2 9.9 4 11 1 2.8 42 7.0
35 E.J. Manuel BUF 52 84 61.9% 561 3 3 6.7 10.8 15 58 1 3.9 38 9.6
36 Brandon Weeden DAL 71 98 72.4% 739 2 2 7.5 10.4 9 30 0 3.3 37 9.1
37 Matt Hasselbeck IND 48 76 63.2% 495 3 0 6.5 10.3 6 -2 0 -0.3 32 15.8
38 Michael Vick PIT 40 66 60.6% 371 2 1 5.6 9.3 20 99 0 5.0 31 6.1
39 Tony Romo DAL 54 72 75.0% 551 3 2 7.7 10.2 2 11 0 5.5 29 14.6
40 Landry Jones PIT 31 51 60.8% 479 3 2 9.4 15.5 2 -3 0 -1.5 25 6.2
Filed Under: 2015, w11