Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Andrew Luck IND 147 216 68.1% 68.1 1617 14 6 7.5 11.0 19 65 2 3.4 127 25.4
2 Philip Rivers SD 116 165 70.3% 70.3 1443 12 2 8.7 12.4 18 41 0 2.3 106 21.2
3 Matt Ryan ATL 130 197 66.0% 66.0 1579 11 6 8.0 12.1 9 47 0 5.2 100 20.0
4 Jay Cutler CHI 130 191 68.1% 68.1 1295 12 6 6.8 10.0 16 90 1 5.6 99 19.8
5 Aaron Rodgers GB 98 147 66.7% 66.7 1155 12 1 7.9 11.8 7 36 0 5.1 94 18.8
6 Peyton Manning DEN 105 158 66.5% 66.5 1293 12 3 8.2 12.3 8 -7 0 -0.9 93 23.3
7 Russell Wilson SEA 78 111 70.3% 70.3 852 8 1 7.7 10.9 29 209 1 7.2 93 23.2
8 Drew Brees NO 150 218 68.8% 68.8 1574 9 6 7.2 10.5 7 8 0 1.1 88 17.6
9 Eli Manning NYG 112 169 66.3% 66.3 1174 11 5 6.9 10.5 5 2 1 0.4 87 17.4
10 Matthew Stafford DET 113 179 63.1% 63.1 1397 6 4 7.8 12.4 20 34 2 1.7 85 17.1
11 Colin Kaepernick SF 97 150 64.7% 64.7 1113 7 4 7.4 11.5 44 207 0 4.7 83 16.6
12 Tony Romo DAL 110 159 69.2% 69.2 1260 9 5 7.9 11.5 9 34 0 3.8 80 16.0
13 Alex Smith KC 101 159 63.5% 63.5 1066 9 4 6.7 10.6 18 109 0 6.1 80 15.9
14 Nick Foles PHI 120 203 59.1% 59.1 1380 8 5 6.8 11.5 11 48 0 4.4 76 15.2
15 Joe Flacco BAL 119 191 62.3% 62.3 1290 7 3 6.8 10.8 13 19 0 1.5 76 15.1
16 Ben Roethlisberger PIT 122 177 68.9% 68.9 1365 7 2 7.7 11.2 8 11 0 1.4 75 15.0
17 Kirk Cousins WAS 92 150 61.3% 61.3 1217 8 5 8.1 13.2 7 20 0 2.9 71 17.7
18 Brian Hoyer CLE 83 133 62.4% 62.4 1016 6 1 7.6 12.2 4 4 0 1.0 63 15.8
19 Ryan Fitzpatrick HOU 89 137 65.0% 65.0 1056 5 6 7.7 11.9 20 61 1 3.1 62 12.5
20 Austin Davis STL 97 143 67.8% 67.8 1129 6 3 7.9 11.6 7 29 0 4.1 62 15.5
21 Andy Dalton CIN 70 108 64.8% 64.8 926 4 1 8.6 13.2 14 28 0 2.0 62 15.4
22 Ryan Tannehill MIA 93 155 60.0% 60.0 902 6 3 5.8 9.7 13 53 0 4.1 59 14.8
23 E.J. Manuel BUF 76 131 58.0% 58.0 838 5 3 6.4 11.0 16 52 1 3.3 59 14.7
24 Tom Brady NE 105 173 60.7% 60.7 1083 6 2 6.3 10.3 9 9 0 1.0 58 11.6
25 Cam Newton CAR 79 129 61.2% 61.2 983 5 1 7.6 12.4 14 42 0 3.0 58 14.4
26 Jake Locker TEN 65 112 58.0% 58.0 764 4 4 6.8 11.8 18 107 1 5.9 55 13.8
27 Geno Smith NYJ 86 148 58.1% 58.1 949 4 6 6.4 11.0 25 91 1 3.6 53 10.6
28 Mike Glennon TB 57 98 58.2% 58.2 672 5 2 6.9 11.8 4 19 0 4.8 45 14.9
29 Derek Carr OAK 84 133 63.2% 63.2 734 4 4 5.5 8.7 7 66 0 9.4 44 11.0
30 Blake Bortles JAX 65 97 67.0% 67.0 667 3 6 6.9 10.3 11 68 0 6.2 33 11.2
31 Josh McCown TB 43 68 63.2% 63.2 420 2 4 6.2 9.8 5 33 2 6.6 32 10.7
32 Drew Stanton ARI 43 88 48.9% 48.9 529 2 0 6.0 12.3 8 14 0 1.8 31 10.2
33 Chad Henne JAX 42 78 53.8% 53.8 492 3 1 6.3 11.7 4 25 0 6.3 30 10.1
34 Teddy Bridgewater MIN 31 50 62.0% 62.0 467 0 0 9.3 15.1 11 54 1 4.9 30 15.0
35 Charlie Whitehurst TEN 25 44 56.8% 56.8 371 3 1 8.4 14.8 7 39 0 5.6 29 14.4
36 Derek Anderson CAR 35 49 71.4% 71.4 381 3 0 7.8 10.9 3 10 0 3.3 28 9.4
37 Matt Cassel MIN 41 71 57.7% 57.7 425 3 4 6.0 10.4 8 18 0 2.3 23 7.6
38 Carson Palmer ARI 24 37 64.9% 64.9 304 2 0 8.2 12.7 4 29 0 7.3 21 21.1
39 Kyle Orton BUF 30 43 69.8% 69.8 308 1 1 7.2 10.3 1 0 0 0.0 14 14.3
40 Robert Griffin III WAS 31 40 77.5% 77.5 305 0 0 7.6 9.8 5 24 0 4.8 13 6.3
Filed Under: 2014, w6