Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 DeMarco Murray DAL 130 670 5 5.2 15 124 0 8.3 101 20.3
2 Marshawn Lynch SEA 69 306 3 4.4 13 126 3 9.7 79 19.8
3 LeVeon Bell PIT 87 460 1 5.3 24 228 0 9.5 75 15.0
4 Arian Foster HOU 86 404 3 4.7 13 99 0 7.6 66 16.6
5 Matt Forte CHI 82 319 0 3.9 36 299 1 8.3 66 13.2
6 Ahmad Bradshaw IND 49 250 0 5.1 18 151 4 8.4 62 12.4
7 Rashad Jennings NYG 91 396 2 4.4 11 109 0 9.9 61 12.1
8 Justin Forsett BAL 50 297 3 5.9 23 118 0 5.1 60 11.9
9 Giovani Bernard CIN 68 247 3 3.6 14 158 0 11.3 59 14.6
10 Matt Asiata MIN 62 231 3 3.7 12 111 1 9.3 56 11.2
11 Frank Gore SF 77 365 1 4.7 4 68 1 17.0 55 11.1
12 Alfred Morris WAS 84 345 3 4.1 4 25 0 6.3 55 11.0
13 Knile Davis KC 73 327 3 4.5 8 41 0 5.1 53 10.6
14 Chris Ivory NYJ 59 317 2 5.4 7 71 0 10.1 51 10.2
15 Eddie Lacy GB 66 266 3 4.0 10 76 0 7.6 50 10.0
16 Andre Ellington ARI 62 238 1 3.8 13 162 1 12.5 50 12.5
17 Antone Smith ATL 11 121 2 11.0 6 156 2 26.0 50 9.9
18 Fred Jackson BUF 42 201 0 4.8 26 228 1 8.8 49 9.8
19 Pierre Thomas NO 24 120 2 5.0 22 187 1 8.5 49 9.7
20 Lamar Miller MIA 49 277 2 5.7 12 53 1 4.4 47 11.8
21 Darren Sproles PHI 25 172 2 6.9 16 198 0 12.4 47 9.4
22 Stevan Ridley NE 84 317 2 3.8 3 14 0 4.7 45 9.0
23 Khiry Robinson NO 61 304 2 5.0 3 26 0 8.7 43 8.6
24 Bobby Rainey TB 47 220 1 4.7 16 139 1 8.7 42 8.4
25 Jamaal Charles KC 42 195 1 4.6 9 43 2 4.8 42 10.5
26 Steven Jackson ATL 63 238 2 3.8 9 57 0 6.3 42 8.3
27 Trent Richardson IND 70 240 1 3.4 15 132 0 8.8 41 8.2
28 Shane Vereen NE 37 212 1 5.7 17 111 0 6.5 38 7.7
29 Terrance West CLE 54 235 2 4.4 4 27 0 6.8 38 9.6
30 LeSean McCoy PHI 94 273 1 2.9 14 69 0 4.9 38 7.6
31 C.J. Spiller BUF 62 215 0 3.5 13 106 1 8.2 38 7.6
32 Branden Oliver SD 31 148 1 4.8 8 101 1 12.6 37 12.3
33 Reggie Bush DET 45 161 1 3.6 20 142 0 7.1 36 7.3
34 Roy Helu WAS 17 79 1 4.6 15 218 0 14.5 36 7.1
35 Mark Ingram NO 24 143 3 6.0 4 22 0 5.5 35 17.3
36 Jeremy Hill CIN 28 133 2 4.8 5 90 0 18.0 34 8.6
37 Isaiah Crowell CLE 33 160 3 4.8 1 3 0 3.0 34 8.6
38 Zac Stacy STL 53 223 1 4.2 10 98 0 9.8 34 8.5
39 Chris Johnson NYJ 48 191 1 4.0 9 38 1 4.2 33 6.6
40 LeGarrette Blount PIT 29 186 2 6.4 3 17 0 5.7 32 6.5
41 Andre Williams NYG 54 170 2 3.1 4 25 0 6.3 32 6.3
42 Lorenzo Taliaferro BAL 38 167 2 4.4 0 0 0 0.0 29 5.7
43 Darren McFadden OAK 45 151 1 3.4 11 75 0 6.8 29 7.2
44 Montee Ball DEN 55 172 1 3.1 9 62 0 6.9 27 6.9
45 Joique Bell DET 48 152 1 3.2 9 73 0 8.1 27 6.6
46 Carlos Hyde SF 34 132 2 3.9 3 3 0 1.0 26 5.1
47 Shonn Greene TEN 44 190 1 4.3 0 0 0 0.0 25 5.0
48 Toby Gerhart JAX 48 123 1 2.6 8 83 0 10.4 25 4.9
49 Bishop Sankey TEN 32 150 1 4.7 3 32 0 10.7 24 4.8
50 Benny Cunningham STL 27 112 1 4.1 9 63 0 7.0 24 5.9
51 Darrel Young WAS 3 3 1 1.0 5 41 2 8.2 22 4.5
52 Jerick McKinnon MIN 30 166 0 5.5 8 53 0 6.6 22 4.4
53 Jonathan Stewart CAR 29 88 1 3.0 7 58 0 8.3 21 6.9
54 Doug Martin TB 37 94 1 2.5 6 52 0 8.7 21 6.9
55 Donald Brown SD 59 126 0 2.1 13 76 0 5.8 20 4.0
56 Knowshon Moreno MIA 25 138 1 5.5 0 0 0 0.0 20 9.9
57 Joe McKnight KC 1 3 0 3.0 6 64 2 10.7 19 18.7
58 Jacquizz Rodgers ATL 19 75 1 3.9 7 44 0 6.3 18 3.6
59 Ryan Mathews SD 23 71 1 3.1 4 46 0 11.5 18 8.9
60 Alfred Blue HOU 39 143 0 3.7 3 26 0 8.7 17 3.4
61 Ben Tate CLE 28 164 0 5.9 1 -2 0 -2.0 16 8.1
62 Devonta Freeman ATL 19 73 0 3.8 12 103 0 8.6 16 3.1
63 Robert Turbin SEA 15 54 0 3.6 3 39 1 13.0 15 3.8
64 James Starks GB 27 121 0 4.5 4 13 0 3.3 13 2.7
65 Travaris Cadet NO 3 10 0 3.3 10 83 1 8.3 13 2.7
66 Bernard Pierce BAL 32 140 0 4.4 1 7 0 7.0 13 4.2
67 Kyle Juszczyk BAL 0 0 0 0.0 5 62 1 12.4 12 2.4
68 Jonathan Dwyer ARI 16 51 1 3.2 2 8 0 4.0 12 6.0
69 Dexter McCluster TEN 19 70 0 3.7 5 39 0 7.8 11 2.2
70 DeAngelo Williams CAR 25 106 0 4.2 0 0 0 0.0 11 5.3
71 Silas Redd WAS 8 41 1 5.1 0 0 0 0.0 10 10.1
72 Patrick DiMarco ATL 0 0 0 0.0 4 36 1 9.0 10 1.9
73 Daniel Thomas MIA 7 50 0 7.1 2 46 0 23.0 10 4.8
74 Denard Robinson JAX 23 72 0 3.1 8 23 0 2.9 10 1.9
75 Stepfan Taylor ARI 3 13 0 4.3 3 21 1 7.0 9 2.4
Filed Under: 2014, w6