Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Andrew Luck IND 370 600 61.7% 61.7 4601 38 16 7.7 12.4 63 258 3 4.1 336 22.4
2 Aaron Rodgers GB 324 498 65.1% 65.1 4155 36 5 8.3 12.8 41 255 1 6.2 330 22.0
3 Russell Wilson SEA 268 427 62.8% 62.8 3236 20 6 7.6 12.1 112 842 6 7.5 319 21.3
4 Peyton Manning DEN 374 560 66.8% 66.8 4454 39 15 8.0 11.9 23 -19 0 -0.8 300 20.0
5 Drew Brees NO 432 621 69.6% 69.6 4671 32 14 7.5 10.8 25 70 1 2.8 294 19.6
6 Ben Roethlisberger PIT 384 570 67.4% 67.4 4635 30 8 8.1 12.1 28 24 0 0.9 283 18.9
7 Matt Ryan ATL 386 581 66.4% 66.4 4434 28 12 7.6 11.5 28 139 0 5.0 275 18.4
8 Tom Brady NE 366 567 64.6% 64.6 4029 33 9 7.1 11.0 34 48 0 1.4 274 18.3
9 Ryan Tannehill MIA 369 551 67.0% 67.0 3786 26 12 6.9 10.3 55 317 1 5.8 267 17.8
10 Philip Rivers SD 359 536 67.0% 67.0 3995 31 16 7.5 11.1 37 102 0 2.8 260 17.3
11 Eli Manning NYG 351 548 64.1% 64.1 3981 29 13 7.3 11.3 12 31 1 2.6 254 17.0
12 Tony Romo DAL 282 401 70.3% 70.3 3406 32 8 8.5 12.1 25 61 0 2.4 248 17.7
13 Joe Flacco BAL 322 519 62.0% 62.0 3674 25 12 7.1 11.4 36 69 2 1.9 242 16.1
14 Jay Cutler CHI 347 525 66.1% 66.1 3640 28 18 6.9 10.5 35 159 2 4.5 238 17.0
15 Matthew Stafford DET 343 561 61.1% 61.1 4030 19 12 7.2 11.7 39 64 2 1.6 230 15.3
16 Colin Kaepernick SF 274 453 60.5% 60.5 3165 17 10 7.0 11.6 98 578 1 5.9 228 15.2
17 Cam Newton CAR 252 432 58.3% 58.3 3013 17 12 7.0 12.0 97 488 4 5.0 227 17.5
18 Alex Smith KC 303 464 65.3% 65.3 3285 19 6 7.1 10.8 50 254 1 5.1 223 14.9
19 Andy Dalton CIN 282 444 63.5% 63.5 3154 17 15 7.1 11.2 57 161 4 2.8 208 13.9
20 Derek Carr OAK 330 563 58.6% 58.6 3112 20 11 5.5 9.4 27 81 0 3.0 185 12.3
21 Ryan Fitzpatrick HOU 197 312 63.1% 63.1 2483 17 8 8.0 12.6 49 188 2 3.8 180 15.0
22 Kyle Orton BUF 271 424 63.9% 63.9 2842 17 10 6.7 10.5 13 17 1 1.3 167 15.2
23 Teddy Bridgewater MIN 242 377 64.2% 64.2 2710 13 11 7.2 11.2 41 191 1 4.7 164 13.6
24 Brian Hoyer CLE 244 440 55.5% 55.5 3339 12 13 7.6 13.7 25 32 0 1.3 157 11.2
25 Blake Bortles JAX 266 442 60.2% 60.2 2790 11 17 6.3 10.5 53 358 0 6.8 155 12.0
26 Geno Smith NYJ 199 342 58.2% 58.2 2167 10 13 6.3 10.9 54 220 1 4.1 125 9.6
27 Josh McCown TB 170 304 55.9% 55.9 2091 10 13 6.9 12.3 23 121 3 5.3 120 12.0
28 Mark Sanchez PHI 175 273 64.1% 64.1 2126 12 10 7.8 12.1 27 65 1 2.4 120 14.9
29 Nick Foles PHI 187 312 59.9% 59.9 2163 13 10 6.9 11.6 16 68 0 4.3 119 14.9
30 Austin Davis STL 181 285 63.5% 63.5 1998 12 9 7.0 11.0 16 36 0 2.3 108 10.8
31 Carson Palmer ARI 141 224 62.9% 62.9 1626 11 3 7.3 11.5 8 25 0 3.1 104 17.3
32 Drew Stanton ARI 132 240 55.0% 55.0 1711 7 5 7.1 13.0 25 63 0 2.5 93 10.3
33 Mike Glennon TB 117 203 57.6% 57.6 1417 10 6 7.0 12.1 10 49 0 4.9 90 14.9
34 Kirk Cousins WAS 126 204 61.8% 61.8 1710 10 9 8.4 13.6 7 20 0 2.9 88 14.7
35 Shaun Hill STL 119 192 62.0% 62.0 1414 8 5 7.4 11.9 10 10 1 1.0 84 10.4
36 Charlie Whitehurst TEN 93 157 59.2% 59.2 1254 6 2 8.0 13.5 16 71 0 4.4 77 12.9
37 Zach Mettenberger TEN 107 179 59.8% 59.8 1412 8 7 7.9 13.2 5 4 0 0.8 71 10.1
38 Robert Griffin III WAS 120 173 69.4% 69.4 1358 3 4 7.8 11.3 32 157 0 4.9 68 8.5
39 Jake Locker TEN 86 146 58.9% 58.9 993 5 7 6.8 11.5 22 142 1 6.5 66 9.4
40 Colt McCoy WAS 91 128 71.1% 71.1 1057 4 3 8.3 11.6 16 66 1 4.1 63 12.6
Filed Under: 2014, w17