Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 LeVeon Bell PIT 282 1341 8 4.8 77 774 3 10.1 278 18.5
2 DeMarco Murray DAL 373 1745 12 4.7 54 395 0 7.3 276 18.4
3 Marshawn Lynch SEA 266 1246 12 4.7 34 331 4 9.7 252 16.8
4 Matt Forte CHI 249 987 6 4.0 94 785 4 8.4 233 15.5
5 Arian Foster HOU 255 1223 8 4.8 37 317 4 8.6 226 18.9
6 Eddie Lacy GB 220 1039 9 4.7 39 401 4 10.3 220 14.7
7 Jamaal Charles KC 192 985 9 5.1 38 283 5 7.4 207 14.8
8 Justin Forsett BAL 218 1147 8 5.3 42 246 0 5.9 187 12.5
9 Jeremy Hill CIN 199 1024 9 5.1 25 205 0 8.2 173 11.5
10 Alfred Morris WAS 253 1031 8 4.1 15 136 0 9.1 165 11.0
11 Lamar Miller MIA 197 921 7 4.7 38 275 1 7.2 162 10.8
12 LeSean McCoy PHI 296 1220 5 4.1 28 140 0 5.0 160 10.7
13 Joique Bell DET 210 800 7 3.8 34 322 1 9.5 158 11.3
14 Mark Ingram NO 212 907 8 4.3 27 141 0 5.2 151 12.6
15 C.J. Anderson DEN 166 762 5 4.6 32 304 2 9.5 149 10.6
16 Matt Asiata MIN 145 479 9 3.3 42 295 1 7.0 135 9.7
17 Frank Gore SF 230 962 4 4.2 9 106 1 11.8 133 8.9
18 Giovani Bernard CIN 165 672 5 4.1 36 293 1 8.1 133 11.0
19 Andre Ellington ARI 201 660 3 3.3 46 395 2 8.6 132 11.0
20 Chris Ivory NYJ 185 791 6 4.3 17 115 0 6.8 125 8.3
21 Steven Jackson ATL 190 707 6 3.7 20 148 0 7.4 122 8.1
22 Ahmad Bradshaw IND 90 425 2 4.7 38 300 6 7.9 117 11.7
23 Andre Williams NYG 201 677 6 3.4 15 111 0 7.4 115 7.7
24 Fred Jackson BUF 123 467 2 3.8 65 497 1 7.6 114 8.8
25 Jonathan Stewart CAR 162 758 3 4.7 23 161 1 7.0 114 9.5
26 Tre Mason STL 168 737 4 4.4 13 119 1 9.2 114 10.3
27 Shane Vereen NE 94 390 2 4.1 50 433 3 8.7 112 7.5
28 Isaiah Crowell CLE 144 601 8 4.2 8 71 0 8.9 111 7.9
29 Rashad Jennings NYG 157 606 4 3.9 27 205 0 7.6 103 10.3
30 Darren Sproles PHI 56 324 6 5.8 37 364 0 9.8 103 7.3
31 Knile Davis KC 125 440 6 3.5 16 147 1 9.2 97 6.4
32 Branden Oliver SD 146 511 2 3.5 34 267 1 7.9 96 7.4
33 Denard Robinson JAX 135 582 4 4.3 23 124 0 5.4 91 7.0
34 Chris Johnson NYJ 145 643 1 4.4 23 154 1 6.7 90 6.0
35 Trent Richardson IND 154 508 3 3.3 26 220 0 8.5 89 6.3
36 Terrance West CLE 153 579 3 3.8 9 52 1 5.8 85 6.5
37 Darren McFadden OAK 151 521 2 3.5 34 206 0 6.1 83 5.5
38 LeGarrette Blount PIT 115 485 5 4.2 10 54 0 5.4 82 5.5
39 Bishop Sankey TEN 149 554 2 3.7 18 133 0 7.4 79 5.2
40 Bobby Rainey TB 94 406 1 4.3 33 315 1 9.5 78 6.5
41 Pierre Thomas NO 45 222 2 4.9 45 378 1 8.4 78 7.1
42 Roy Helu WAS 34 174 1 5.1 38 436 2 11.5 77 5.9
43 Ronnie Hillman DEN 91 378 3 4.2 20 137 1 6.9 76 10.8
44 Benny Cunningham STL 62 236 3 3.8 38 295 1 7.8 75 5.0
45 Jonas Gray NE 90 410 5 4.6 1 7 0 7.0 72 9.0
46 Alfred Blue HOU 152 489 1 3.2 9 76 1 8.4 69 4.6
47 Jerick McKinnon MIN 113 538 0 4.8 27 135 0 5.0 67 6.1
48 Ben Tate CLE 119 370 4 3.1 9 60 0 6.7 67 6.1
49 Antone Smith ATL 23 144 2 6.3 13 222 3 17.1 65 6.5
50 Reggie Bush DET 71 278 2 3.9 37 231 0 6.2 63 6.3
51 Lorenzo Taliaferro BAL 68 292 4 4.3 8 114 0 14.3 63 4.8
52 Carlos Hyde SF 83 333 4 4.0 12 68 0 5.7 62 4.4
53 Toby Gerhart JAX 98 318 2 3.2 20 186 0 9.3 60 4.6
54 Latavius Murray OAK 72 387 2 5.4 13 83 0 6.4 59 5.9
55 Ryan Mathews SD 74 330 3 4.5 9 69 0 7.7 58 9.7
56 Doug Martin TB 116 386 2 3.3 13 64 0 4.9 57 5.7
57 James Starks GB 80 307 2 3.8 18 140 0 7.8 57 3.8
58 Devonta Freeman ATL 59 235 1 4.0 28 222 1 7.9 56 3.7
59 Robert Turbin SEA 63 257 0 4.1 15 173 2 11.5 53 3.5
60 Theo Riddick DET 20 51 0 2.6 29 282 3 9.7 51 4.3
61 Anthony Dixon BUF 98 405 1 4.1 7 41 0 5.9 51 4.2
62 Stepfan Taylor ARI 56 182 1 3.3 11 79 3 7.2 50 3.9
63 Stevan Ridley NE 94 340 2 3.6 4 20 0 5.0 48 8.0
64 Dan Herron IND 68 316 1 4.6 18 142 0 7.9 48 4.3
65 Juwan Thompson DEN 54 272 3 5.0 4 25 0 6.3 48 3.4
66 Khiry Robinson NO 69 347 2 5.0 6 41 0 6.8 47 5.2
67 Bernard Pierce BAL 87 355 2 4.1 2 13 0 6.5 47 3.9
68 Jacquizz Rodgers ATL 49 173 1 3.5 26 154 1 5.9 45 3.0
69 C.J. Spiller BUF 73 283 0 3.9 18 123 1 6.8 45 5.6
70 Zac Stacy STL 74 290 1 3.9 15 135 0 9.0 45 4.0
71 Shonn Greene TEN 82 295 2 3.6 1 13 0 13.0 41 3.4
72 Darrel Young WAS 9 22 3 2.4 10 72 2 7.2 39 2.6
73 Donald Brown SD 75 184 0 2.5 28 203 0 7.3 39 3.2
74 Joseph Randle DAL 47 274 2 5.8 3 20 0 6.7 37 2.9
75 Dexter McCluster TEN 40 131 0 3.3 26 197 1 7.6 37 2.6
Filed Under: 2014, w17