QBs: Who's Exceeded Expectations? Who's Not?

Note: Click on column headers to sort.
Actual
FF Pts
minus
Expected
FF Pts
Player Team W14
+
W13
FF Pts
Actual
Yds
minus
Exp.
Yds
Actual
TD
minus
Exp.
TD
Yds
W14
TDs
W14
Yds
W13
TDs
W13
Total
Yds
Total
TDs
23.9 Andrew Luck IND 80.3 97 3.1 331 3 390 5 721 8
23.8 Ryan Fitzpatrick HOU 64.6 26 3.8 154 1 368 6 522 7
22.9 Matt Ryan ATL 68.1 171 2.5 398 4 365 2 763 6
17.3 Joe Flacco BAL 57.7 20 2.7 285 3 228 3 513 6
15.7 Cam Newton CAR 60.0 2 1.8 309 4 243 1 552 5
14.7 Ben Roethlisberger PIT 62.1 208 1.1 349 3 443 2 792 5
10.5 Matthew Stafford DET 57.8 139 1.0 309 3 390 2 699 5
10.5 Jay Cutler CHI 55.6 71 1.4 350 3 279 2 629 5
9.8 Andy Dalton CIN 52.0 3 1.5 324 3 183 2 507 5
7.9 Russell Wilson SEA 52.3 58 1.0 311 3 271 1 582 4
5.2 Shaun Hill STL 45.8 -122 1.8 212 2 184 3 396 5
4.5 Colt McCoy WAS 43.9 108 -0.0 210 0 404 3 614 3
4.4 Drew Brees NO 56.3 -142 1.7 241 1 257 5 498 6
4.1 Philip Rivers SD 49.6 26 0.3 197 1 402 3 599 4
3.9 Teddy Bridgewater MIN 43.8 -22 0.9 316 2 150 2 466 4
2.5 Kyle Orton BUF 39.9 43 0.2 356 2 190 1 546 3
2.3 Matt Schaub OAK 2.3 57 0.0 0 0 57 0 57 0
1.5 Aaron Rodgers GB 62.8 62 -0.3 355 3 390 2 745 5
1.1 Jason Campbell CIN 1.1 26 0.0 26 0 0 0 26 0
1.1 Derek Carr OAK 35.4 -33 0.6 256 3 174 0 430 3
0.3 Alex Smith KC 39.0 -12 0.1 319 1 159 2 478 3
-3.5 Tom Brady NE 47.1 -47 -0.3 324 2 244 2 568 4
-3.9 Blake Bortles JAX 35.8 -19 -0.9 215 1 262 1 477 2
-4.2 Drew Stanton ARI 35.7 48 -1.1 256 1 301 1 557 2
-6.1 Geno Smith NYJ 24.0 -7 -1.2 287 1 84 0 371 1
-7.5 Josh McCown TB 30.4 -42 -0.7 258 2 190 0 448 2
-7.7 Mark Sanchez PHI 40.0 -225 -0.0 103 2 245 2 348 4
-12.2 Eli Manning NYG 32.3 -48 -1.6 260 1 247 1 507 2
-15.5 Tony Romo DAL 33.9 -185 -1.2 203 3 198 0 401 3
-18.9 Zach Mettenberger TEN 19.1 -196 -1.9 124 0 192 1 316 1
-20.2 Ryan Tannehill MIA 26.4 -69 -2.7 233 1 248 0 481 1
-20.2 Colin Kaepernick SF 22.1 -167 -2.1 200 1 138 0 338 1
-21.7 Brian Hoyer CLE 13.6 -140 -2.7 143 0 192 0 335 0
-28.3 Peyton Manning DEN 25.3 -272 -2.8 171 0 173 2 344 2
Filed Under: 2014, w15