
Kyle Monangai
- RB
- , Chicago Bears
- 24
- 209 lbs
- 5' 9"
- Rutgers
- 232
- 2
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Kevin Fishbain
·Nov 06, 2025 · 4:22 PM EST
2026 Strength of Schedule - CHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN | 0 | 0 | 0 | 0 | 0.00 | 1 | 11 | 0 | 1 | 11.00 | 1.1 | 1.60 | 2.1 | 9/67 | 13.4% |
| 2 | @DET | 7 | 28 | 0 | 0 | 4.00 | 1 | 8 | 0 | 3 | 8.00 | 3.6 | 4.10 | 4.6 | 28/68 | 41.2% |
| 3 | DAL | 6 | 16 | 0 | 0 | 2.67 | 1 | 4 | 0 | 1 | 4.00 | 2.0 | 2.50 | 3.0 | 17/59 | 28.8% |
| 4 | @LV | 4 | 18 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 1.80 | 1.8 | 19/68 | 27.9% |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | @WAS | 5 | 19 | 0 | 0 | 3.80 | 1 | 25 | 0 | 1 | 25.00 | 4.4 | 4.90 | 5.4 | 22/64 | 34.4% |
| 7 | NO | 13 | 81 | 1 | 0 | 6.23 | 2 | 13 | 0 | 3 | 6.50 | 15.4 | 16.40 | 17.4 | 31/69 | 44.9% |
| 8 | @BAL | 7 | 24 | 0 | 0 | 3.43 | 0 | 0 | 0 | 0 | 0.00 | 2.4 | 2.40 | 2.4 | 29/63 | 46.0% |
| 9 | @CIN | 26 | 176 | 0 | 0 | 6.77 | 3 | 22 | 0 | 5 | 7.33 | 19.8 | 21.30 | 22.8 | 59/80 | 73.8% |
| 10 | NYG | 7 | 28 | 1 | 0 | 4.00 | 0 | 0 | 0 | 1 | 0.00 | 8.8 | 8.80 | 8.8 | 26/68 | 38.2% |
| 11 | @MIN | 12 | 23 | 1 | 0 | 1.92 | 1 | 14 | 0 | 1 | 14.00 | 9.7 | 10.20 | 10.7 | 28/75 | 37.3% |
| 12 | PIT | 12 | 48 | 1 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0.00 | 10.8 | 10.80 | 10.8 | 35/65 | 53.8% |
| 13 | @PHI | 22 | 130 | 1 | 0 | 5.91 | 0 | 0 | 0 | 1 | 0.00 | 19.0 | 19.00 | 19.0 | 39/87 | 44.8% |
| 14 | @GB | 14 | 57 | 0 | 0 | 4.07 | 1 | 0 | 0 | 2 | 0.00 | 7.7 | 8.20 | 8.7 | 29/70 | 41.4% |
| 15 | CLE | 11 | 33 | 0 | 0 | 3.00 | 0 | 0 | 0 | 2 | 0.00 | 3.3 | 3.30 | 3.3 | 28/66 | 42.4% |
| 16 | GB | 9 | 50 | 0 | 0 | 5.56 | 3 | 43 | 0 | 4 | 14.33 | 9.3 | 10.80 | 12.3 | 29/64 | 45.3% |
| 17 | @SF | 8 | 38 | 0 | 0 | 4.75 | 3 | 9 | 0 | 4 | 3.00 | 4.7 | 6.20 | 7.7 | 27/66 | 40.9% |
| 18 | DET | 6 | 14 | 0 | 0 | 2.33 | 1 | 15 | 0 | 1 | 15.00 | 4.9 | 5.40 | 5.9 | 23/55 | 41.8% |
| Per game | 9.94 | 46.06 | 0.29 | 0 | 4.63 | 1.06 | 9.65 | 0 | 1.76 | 9.11 | 7.57 | 8.10 | 8.63 | 28.12/67.88 | 40.98% | |
| Totals | 169 | 783 | 5 | 0 | 4.63 | 18 | 164 | 0 | 30 | 9.11 | 128.7 | 137.7 | 146.7 | 478/1154 | 40.98% | |






