
Ja'Quinden Jackson
- RB
- , Jacksonville Jaguars
- 43
- 0 lbs
- 0' 0"
- 4
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2025 Strength of Schedule - JAX
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 CAR | 32 @CIN | 9 HOU | 22 @SF | 6 KC | 12 SEA | 1 LAR | BYE | 18 @LV | 9 @HOU | 13 LAC | 17 @ARI | 30 @TEN | 14 IND | 19 NYJ | 11 @DEN | 14 @IND | 30 TEN |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | @SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | LAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% | |






