
Zavier Scott
- RB
- , Minnesota Vikings
- 43
- 219 lbs
- 6' 1"
- 3
Week 14 Projection
- Week 14 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - MIN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 @CHI | 28 ATL | 32 CIN | 6 @PIT | 7 @CLE | BYE | 20 PHI | 23 @LAC | 4 @DET | 9 BAL | 18 CHI | 14 @GB | 11 @SEA | 30 WAS | 26 @DAL | 31 @NYG | 4 DET | 14 GB |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O
Injury Details (w1)
Status: Out Injury: Ankle | @CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | ATL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/47 | 0.0% |
| 3 | CIN | 8 | 30 | 0 | 0 | 3.75 | 1 | 20 | 0 | 1 | 20.00 | 5.0 | 5.50 | 6.0 | 17/60 | 28.3% |
| 4 | @PIT | 2 | 1 | 0 | 0 | 0.50 | 6 | 43 | 1 | 8 | 7.17 | 10.4 | 13.40 | 16.4 | 29/76 | 38.2% |
| 5 | @CLE | 5 | 18 | 0 | 1 | 3.60 | 0 | 0 | 0 | 0 | 0.00 | -0.2 | -0.20 | -0.2 | 14/65 | 21.5% |
| 6 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | PHI | 4 | 4 | 0 | 0 | 1.00 | 1 | 2 | 0 | 1 | 2.00 | 0.6 | 1.10 | 1.6 | 9/69 | 13.0% |
| 8 | @LAC | 2 | 16 | 0 | 0 | 8.00 | 2 | 8 | 0 | 2 | 4.00 | 2.4 | 3.40 | 4.4 | 6/49 | 12.2% |
| 9 | @DET | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/62 | 0.0% |
| 10 | BAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/65 | 0.0% |
| 11 | CHI | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/55 | 0.0% |
| 12 | @GB | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/44 | 0.0% |
| 13 | @SEA | 3 | 17 | 0 | 0 | 5.67 | 1 | 4 | 0 | 1 | 4.00 | 2.1 | 2.60 | 3.1 | 10/52 | 19.2% |
| Per game | 4.00 | 14.33 | 0 | 0.17 | 3.58 | 1.83 | 12.83 | 0.17 | 2.17 | 7.00 | 3.38 | 4.30 | 5.22 | 14.17/61.83 | 22.09% | |
| Totals | 24 | 86 | 0 | 1 | 3.58 | 11 | 77 | 1 | 13 | 7.00 | 20.3 | 25.8 | 31.3 | 85/644 | 22.09% | |






