
Raheem Blackshear
- RB
- , Pittsburgh Steelers
- 27
- 190 lbs
- 5' 9"
- Virginia Tech
- 6
Week 11 Projection
- Week 11 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - PIT
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 @NYJ | 12 SEA | 3 @NE | 8 MIN | BYE | 2 CLE | 32 @CIN | 5 GB | 14 IND | 13 @LAC | 32 CIN | 25 @CHI | 28 BUF | 26 @BAL | 20 MIA | 4 @DET | 2 @CLE | 26 BAL |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | @HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | @ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | @LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00/0.00 | 0.00% | |
| Totals | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0/0 | 0.00% | |
Previous Games vs. CIN
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | @CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024 | 4 | CIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/70 | 0.00% |
| 2022 | 9 | @CIN | 5 | 13 | 1 | 0 | 2.60 | 4 | 40 | 0 | 4 | 10.00 | 11.3 | 13.30 | 15.3 | 17/49 | 34.69% |
| Average | 2.50 | 6.50 | 0.50 | 0.00 | 1.30 | 2.00 | 20.00 | 0.00 | 2.00 | 5.00 | 5.65 | 6.65 | 7.65 | 8.50/59.50 | 17.35% | ||






