
Mike Strachan
- WR
- , Indianapolis Colts
- 26
- 205 lbs
- 6' 5"
- 6
Full Season Projection
- Full Season Projection
- Dfs Projection
Latest news

Nov 13, 2022 ยท 3:00 PM EST
Scouting report
No data for display.
2023 Strength of Schedule - IND
W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
---|
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @HOU | 2 | 36 | 0 | 2 | 18.00 | 0 | 0 | 0 | 0 | 0.00 | 3.6 | 4.60 | 5.6 | 11/92 | 12.0% |
2 | @JAX | 1 | 23 | 0 | 3 | 23.00 | 0 | 0 | 0 | 0 | 0.00 | 2.3 | 2.80 | 3.3 | 35/50 | 70.0% |
3 | KC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/71 | 8.5% |
4 | TEN | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/66 | 13.6% |
5 | @DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/79 | 8.9% |
6 | JAX | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/81 | 23.5% |
7 | @TEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 2/64 | 3.1% |
8 | WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 17/58 | 29.3% |
9 | @NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 12/62 | 19.4% |
10 | @LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | PIT | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 0/64 | 0.0% |
13 | @DAL | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 6/72 | 8.3% |
14 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w15)
Status: Out Injury: Concussion | @MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 1/52 | 1.9% |
17 | @NYG | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/58 | 5.2% |
18 | HOU | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 3/73 | 4.1% |
Per game | 0.23 | 4.54 | 0 | 0.69 | 19.67 | 0 | 0 | 0 | 0 | 0.00 | 0.45 | 0.57 | 0.68 | 10.08/67.54 | 15.98% | |
Totals | 3 | 59 | 0 | 9 | 19.67 | 0 | 0 | 0 | 0 | 0.00 | 5.9 | 7.4 | 8.9 | 131/942 | 15.98% |