
Kyle Williams
- WR
- , New England Patriots
- 23
- 190 lbs
- 5' 11"
- 191
- 5
Week 13 Projection
- Week 13 Projection
- Dfs Projection
Latest news

Scouting report
No data for display.
2025 Strength of Schedule - NE
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 LV | 17 @MIA | 31 PIT | 7 CAR | 16 @BUF | 9 @NO | 18 @TEN | 11 CLE | 25 ATL | 27 @TB | 10 NYJ | 12 @CIN | 21 NYG | BYE | 16 BUF | 24 @BAL | 10 @NYJ | 17 MIA |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LV | 1 | 12 | 0 | 1 | 12.00 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 1.70 | 2.2 | 7/71 | 9.9% |
| 2 | @MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/60 | 16.7% |
| 3 | PIT | 1 | 8 | 0 | 1 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 9/74 | 12.2% |
| 4 | CAR | 0 | 0 | 0 | 0 | 0.00 | 1 | -2 | 0 | 0 | -2.00 | -0.2 | -0.20 | -0.2 | 14/49 | 28.6% |
| 5 | @BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 10/60 | 16.7% |
| 6 | @NO | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 14/64 | 21.9% |
| 7 | @TEN | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 12/65 | 18.5% |
| 8 | CLE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 15/68 | 22.1% |
| 9 | ATL | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 31/68 | 45.6% |
| 10 | @TB | 1 | 72 | 1 | 2 | 72.00 | 0 | 0 | 0 | 0 | 0.00 | 13.2 | 13.70 | 14.2 | 34/61 | 55.7% |
| 11 | NYJ | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 45/67 | 67.2% |
| 12 | @CIN | 1 | 18 | 0 | 1 | 18.00 | 0 | 0 | 0 | 0 | 0.00 | 1.8 | 2.30 | 2.8 | 5/71 | 7.0% |
| Per game | 0.33 | 9.17 | 0.08 | 1.00 | 27.50 | 0.08 | -0.17 | 0 | 0 | -2.00 | 1.40 | 1.57 | 1.73 | 17.17/64.83 | 26.82% | |
| Totals | 4 | 110 | 1 | 12 | 27.50 | 1 | -2 | 0 | 0 | -2.00 | 16.8 | 18.8 | 20.8 | 206/778 | 26.82% | |






