
Elijah Arroyo
- TE
- , Seattle Seahawks
- 23
- 245 lbs
- 6' 4"
- Miami (Florida)
- N/A
Week 9 Projection
- Week 9 Projection
- Dfs Projection
Latest news

Adam Schefter
·Oct 22 · 3:30 PM EDT
2026 Strength of Schedule - SEA
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 NE | 27 @ARI | 31 @WAS | 2 LAC | 12 SF | 19 @DEN | 30 KC | 16 CHI | 27 ARI | 29 @LV | BYE | 12 @SF | 21 DAL | 11 NYG | 13 @PHI | 1 LAR | 25 @CAR | 1 @LAR |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 11/50 | 22.0% |
| 2 | @ARI | 1 | 17 | 0 | 1 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.20 | 2.7 | 15/70 | 21.4% |
| 3 | @WAS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 18/67 | 26.9% |
| 4 | LAC | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 19/60 | 31.7% |
| 5 | SF | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 20/63 | 31.7% |
| 6 | @DEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 5/85 | 5.9% |
O
Injury Details (w7)
Status: Out Injury: Shoulder | KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
O
Injury Details (w8)
Status: Out Injury: Shoulder | CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 0.17 | 2.83 | 0 | 0.33 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | 0.28 | 0.37 | 0.45 | 14.67/65.83 | 23.27% | |
| Totals | 1 | 17 | 0 | 2 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.2 | 2.7 | 88/395 | 23.27% | |
Previous Games vs. ARI
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | @ARI | 1 | 17 | 0 | 1 | 17.00 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 2.20 | 2.7 | 15/70 | 21.43% |
| 2025 | 10 | ARI | 1 | 5 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 29/62 | 46.77% |
| 2025 | 4 | @ARI | 2 | 44 | 0 | 4 | 22.00 | 0 | 0 | 0 | 0 | 0.00 | 4.4 | 5.40 | 6.4 | 36/66 | 54.55% |
| Average | 1.33 | 22.00 | 0.00 | 2.00 | 14.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.20 | 2.87 | 3.53 | 26.67/66.00 | 40.92% | ||






