
Bijan Robinson
- RB
- , Atlanta Falcons
- 23
- 215 lbs
- 5' 11"
- Texas
- 2
- 1
Week 12 Projection
- Week 12 Projection
- Dfs Projection
Latest news

Scouting report
2025 Strength of Schedule - ATL
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 TB | 11 @MIN | 17 @CAR | 27 WAS | BYE | 30 BUF | 19 @SF | 24 MIA | 1 @NE | 15 @IND | 17 CAR | 9 @NO | 23 @NYJ | 10 SEA | 25 @TB | 16 @ARI | 3 LAR | 9 NO |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 12 | 24 | 0 | 0 | 2.00 | 6 | 100 | 1 | 7 | 16.67 | 18.4 | 21.40 | 24.4 | 63/76 | 82.9% |
| 2 | @MIN | 22 | 143 | 0 | 0 | 6.50 | 3 | 25 | 0 | 5 | 8.33 | 16.8 | 18.30 | 19.8 | 43/66 | 65.2% |
| 3 | @CAR | 13 | 72 | 0 | 0 | 5.54 | 5 | 39 | 0 | 6 | 7.80 | 11.1 | 13.60 | 16.1 | 53/66 | 80.3% |
| 4 | WAS | 17 | 75 | 1 | 0 | 4.41 | 4 | 106 | 0 | 5 | 26.50 | 24.1 | 26.10 | 28.1 | 45/65 | 69.2% |
| 5 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | BUF | 19 | 170 | 1 | 0 | 8.95 | 6 | 68 | 0 | 8 | 11.33 | 29.8 | 32.80 | 35.8 | 52/70 | 74.3% |
| 7 | @SF | 14 | 40 | 0 | 0 | 2.86 | 6 | 52 | 1 | 8 | 8.67 | 15.2 | 18.20 | 21.2 | 57/65 | 87.7% |
| 8 | MIA | 9 | 25 | 0 | 1 | 2.78 | 3 | 23 | 0 | 3 | 7.67 | 2.8 | 4.30 | 5.8 | 30/50 | 60.0% |
| 9 | @NE | 12 | 46 | 0 | 0 | 3.83 | 8 | 50 | 0 | 10 | 6.25 | 9.6 | 13.60 | 17.6 | 54/56 | 96.4% |
| 10 | @IND | 17 | 84 | 0 | 0 | 4.94 | 2 | 4 | 0 | 2 | 2.00 | 8.8 | 9.80 | 10.8 | 54/63 | 85.7% |
| 11 | CAR | 23 | 104 | 2 | 0 | 4.52 | 4 | 39 | 0 | 5 | 9.75 | 26.3 | 28.30 | 30.3 | 56/66 | 84.8% |
| Per game | 15.80 | 78.30 | 0.40 | 0.10 | 4.96 | 4.70 | 50.60 | 0.20 | 5.90 | 10.77 | 16.29 | 18.64 | 20.99 | 50.70/64.30 | 78.65% | |
| Totals | 158 | 783 | 4 | 1 | 4.96 | 47 | 506 | 2 | 59 | 10.77 | 162.9 | 186.4 | 209.9 | 507/643 | 78.65% | |
Previous Games vs. NO
| Season | Week | Opp | RuAtt | RuYds | RuTD | Fum | YPC | Rec | RecYds | RecTD | Tgts | YPR | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | @NO | 20 | 116 | 2 | 0 | 5.80 | 3 | 28 | 0 | 4 | 9.33 | 26.4 | 27.90 | 29.4 | 61/78 | 78.21% |
| 2024 | 4 | NO | 7 | 28 | 0 | 0 | 4.00 | 4 | 46 | 0 | 4 | 11.50 | 7.4 | 9.40 | 11.4 | 36/56 | 64.29% |
| 2023 | 18 | @NO | 11 | 28 | 0 | 0 | 2.55 | 7 | 103 | 1 | 8 | 14.71 | 19.1 | 22.60 | 26.1 | 45/61 | 73.77% |
| 2023 | 12 | NO | 16 | 91 | 1 | 0 | 5.69 | 3 | 32 | 1 | 6 | 10.67 | 24.3 | 25.80 | 27.3 | 39/62 | 62.90% |
| Average | 13.50 | 65.75 | 0.75 | 0.00 | 4.51 | 4.25 | 52.25 | 0.50 | 5.50 | 11.55 | 19.30 | 21.43 | 23.55 | 45.25/64.25 | 69.79% | ||






