
Zach Ertz
- TE
- , Philadelphia Eagles
- 36
- 250 lbs
- 6' 5"
- Stanford
- 2
Week 7 Projection
- Week 7 Projection
- Dfs Projection
Latest news

2026 Strength of Schedule - PHI
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 WAS | 5 @TEN | 8 @CHI | 1 LAR | 15 @JAX | 27 CAR | 19 DAL | 31 @WAS | 13 NYG | BYE | 16 PIT | 19 @DAL | 29 @ARI | 23 IND | 6 SEA | 10 HOU | 2 @SF | 13 @NYG |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @CHI | 1 | 9 | 0 | 2 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.40 | 1.9 | 19/50 | 38.0% |
| 4 | LAR | 2 | 13 | 0 | 4 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 2.30 | 3.3 | 13/61 | 21.3% |
| 5 | @JAX | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 7/62 | 11.3% |
| 6 | CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Per game | 1.00 | 7.33 | 0 | 2.67 | 7.33 | 0 | 0 | 0 | 0 | 0.00 | 0.73 | 1.23 | 1.73 | 13.00/57.67 | 23.53% | |
| Totals | 3 | 22 | 0 | 8 | 7.33 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 3.7 | 5.2 | 39/173 | 23.53% | |
Previous Games vs. DAL
| Season | Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2025 | 7 | @DAL | 3 | 37 | 1 | 7 | 12.33 | 0 | 0 | 0 | 0 | 0.00 | 9.7 | 11.20 | 12.7 | 45/67 | 67.16% |
| 2024 | 18 | @DAL | 5 | 44 | 1 | 5 | 8.80 | 0 | 0 | 0 | 0 | 0.00 | 10.4 | 12.90 | 15.4 | 53/58 | 91.38% |
| 2024 | 12 | DAL | 6 | 38 | 1 | 8 | 6.33 | 0 | 0 | 0 | 0 | 0.00 | 9.8 | 12.80 | 15.8 | 53/70 | 75.71% |
| Average | 4.67 | 39.67 | 1.00 | 6.67 | 9.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.97 | 12.30 | 14.63 | 50.33/65.00 | 78.08% | ||






