
Joey Slye
- K
- , Tennessee Titans
- 30
- 213 lbs
- 5' 11"
- Virginia Tech
- 1
Week 19 Projection
- Week 19 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 @DEN | 5 LAR | 29 IND | 2 @HOU | 23 @ARI | 13 @LV | 1 NE | 29 @IND | 7 LAC | BYE | 2 HOU | 9 SEA | 6 JAX | 21 @CLE | 10 @SF | 19 KC | 28 NO | 6 @JAX |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 1 | @DEN | 0 | 0 | 4 | 4 | 12.0 |
| 2 | LAR | 1 | 1 | 4 | 4 | 13.0 |
| 3 | IND | 2 | 2 | 4 | 2 | 8.0 |
| 4 | @HOU | 0 | 0 | 2 | 0 | 0.0 |
| 5 | @ARI | 2 | 1 | 3 | 3 | 10.0 |
O
Injury Details (w6)
Status: Out Injury: Right Calf | @LV | - | - | - | - | - |
| 7 | NE | 1 | 1 | 2 | 2 | 7.0 |
| 8 | @IND | 2 | 2 | 1 | 0 | 2.0 |
| 9 | LAC | 2 | 2 | 2 | 2 | 8.0 |
| 10 | BYE | - | - | - | - | - |
| 11 | HOU | 1 | 1 | 2 | 2 | 7.0 |
| 12 | SEA | 3 | 3 | 1 | 1 | 6.0 |
| 13 | JAX | 0 | 0 | 1 | 1 | 3.0 |
| 14 | @CLE | 4 | 4 | 1 | 1 | 7.0 |
| 15 | @SF | 3 | 3 | 2 | 1 | 6.0 |
| 16 | KC | 3 | 3 | 1 | 1 | 6.0 |
| 17 | NO | 2 | 2 | 4 | 4 | 14.0 |
| 18 | @JAX | 1 | 1 | 1 | 0 | 1.0 |
| Per game | 1.69 | 1.63 | 2.19 | 1.75 | 6.88 | |
| Totals | 27 | 26 | 35 | 28 | 110 | |






