
Joey Slye
- K
- , Tennessee Titans
- 29
- 213 lbs
- 5' 11"
- Virginia Tech
- 1
Week 15 Projection
- Week 15 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule - TEN
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 @DEN | 3 LAR | 24 IND | 4 @HOU | 32 @ARI | 6 @LV | 8 NE | 24 @IND | 19 LAC | BYE | 4 HOU | 2 SEA | 1 JAX | 23 @CLE | 7 @SF | 13 KC | 21 NO | 1 @JAX |
Schedule difficulty based on schedule-adjusted, positional defensive ranking. Top DEF = 1, bottom DEF = 32.
Game Stats
| Week | Opp | XP Att | XP | FG Att | FG | Pts |
|---|---|---|---|---|---|---|
| 1 | @DEN | 0 | 0 | 4 | 4 | 12.0 |
| 2 | LAR | 1 | 1 | 4 | 4 | 13.0 |
| 3 | IND | 2 | 2 | 4 | 2 | 8.0 |
| 4 | @HOU | 0 | 0 | 2 | 0 | 0.0 |
| 5 | @ARI | 2 | 1 | 3 | 3 | 10.0 |
O
Injury Details (w6)
Status: Out Injury: Right Calf | @LV | - | - | - | - | - |
| 7 | NE | 1 | 1 | 2 | 2 | 7.0 |
| 8 | @IND | 2 | 2 | 1 | 0 | 2.0 |
| 9 | LAC | 2 | 2 | 2 | 2 | 8.0 |
| 10 | BYE | - | - | - | - | - |
| 11 | HOU | 1 | 1 | 2 | 2 | 7.0 |
| 12 | SEA | 3 | 3 | 1 | 1 | 6.0 |
| 13 | JAX | 0 | 0 | 1 | 1 | 3.0 |
| 14 | @CLE | 4 | 4 | 1 | 1 | 7.0 |
| Per game | 1.50 | 1.42 | 2.25 | 1.83 | 6.92 | |
| Totals | 18 | 17 | 27 | 22 | 83 | |
Previous Games vs. SF
| Season | Week | Opp | XP Att | XP | FG Att | FG | Pts | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | @SF | 1 | 1 | 2 | 2 | 7.0 | |
| 2023 | 17 | SF | 1 | 1 | 1 | 1 | 4.0 | |
| 2022 | 16 | @SF | 2 | 2 | 0 | 0 | 2.0 | |
| 2019 | 8 | @SF | 0 | 0 | 1 | 1 | 3.0 | |
| 0.00 | Average | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | ||






