
Allen Lazard
- WR
- ,
- 31
- 227 lbs
- 6' 5"
- Iowa State
- N/A
Week 21 Projection
- Week 21 Projection
- Dfs Projection
Latest news

2025 Strength of Schedule -
Game Stats
| Week | Opp | Rec | RecYds | RecTD | Tgts | YPR | RuAtt | RuYds | RuTD | Fum | YPC | STD | 0.5 PPR | PPR | Snaps | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | BUF | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 22/47 | 46.8% |
| 3 | @TB | 2 | 13 | 1 | 3 | 6.50 | 0 | 0 | 0 | 0 | 0.00 | 7.3 | 8.30 | 9.3 | 17/69 | 24.6% |
| 4 | @MIA | 1 | 8 | 0 | 1 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 0.8 | 1.30 | 1.8 | 27/63 | 42.9% |
| 5 | DAL | 1 | 3 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0.00 | 0.3 | 0.80 | 1.3 | 27/82 | 32.9% |
O
Injury Details (w6)
Status: Out Injury: Personal | DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | CAR | 2 | 16 | 0 | 3 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 1.6 | 2.60 | 3.6 | 34/61 | 55.7% |
| 8 | @CIN | 1 | 5 | 0 | 2 | 5.00 | 0 | 0 | 0 | 0 | 0.00 | 0.5 | 1.00 | 1.5 | 56/72 | 77.8% |
| 9 | BYE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | @NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | @BAL | 1 | 9 | 0 | 3 | 9.00 | 0 | 0 | 0 | 0 | 0.00 | 0.9 | 1.40 | 1.9 | 24/59 | 40.7% |
| 13 | ATL | 1 | 10 | 0 | 1 | 10.00 | 0 | 0 | 0 | 0 | 0.00 | 1.0 | 1.50 | 2.0 | 19/66 | 28.8% |
| 14 | MIA | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | - | 0.0 | 9/58 | 15.5% |
| 15 | @JAX | 1 | 6 | 0 | 2 | 6.00 | 0 | 0 | 0 | 0 | 0.00 | 0.6 | 1.10 | 1.6 | 15/68 | 22.1% |
| Per game | 1.00 | 7.00 | 0.10 | 1.80 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | 1.80 | 2.30 | 25.00/64.50 | 38.78% | |
| Totals | 10 | 70 | 1 | 18 | 7.00 | 0 | 0 | 0 | 0 | 0.00 | 13 | 18 | 23 | 250/645 | 38.78% | |






