Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 David Johnson ARI 91 457 5 5.0 17 238 0 14.0 98 19.5
2 DeMarco Murray TEN 93 461 3 5.0 24 172 2 7.2 91 18.3
3 Ezekiel Elliott DAL 109 546 5 5.0 9 81 0 9.0 91 18.1
4 Melvin Gordon SD 89 299 6 3.4 14 122 1 8.7 80 16.0
5 Carlos Hyde SF 95 377 6 4.0 13 66 0 5.1 78 15.7
6 LeSean McCoy BUF 85 447 3 5.3 19 95 1 5.0 78 15.6
7 Tevin Coleman ATL 46 160 4 3.5 17 313 1 18.4 77 15.5
8 Devonta Freeman ATL 78 410 2 5.3 14 117 1 8.4 71 14.1
9 LeGarrette Blount NE 106 389 5 3.7 3 4 0 1.3 67 13.5
10 Isaiah Crowell CLE 74 416 3 5.6 7 71 0 10.1 67 13.3
11 C.J. Anderson DEN 84 293 3 3.5 12 94 1 7.8 63 12.5
12 Matt Forte NYJ 93 341 3 3.7 13 90 0 6.9 61 12.2
13 Theo Riddick DET 50 171 1 3.4 26 190 3 7.3 60 12.0
14 DeAngelo Williams PIT 71 265 3 3.7 15 91 1 6.1 60 11.9
15 Frank Gore IND 78 328 2 4.2 14 70 1 5.0 58 11.6
16 Todd Gurley LA 105 288 3 2.7 11 94 0 8.5 54 10.8
17 Christine Michael SEA 63 290 2 4.6 12 68 1 5.7 52 13.0
18 Spencer Ware KC 54 284 1 5.3 11 199 0 18.1 48 12.1
19 Jordan Howard CHI 51 296 0 5.8 12 122 1 10.2 48 12.0
20 Matt Jones WAS 73 298 2 4.1 8 73 0 9.1 47 9.4
21 Mark Ingram NO 54 221 1 4.1 16 125 1 7.8 47 11.7
22 Lamar Miller HOU 101 371 0 3.7 14 82 0 5.9 45 9.1
23 Jeremy Hill CIN 62 233 3 3.8 3 37 0 12.3 45 9.0
24 Latavius Murray OAK 40 172 3 4.3 10 63 0 6.3 42 10.4
25 Terrance West BAL 65 327 1 5.0 6 23 0 3.8 41 8.2
26 Ryan Mathews PHI 44 146 3 3.3 6 36 1 6.0 40 10.1
27 Giovani Bernard CIN 34 118 0 3.5 25 211 1 8.4 37 7.4
28 Jalen Richard OAK 25 175 1 7.0 11 105 0 9.5 34 6.8
29 Darren Sproles PHI 24 96 0 4.0 14 183 1 13.1 34 8.5
30 LeVeon Bell PIT 38 210 0 5.5 14 122 0 8.7 33 16.6
31 Fozzy Whittaker CAR 32 186 0 5.8 19 164 0 8.6 33 6.6
32 Charles Sims TB 41 116 1 2.8 14 112 1 8.0 33 8.2
33 Chris Thompson WAS 17 83 1 4.9 12 115 1 9.6 32 6.4
34 Eddie Lacy GB 54 295 0 5.5 3 22 0 7.3 32 7.9
35 T.J. Yeldon JAX 48 155 1 3.2 18 97 0 5.4 31 7.8
36 Matt Asiata MIN 36 103 2 2.9 7 73 0 10.4 30 5.9
37 Cameron Artis-Payne CAR 36 144 2 4.0 1 11 0 11.0 28 9.2
38 John Kuhn NO 7 14 3 2.0 4 15 1 3.8 27 6.7
39 Duke Johnson CLE 28 149 0 5.3 20 136 0 6.8 27 5.3
40 Jay Ajayi MIA 31 117 2 3.8 6 44 0 7.3 26 6.5
41 Jerick McKinnon MIN 57 174 1 3.1 7 24 0 3.4 26 5.2
42 Alfred Morris DAL 30 128 2 4.3 1 2 0 2.0 25 5.0
43 Jeremy Langford CHI 31 116 2 3.7 5 27 0 5.4 24 8.1
44 Orleans Darkwa NYG 30 111 2 3.7 2 12 0 6.0 24 6.1
45 Shane Vereen NYG 31 147 1 4.7 8 75 0 9.4 24 8.1
46 James White NE 17 73 0 4.3 17 165 0 9.7 24 4.8
47 Bilal Powell NYJ 17 109 0 6.4 21 144 0 6.9 23 4.7
48 Ameer Abdullah DET 18 101 0 5.6 5 57 1 11.4 22 10.9
49 DeAndre Washington OAK 32 170 0 5.3 11 66 0 6.0 22 4.3
50 Danny Woodhead SD 19 116 0 6.1 6 35 1 5.8 21 10.6
51 Jacquizz Rodgers TB 43 170 0 4.0 7 40 0 5.7 21 5.3
52 Damien Williams MIA 6 36 0 6.0 7 112 1 16.0 21 5.2
53 Mike Gillislee BUF 11 56 1 5.1 3 27 1 9.0 20 4.1
54 Derrick Henry TEN 34 151 0 4.4 3 50 0 16.7 20 4.0
55 Jamize Olawale OAK 10 35 2 3.5 3 30 0 10.0 19 3.7
56 Robert Turbin IND 9 25 2 2.8 4 18 0 4.5 16 4.1
57 Bobby Rainey NYG 9 44 0 4.9 14 119 0 8.5 16 5.4
58 Kenyan Drake MIA 15 68 1 4.5 6 33 0 5.5 16 3.2
59 Wendell Smallwood PHI 20 96 1 4.8 0 0 0 0.0 16 3.9
60 Chris Johnson ARI 25 95 1 3.8 0 0 0 0.0 16 3.9
61 Devontae Booker DEN 29 115 0 4.0 6 58 0 9.7 15 3.1
62 Kenjon Barner PHI 14 86 1 6.1 0 0 0 0.0 15 3.7
63 Dwayne Washington DET 18 76 1 4.2 2 5 0 2.5 14 3.5
64 Josh Ferguson IND 8 8 0 1.0 19 127 0 6.7 14 2.7
65 Justin Forsett BAL 31 98 0 3.2 12 36 0 3.0 13 4.5
66 Lance Dunbar DAL 5 9 1 1.8 5 56 0 11.2 13 3.1
67 Travaris Cadet NO 1 1 0 1.0 11 63 1 5.7 12 3.1
68 Doug Martin TB 25 85 0 3.4 5 34 0 6.8 12 6.0
69 Rashad Jennings NYG 31 102 0 3.3 3 16 0 5.3 12 5.9
70 Andy Janovich DEN 3 32 1 10.7 2 24 0 12.0 12 2.3
71 Shaun Draughn SF 25 53 1 2.1 4 23 0 5.8 12 2.3
72 Kyle Juszczyk BAL 1 2 0 2.0 13 107 0 8.2 11 2.2
73 Arian Foster MIA 16 47 0 2.9 3 62 0 20.7 11 5.5
74 Paul Perkins NYG 4 17 0 4.3 3 85 0 28.3 10 5.1
75 Charcandrick West KC 12 63 0 5.3 10 34 0 3.4 10 3.2
Filed Under: 2016, w6