Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 David Johnson ARI 260 1138 13 4.4 73 800 4 11.0 292 20.8
2 Ezekiel Elliott DAL 310 1551 13 5.0 31 351 1 11.3 272 19.4
3 DeMarco Murray TEN 268 1224 9 4.6 50 361 3 7.2 233 16.6
4 LeSean McCoy BUF 205 1129 12 5.5 45 333 1 7.4 224 17.2
5 LeVeon Bell PIT 241 1146 6 4.8 72 601 1 8.3 215 19.5
6 Melvin Gordon SD 254 997 10 3.9 41 419 2 10.2 210 16.1
7 LeGarrette Blount NE 265 1060 15 4.0 7 38 0 5.4 198 14.1
8 Devonta Freeman ATL 202 930 10 4.6 41 346 2 8.4 198 14.1
9 Jordan Howard CHI 211 1059 6 5.0 28 289 1 10.3 175 13.4
10 Latavius Murray OAK 175 737 12 4.2 30 239 0 8.0 168 14.0
11 Frank Gore IND 234 891 4 3.8 35 251 4 7.2 162 11.6
12 Lamar Miller HOU 268 1073 5 4.0 31 188 1 6.1 160 11.4
13 Jeremy Hill CIN 215 831 9 3.9 21 174 0 8.3 155 11.0
14 Matt Forte NYJ 218 813 7 3.7 30 263 1 8.8 154 11.0
15 Jay Ajayi MIA 212 1007 7 4.8 23 128 0 5.6 154 11.8
16 Carlos Hyde SF 204 950 6 4.7 24 139 2 5.8 153 12.7
17 Spencer Ware KC 201 860 3 4.3 31 427 2 13.8 153 11.7
18 Mark Ingram NO 167 850 3 5.1 38 287 4 7.6 152 10.8
19 Todd Gurley LA 241 778 5 3.2 36 270 0 7.5 133 9.5
20 Isaiah Crowell CLE 163 746 5 4.6 33 299 0 9.1 133 9.5
21 Tevin Coleman ATL 101 386 7 3.8 25 361 2 14.4 129 11.7
22 Terrance West BAL 178 729 5 4.1 27 191 1 7.1 128 9.1
23 Ryan Mathews PHI 137 615 8 4.5 12 99 1 8.3 121 10.1
24 Jonathan Stewart CAR 187 709 8 3.8 6 51 0 8.5 120 10.9
25 Christine Michael SEA 141 573 7 4.1 20 96 1 4.8 113 8.7
26 Bilal Powell NYJ 94 540 3 5.7 53 359 1 6.8 112 8.0
27 Rob Kelley WAS 137 595 6 4.3 10 76 1 7.6 109 9.1
28 Theo Riddick DET 92 357 1 3.9 53 371 5 7.0 109 10.9
29 Mike Gillislee BUF 75 445 7 5.9 8 40 1 5.0 97 7.4
30 Darren Sproles PHI 78 366 1 4.7 47 400 2 8.5 95 7.3
31 Tim Hightower NO 122 490 3 4.0 21 189 1 9.0 92 6.6
32 Matt Asiata MIN 107 354 6 3.3 26 202 0 7.8 90 6.4
33 James White NE 36 143 0 4.0 53 498 4 9.4 88 6.3
34 T.J. Yeldon JAX 128 460 1 3.6 50 312 1 6.2 87 6.2
35 Rashad Jennings NYG 154 497 2 3.2 30 189 1 6.3 87 7.9
36 C.J. Anderson DEN 110 437 4 4.0 16 128 1 8.0 87 12.4
37 Duke Johnson CLE 65 326 1 5.0 51 493 0 9.7 86 6.1
38 Devontae Booker DEN 155 528 3 3.4 23 169 0 7.3 84 6.0
39 Giovani Bernard CIN 91 337 2 3.7 39 336 1 8.6 83 8.3
40 Chris Thompson WAS 62 331 2 5.3 42 295 1 7.0 79 5.6
41 Derrick Henry TEN 91 412 4 4.5 10 112 0 11.2 76 5.9
42 Jalen Richard OAK 74 423 1 5.7 25 186 1 7.4 73 5.2
43 Jerick McKinnon MIN 132 400 1 3.0 35 199 1 5.7 72 5.5
44 Doug Martin TB 144 421 3 2.9 14 134 0 9.6 72 8.9
45 Matt Jones WAS 99 460 3 4.6 8 73 0 9.1 67 9.6
46 Damien Williams MIA 33 110 3 3.3 18 175 3 9.7 65 5.0
47 Robert Turbin IND 38 131 6 3.4 22 150 0 6.8 64 4.9
48 DeAngelo Williams PIT 75 276 3 3.7 15 91 1 6.1 61 8.7
49 Chris Ivory JAX 103 394 2 3.8 16 117 0 7.3 59 5.9
50 Jacquizz Rodgers TB 97 422 1 4.4 10 79 0 7.9 56 7.0
51 Thomas Rawls SEA 93 327 2 3.5 13 96 0 7.4 54 7.8
52 Kenneth Dixon BAL 66 281 1 4.3 26 142 1 5.5 54 5.4
53 Shaun Draughn SF 43 138 2 3.2 19 147 2 7.7 51 4.2
54 Jamize Olawale OAK 17 47 2 2.8 11 217 1 19.7 44 3.2
55 C.J. Prosise SEA 30 172 1 5.7 17 208 0 12.2 44 7.3
56 Paul Perkins NYG 76 286 0 3.8 14 153 0 10.9 44 4.0
57 Fozzy Whittaker CAR 50 226 0 4.5 24 212 0 8.8 42 3.0
58 Jeremy Langford CHI 45 155 3 3.4 15 97 0 6.5 41 4.1
59 Wendell Smallwood PHI 77 312 1 4.1 6 55 0 9.2 41 3.1
60 James Starks GB 63 145 0 2.3 19 134 2 7.1 40 4.4
61 John Kuhn NO 17 34 4 2.0 15 63 1 4.2 40 2.8
62 Charles Sims TB 48 137 1 2.9 20 160 1 8.0 40 6.6
63 Eddie Lacy GB 71 360 0 5.1 4 28 0 7.0 39 7.8
64 DeAndre Washington OAK 68 325 0 4.8 14 83 0 5.9 39 3.2
65 Charcandrick West KC 58 200 1 3.4 22 127 0 5.8 39 3.0
66 Travaris Cadet NO 4 19 0 4.8 35 247 2 7.1 39 3.0
67 Zach Zenner DET 56 198 1 3.5 12 130 0 10.8 37 4.1
68 Dwayne Washington DET 83 243 1 2.9 9 58 0 6.4 36 3.6
69 Alfred Morris DAL 61 231 2 3.8 2 8 0 4.0 36 2.8
70 Alfred Blue HOU 68 319 0 4.7 5 11 0 2.2 31 2.6
71 Peyton Barber TB 50 204 1 4.1 5 28 0 5.6 29 3.2
72 Kenjon Barner PHI 27 129 2 4.8 5 42 0 8.4 29 2.2
73 DuJuan Harris SF 34 139 0 4.1 7 101 1 14.4 28 4.7
74 Cameron Artis-Payne CAR 36 144 2 4.0 1 11 0 11.0 28 9.2
75 Shane Vereen NYG 33 158 1 4.8 11 94 0 8.5 27 5.4
Filed Under: 2016, w16