Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Greg Olsen CAR 71 992 3 14.0 0 0 0 0.0 117 8.4
2 Travis Kelce KC 73 957 3 13.1 1 -5 0 -5.0 113 8.1
3 Delanie Walker TEN 57 742 6 13.0 2 11 0 5.5 111 8.6
4 Jimmy Graham SEA 59 816 5 13.8 1 0 0 0.0 108 7.7
5 Cameron Brate TB 56 648 7 11.6 0 0 0 0.0 107 7.6
6 Kyle Rudolph MIN 66 670 6 10.2 0 0 0 0.0 103 7.4
7 Martellus Bennett NE 50 649 5 13.0 2 10 0 5.0 96 6.9
8 Jordan Reed WAS 61 646 5 10.6 0 0 0 0.0 95 8.6
9 Hunter Henry SD 32 439 7 13.7 0 0 0 0.0 84 6.5
10 Coby Fleener NO 45 563 3 12.5 1 2 1 2.0 81 5.8
11 Zach Ertz PHI 63 644 2 10.2 0 0 0 0.0 76 6.4
12 Jack Doyle IND 52 528 4 10.2 0 0 0 0.0 75 5.3
13 Jason Witten DAL 66 630 2 9.5 0 0 0 0.0 73 5.2
14 Zach Miller CHI 47 486 4 10.3 0 0 0 0.0 73 7.3
15 Rob Gronkowski NE 25 540 3 21.6 0 0 0 0.0 72 9.0
16 Tyler Eifert CIN 29 394 5 13.6 0 0 0 0.0 69 8.7
17 C.J. Fiedorowicz HOU 48 505 3 10.5 0 0 0 0.0 69 5.3
18 Antonio Gates SD 40 399 5 10.0 0 0 0 0.0 68 5.7
19 Eric Ebron DET 47 557 1 11.9 1 1 1 1.0 68 6.2
20 Dennis Pitta BAL 67 563 2 8.4 0 0 0 0.0 66 4.7
21 Vernon Davis WAS 41 521 2 12.7 0 0 0 0.0 64 4.6
22 Dwayne Allen IND 29 341 5 11.8 0 0 0 0.0 64 5.3
23 Vance McDonald SF 24 391 4 16.3 0 0 0 0.0 63 5.7
24 Gary Barnidge CLE 45 530 1 11.8 0 0 0 0.0 59 4.2
25 Charles Clay BUF 46 447 2 9.7 0 0 0 0.0 57 4.4
26 Lance Kendricks LA 45 451 2 10.0 0 0 0 0.0 55 3.9
27 Ryan Griffin HOU 48 432 2 9.0 0 0 0 0.0 53 3.8
28 Julius Thomas JAX 30 281 4 9.4 0 0 0 0.0 52 5.8
29 Dion Sims MIA 24 246 4 10.3 0 0 0 0.0 49 4.1
30 Jermaine Gresham ARI 35 350 2 10.0 0 0 0 0.0 47 3.4
31 Jesse James PIT 33 273 3 8.3 0 0 0 0.0 45 3.2
32 Austin Hooper ATL 19 271 3 14.3 0 0 0 0.0 45 3.2
33 Clive Walford OAK 30 322 2 10.7 0 0 0 0.0 44 3.4
34 Garrett Celek SF 24 302 2 12.6 0 0 0 0.0 40 2.9
35 Jacob Tamme ATL 22 210 3 9.5 0 0 0 0.0 39 4.9
36 Will Tye NYG 39 325 1 8.3 0 0 0 0.0 39 2.8
37 Ladarius Green PIT 18 304 1 16.9 0 0 0 0.0 36 6.1
38 Levine Toilolo ATL 11 236 2 21.5 0 0 0 0.0 36 2.5
39 Trey Burton PHI 31 285 1 9.2 0 0 0 0.0 35 2.7
40 Jared Cook GB 23 284 1 12.3 0 0 0 0.0 32 4.1
Filed Under: 2016, w16