Year-To-Date Sortable Player Statistics: RB

Note: Click on column headers to sort.
# Player Team Rush ATT Rush Yds Rush TD YPC Rec Rec Yds Rec TD YPR FF Pts /G
1 David Johnson ARI 228 1005 11 4.4 64 704 4 11.0 259 21.6
2 Ezekiel Elliott DAL 263 1285 12 4.9 28 322 1 11.5 237 19.7
3 Melvin Gordon SD 251 992 10 4.0 41 419 2 10.2 209 17.4
4 DeMarco Murray TEN 229 1043 8 4.6 45 309 3 6.9 204 17.0
5 LeSean McCoy BUF 174 949 9 5.5 36 236 1 6.6 179 16.2
6 LeGarrette Blount NE 230 957 13 4.2 6 31 0 5.2 175 14.6
7 Devonta Freeman ATL 176 785 7 4.5 37 318 2 8.6 164 13.7
8 LeVeon Bell PIT 180 817 3 4.5 63 501 1 8.0 154 17.1
9 Matt Forte NYJ 211 784 7 3.7 29 256 1 8.8 150 12.5
10 Jordan Howard CHI 181 883 5 4.9 22 242 1 11.0 147 13.3
11 Latavius Murray OAK 140 553 11 4.0 29 228 0 7.9 144 14.4
12 Jay Ajayi MIA 173 908 7 5.2 22 113 0 5.1 142 12.9
13 Mark Ingram NO 143 758 3 5.3 35 264 4 7.5 140 11.7
14 Frank Gore IND 198 749 4 3.8 29 204 3 7.0 137 11.4
15 Spencer Ware KC 163 734 3 4.5 27 395 2 14.6 137 12.4
16 Lamar Miller HOU 225 903 3 4.0 28 147 1 5.3 127 10.6
17 Jeremy Hill CIN 170 677 7 4.0 17 135 0 7.9 123 10.3
18 Carlos Hyde SF 174 686 6 3.9 22 126 1 5.7 121 12.1
19 Isaiah Crowell CLE 145 605 5 4.2 32 294 0 9.2 118 9.8
20 Todd Gurley LA 211 679 4 3.2 32 250 0 7.8 115 9.6
21 Terrance West BAL 163 650 5 4.0 19 122 1 6.4 113 9.4
22 Theo Riddick DET 92 357 1 3.9 53 371 5 7.0 109 10.9
23 Tevin Coleman ATL 79 292 6 3.7 21 334 1 15.9 105 11.6
24 Christine Michael SEA 127 492 6 3.9 20 96 1 4.8 99 9.0
25 Ryan Mathews PHI 102 427 7 4.2 11 94 1 8.5 96 9.6
26 Jonathan Stewart CAR 138 511 7 3.7 5 43 0 8.6 93 10.4
27 C.J. Anderson DEN 110 437 4 4.0 16 128 1 8.0 87 12.4
28 Darren Sproles PHI 73 339 1 4.6 45 387 1 8.6 85 7.1
29 Mike Gillislee BUF 64 374 6 5.8 8 40 1 5.0 83 7.6
30 Giovani Bernard CIN 91 337 2 3.7 39 336 1 8.6 83 8.3
31 Rob Kelley WAS 112 524 4 4.7 4 4 1 1.0 83 8.3
32 Devontae Booker DEN 146 510 3 3.5 19 143 0 7.5 79 6.6
33 Matt Asiata MIN 96 317 5 3.3 23 168 0 7.3 79 6.5
34 Rashad Jennings NYG 121 414 2 3.4 28 177 1 6.3 77 8.6
35 James White NE 31 129 0 4.2 47 393 4 8.4 76 6.4
36 Duke Johnson CLE 56 271 1 4.8 45 410 0 9.1 72 6.0
37 T.J. Yeldon JAX 103 373 1 3.6 38 247 1 6.5 72 6.0
38 Tim Hightower NO 105 422 1 4.0 17 170 1 10.0 71 5.9
39 Matt Jones WAS 99 460 3 4.6 8 73 0 9.1 67 9.6
40 Bilal Powell NYJ 49 311 1 6.3 37 247 1 6.7 66 5.5
41 Chris Thompson WAS 57 283 1 5.0 37 269 1 7.3 65 5.4
42 Jalen Richard OAK 62 358 1 5.8 21 173 1 8.2 65 5.4
43 DeAngelo Williams PIT 75 276 3 3.7 15 91 1 6.1 61 8.7
44 Jerick McKinnon MIN 115 357 1 3.1 20 102 1 5.1 58 5.3
45 Damien Williams MIA 25 103 3 4.1 16 174 2 10.9 58 5.2
46 Jacquizz Rodgers TB 95 422 1 4.4 10 79 0 7.9 56 8.0
47 Chris Ivory JAX 93 350 2 3.8 16 117 0 7.3 55 6.1
48 Derrick Henry TEN 70 312 2 4.5 9 107 0 11.9 54 4.9
49 Doug Martin TB 105 313 2 3.0 12 115 0 9.6 53 8.8
50 C.J. Prosise SEA 30 172 1 5.7 17 208 0 12.2 44 7.3
51 Thomas Rawls SEA 60 226 2 3.8 10 84 0 8.4 43 8.6
52 Robert Turbin IND 28 89 4 3.2 16 95 0 5.9 42 3.9
53 Jamize Olawale OAK 17 47 2 2.8 9 197 1 21.9 42 3.5
54 Wendell Smallwood PHI 74 309 1 4.2 6 55 0 9.2 40 3.4
55 Shaun Draughn SF 32 91 1 2.8 18 152 2 8.4 40 4.0
56 James Starks GB 61 142 0 2.3 19 134 2 7.1 40 5.0
57 John Kuhn NO 15 33 4 2.2 12 59 1 4.9 39 3.3
58 Eddie Lacy GB 71 360 0 5.1 4 28 0 7.0 39 7.8
59 Jeremy Langford CHI 41 147 3 3.6 13 78 0 6.0 39 4.8
60 Fozzy Whittaker CAR 44 208 0 4.7 23 187 0 8.1 38 3.1
61 Alfred Morris DAL 61 231 2 3.8 2 8 0 4.0 36 3.0
62 DeAndre Washington OAK 63 302 0 4.8 13 72 0 5.5 35 3.5
63 Paul Perkins NYG 50 185 0 3.7 13 153 0 11.8 34 3.8
64 Charles Sims TB 41 116 1 2.8 14 112 1 8.0 33 8.2
65 Charcandrick West KC 52 191 0 3.7 22 127 0 5.8 32 2.9
66 Kenneth Dixon BAL 46 206 0 4.5 18 100 0 5.6 31 3.8
67 Peyton Barber TB 50 204 1 4.1 5 28 0 5.6 29 3.7
68 DuJuan Harris SF 34 139 0 4.1 7 101 1 14.4 28 4.7
69 Zach Zenner DET 46 150 1 3.3 6 69 0 11.5 28 4.0
70 Cameron Artis-Payne CAR 36 144 2 4.0 1 11 0 11.0 28 9.2
71 Kapri Bibbs DEN 29 129 0 4.4 2 75 1 37.5 26 3.3
72 Kenjon Barner PHI 24 123 2 5.1 3 17 0 5.7 26 2.2
73 Travaris Cadet NO 2 4 0 2.0 26 187 1 7.2 25 2.3
74 Alfred Blue HOU 51 263 0 5.2 3 7 0 2.3 25 2.5
75 Dwayne Washington DET 53 148 1 2.8 6 39 0 6.5 25 3.1
Filed Under: 2016, w14