Year-To-Date Sortable Player Statistics: TE

Note: Click on column headers to sort.
# Player Team Rec Rec Yds Rec TD YPR Rush ATT Rush Yds Rush TD YPC FF Pts /G
1 Jimmy Graham SEA 57 769 5 13.5 0 0 0 0.0 103 8.6
2 Delanie Walker TEN 49 657 6 13.4 1 3 0 3.0 102 9.3
3 Greg Olsen CAR 61 820 3 13.4 0 0 0 0.0 100 8.3
4 Travis Kelce KC 65 815 3 12.5 1 -5 0 -5.0 99 8.3
5 Jordan Reed WAS 59 630 5 10.7 0 0 0 0.0 93 10.3
6 Cameron Brate TB 47 528 6 11.2 0 0 0 0.0 89 7.4
7 Kyle Rudolph MIN 54 513 5 9.5 0 0 0 0.0 81 6.8
8 Martellus Bennett NE 44 544 4 12.4 2 10 0 5.0 79 6.6
9 Coby Fleener NO 42 547 3 13.0 1 2 1 2.0 79 6.6
10 Zach Miller CHI 47 486 4 10.3 0 0 0 0.0 73 7.3
11 Rob Gronkowski NE 25 540 3 21.6 0 0 0 0.0 72 9.0
12 Jason Witten DAL 52 553 2 10.6 0 0 0 0.0 67 5.6
13 Hunter Henry SD 27 389 5 14.4 0 0 0 0.0 67 6.1
14 Jack Doyle IND 43 441 4 10.3 0 0 0 0.0 66 5.5
15 C.J. Fiedorowicz HOU 45 473 3 10.5 0 0 0 0.0 65 5.4
16 Vance McDonald SF 24 391 4 16.3 0 0 0 0.0 63 6.3
17 Dennis Pitta BAL 61 529 2 8.7 0 0 0 0.0 63 5.2
18 Dwayne Allen IND 28 328 5 11.7 0 0 0 0.0 63 6.3
19 Vernon Davis WAS 36 497 2 13.8 0 0 0 0.0 62 5.1
20 Eric Ebron DET 39 489 1 12.5 1 1 1 1.0 61 6.8
21 Antonio Gates SD 34 327 5 9.6 0 0 0 0.0 61 6.1
22 Zach Ertz PHI 47 452 2 9.6 0 0 0 0.0 57 5.7
23 Lance Kendricks LA 43 433 2 10.1 0 0 0 0.0 53 4.4
24 Gary Barnidge CLE 40 468 1 11.7 0 0 0 0.0 53 4.4
25 Julius Thomas JAX 30 281 4 9.4 0 0 0 0.0 52 5.8
26 Tyler Eifert CIN 23 337 3 14.7 0 0 0 0.0 52 8.6
27 Jesse James PIT 32 268 3 8.4 0 0 0 0.0 45 3.7
28 Ryan Griffin HOU 38 324 2 8.5 0 0 0 0.0 42 3.5
29 Clive Walford OAK 27 288 2 10.7 0 0 0 0.0 41 3.7
30 Jacob Tamme ATL 22 210 3 9.5 0 0 0 0.0 39 4.9
31 Jermaine Gresham ARI 27 263 2 9.7 0 0 0 0.0 38 3.2
32 Austin Hooper ATL 17 257 2 15.1 0 0 0 0.0 38 3.1
33 Will Tye NYG 33 281 1 8.5 0 0 0 0.0 34 2.8
34 Charles Clay BUF 36 323 0 9.0 0 0 0 0.0 32 2.9
35 Garrett Celek SF 21 275 1 13.1 0 0 0 0.0 32 2.6
36 Levine Toilolo ATL 9 187 2 20.8 0 0 0 0.0 31 2.6
37 Richard Rodgers GB 25 219 1 8.8 0 0 0 0.0 28 2.3
38 Trey Burton PHI 22 218 1 9.9 0 0 0 0.0 28 2.5
39 Ladarius Green PIT 11 207 1 18.8 0 0 0 0.0 27 6.7
40 Dion Sims MIA 18 206 1 11.4 0 0 0 0.0 27 2.7
Filed Under: 2016, w14