The Target Report: WRs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

WR Target Leaders - Week 10
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Larry Fitzgerald ARI 18 12 133 0 38.3% 1.5 7.4
Jordy Nelson GB 18 12 126 1 32.7% 1.5 7.0
Antonio Brown PIT 18 14 154 1 39.1% 1.3 8.6
Julio Jones ATL 16 10 135 0 51.6% 1.6 8.4
Stefon Diggs MIN 15 13 164 0 37.5% 1.2 10.9
DeAndre Hopkins HOU 13 5 48 0 48.2% 2.6 3.7
Allen Robinson JAX 13 9 107 1 26.5% 1.4 8.2
Tyreek Hill KC 13 10 89 0 34.2% 1.3 6.8
Kelvin Benjamin CAR 12 7 84 0 31.6% 1.7 7.0
Demaryius Thomas DEN 11 8 87 1 29.0% 1.4 7.9
A.J. Green CIN 11 7 68 1 39.3% 1.6 6.2
Odell Beckham NYG 11 10 97 1 25.0% 1.1 8.8
Tyrell Williams SD 11 5 125 1 26.2% 2.2 11.4
Pierre Garcon WAS 10 6 81 0 30.3% 1.7 8.1
Kenny Britt LA 10 7 109 0 33.3% 1.4 10.9
Jordan Matthews PHI 10 6 73 0 27.8% 1.7 7.3
Julian Edelman NE 9 7 99 0 28.1% 1.3 11.0
Dez Bryant DAL 9 6 116 1 28.1% 1.5 12.9
Emmanuel Sanders DEN 9 5 54 0 23.7% 1.8 6.0
Terrelle Pryor CLE 9 5 48 0 29.0% 1.8 5.3
Alshon Jeffery CHI 9 4 47 0 31.0% 2.3 5.2
Cole Beasley DAL 9 5 33 0 28.1% 1.8 3.7
Quinton Patton SF 9 3 52 0 30.0% 3.0 5.8
Davante Adams GB 9 6 156 0 16.4% 1.5 17.3
Dontrelle Inman SD 9 5 43 0 21.4% 1.8 4.8
Ted Ginn CAR 8 5 44 0 21.1% 1.6 5.5
Randall Cobb GB 8 4 31 0 14.6% 2.0 3.9
Doug Baldwin SEA 8 6 59 3 22.2% 1.3 7.4
DeVante Parker MIA 8 5 103 0 36.4% 1.6 12.9
Adam Humphries TB 8 5 46 0 25.0% 1.6 5.8
Steve L Smith BAL 7 5 60 1 17.5% 1.4 8.6
Jeremy Kerley SF 7 7 71 1 23.3% 1.0 10.1
Jermaine Kearse SEA 7 2 26 0 19.4% 3.5 3.7
Tavon Austin LA 7 2 19 0 23.3% 3.5 2.7
Albert Wilson KC 7 4 25 0 18.4% 1.8 3.6
Allen Hurns JAX 7 2 13 0 14.3% 3.5 1.9
Willie Snead NO 7 5 47 2 24.1% 1.4 6.7
Sterling Shepard NYG 7 5 42 1 15.9% 1.4 6.0
Brandon Marshall NYJ 6 4 15 0 19.4% 1.5 2.5
Michael Floyd ARI 6 5 101 0 12.8% 1.2 16.8
Marqise Lee JAX 6 4 50 0 12.2% 1.5 8.3
Jarvis Landry MIA 6 6 53 0 27.3% 1.0 8.8
Quincy Enunwa NYJ 6 1 7 0 19.4% 6.0 1.2
Jamison Crowder WAS 6 4 37 1 18.2% 1.5 6.2
Tyler Lockett SEA 6 3 72 0 16.7% 2.0 12.0
J.J. Nelson ARI 6 2 29 0 12.8% 3.0 4.8
Michael Thomas NO 6 4 40 0 20.7% 1.5 6.7
Robby Anderson NYJ 6 3 69 0 19.4% 2.0 11.5
Mike Wallace BAL 5 4 59 0 12.5% 1.3 11.8
Cecil Shorts TB 5 2 38 0 15.6% 2.5 7.6
WR Target Leaders - NFL Weeks 9 & 10
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Jordy Nelson GB 31 19 220 2 32.0% 1.6 7.1
Antonio Brown PIT 29 21 239 2 31.9% 1.4 8.2
Stefon Diggs MIN 29 26 244 0 36.3% 1.1 8.4
Julio Jones ATL 27 18 246 1 41.5% 1.5 9.1
Allen Robinson JAX 24 16 183 2 27.3% 1.5 7.6
Mike Evans TB 22 15 216 2 27.5% 1.5 9.8
Demaryius Thomas DEN 21 13 143 1 28.4% 1.6 6.8
Odell Beckham NYG 21 14 143 3 26.3% 1.5 6.8
Emmanuel Sanders DEN 20 10 101 0 27.0% 2.0 5.1
Jordan Matthews PHI 20 12 161 0 24.1% 1.7 8.1
Kelvin Benjamin CAR 19 12 160 0 27.1% 1.6 8.4
Larry Fitzgerald ARI 18 12 133 0 38.3% 1.5 7.4
Quinton Patton SF 18 9 158 0 26.1% 2.0 8.8
Dontrelle Inman SD 18 11 99 0 24.0% 1.6 5.5
Tyrell Williams SD 18 11 190 2 24.0% 1.6 10.6
Tyreek Hill KC 18 13 100 0 25.4% 1.4 5.6
Davante Adams GB 17 10 197 1 17.5% 1.7 11.6
Kenny Britt LA 16 11 158 1 21.1% 1.5 9.9
Terrelle Pryor CLE 16 10 95 1 27.6% 1.6 5.9
Ted Ginn CAR 15 10 84 0 21.4% 1.5 5.6
Brandon Marshall NYJ 15 10 60 0 24.6% 1.5 4.0
Rishard Matthews TEN 15 9 126 3 21.7% 1.7 8.4
Cole Beasley DAL 15 11 89 1 25.0% 1.4 5.9
Albert Wilson KC 15 7 67 1 21.1% 2.1 4.5
Adam Humphries TB 15 10 92 1 18.8% 1.5 6.1
Eli Rogers PIT 15 10 145 1 16.5% 1.5 9.7
Steve L Smith BAL 14 9 107 1 20.0% 1.6 7.6
Doug Baldwin SEA 14 12 148 3 23.3% 1.2 10.6
Marqise Lee JAX 14 8 134 0 15.9% 1.8 9.6
Willie Snead NO 14 8 83 2 20.6% 1.8 5.9
Michael Thomas NO 14 9 113 2 20.6% 1.6 8.1
Dez Bryant DAL 13 7 135 1 21.7% 1.9 10.4
Jeremy Kerley SF 13 10 93 1 18.8% 1.3 7.2
Robert Woods BUF 13 10 162 0 38.2% 1.3 12.5
DeAndre Hopkins HOU 13 5 48 0 48.2% 2.6 3.7
Sterling Shepard NYG 13 8 92 2 16.3% 1.6 7.1
Golden Tate DET 12 11 79 1 34.3% 1.1 6.6
Cordarrelle Patterson MIN 12 9 62 0 15.0% 1.3 5.2
Jarvis Landry MIA 12 9 86 0 23.5% 1.3 7.2
DeVante Parker MIA 12 7 111 0 23.5% 1.7 9.3
Nelson Agholor PHI 12 6 48 0 14.5% 2.0 4.0
Corey Coleman CLE 12 6 58 0 20.7% 2.0 4.8
Tajae Sharpe TEN 12 7 126 1 17.4% 1.7 10.5
Robby Anderson NYJ 12 7 118 0 19.7% 1.7 9.8
Mike Wallace BAL 11 8 183 1 15.7% 1.4 16.6
A.J. Green CIN 11 7 68 1 39.3% 1.6 6.2
Jermaine Kearse SEA 11 4 62 0 18.3% 2.8 5.6
Brandin Cooks NO 11 8 164 1 16.2% 1.4 14.9
Allen Hurns JAX 11 2 13 0 12.5% 5.5 1.2
Pierre Garcon WAS 10 6 81 0 30.3% 1.7 8.1
Filed Under: 2016, w11