The Target Report: RBs

Targets are passes thrown to - including receptions, incompletions, interceptions, passes defended, etc. A high target number can signal a QB's go-to guy, and can indicate that receptions may be on the way, even if they aren't showing up in the box score this week. However, it should be noted that receptions are the best indicator of future receptions.

Here we present you with the target leaders by position from last week, and detailed target stats for the past two weeks combined. The Target Report is designed to help you find possible break-out candidates, expecially in PPR formats.

RB Target Leaders - Week 10
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Darren Sproles PHI 10 8 57 0 27.8% 1.3 5.7
LeVeon Bell PIT 10 9 77 1 21.7% 1.1 7.7
Melvin Gordon SD 8 5 62 0 19.1% 1.6 7.8
Bilal Powell NYJ 7 7 52 1 22.6% 1.0 7.4
David Johnson ARI 7 5 46 1 14.9% 1.4 6.6
C.J. Prosise SEA 7 7 87 0 19.4% 1.0 12.4
Kenneth Dixon BAL 7 5 42 0 17.5% 1.4 6.0
Rashad Jennings NYG 6 3 22 0 13.6% 2.0 3.7
Giovani Bernard CIN 5 3 19 0 17.9% 1.7 3.8
Benny Cunningham LA 5 3 7 0 16.7% 1.7 1.4
Isaiah Crowell CLE 5 3 30 0 16.1% 1.7 6.0
Jeremy Langford CHI 5 4 10 0 17.2% 1.3 2.0
Duke Johnson CLE 5 3 25 0 16.1% 1.7 5.0
James Starks GB 4 3 11 1 7.3% 1.3 2.8
James White NE 4 4 32 0 12.5% 1.0 8.0
Jerick McKinnon MIN 4 3 17 0 10.0% 1.3 4.3
Matt Forte NYJ 3 2 11 0 9.7% 1.5 3.7
Chris Ivory JAX 3 2 10 0 6.1% 1.5 3.3
DeMarco Murray TEN 3 2 33 0 11.1% 1.5 11.0
Travaris Cadet NO 3 2 26 0 10.3% 1.5 8.7
Chris Thompson WAS 3 3 11 0 9.1% 1.0 3.7
Spencer Ware KC 3 3 11 0 7.9% 1.0 3.7
Kyle Juszczyk BAL 3 2 4 0 7.5% 1.5 1.3
Devonta Freeman ATL 3 3 32 0 9.7% 1.0 10.7
Charcandrick West KC 3 3 5 0 7.9% 1.0 1.7
T.J. Yeldon JAX 3 3 27 0 6.1% 1.0 9.0
Paul Perkins NYG 3 0 0 0 6.8% 0.0 0.0
Tim Hightower NO 2 2 34 0 6.9% 1.0 17.0
Ryan Mathews PHI 2 2 30 0 5.6% 1.0 15.0
Mark Ingram NO 2 2 13 0 6.9% 1.0 6.5
Doug Martin TB 2 1 13 0 6.3% 2.0 6.5
Fozzy Whittaker CAR 2 1 9 0 5.3% 2.0 4.5
Terrance West BAL 2 1 12 0 5.0% 2.0 6.0
Akeem Hunt HOU 2 1 1 0 7.4% 2.0 0.5
Ezekiel Elliott DAL 2 2 95 1 6.3% 1.0 47.5
Devontae Booker DEN 2 2 12 0 5.3% 1.0 6.0
Jonathan Stewart CAR 1 0 0 0 2.6% 0.0 0.0
C.J. Spiller NYJ 1 0 0 0 3.2% 0.0 0.0
Alfred Morris DAL 1 1 6 0 3.1% 1.0 6.0
Lance Dunbar DAL 1 0 0 0 3.1% 0.0 0.0
RB Target Leaders - NFL Weeks 9 & 10
Name Team Targets Rec Rec Yds Rec TD % Team Tgts Tgt/Rec Yds/Tgt
Darren Sproles PHI 19 11 71 0 22.9% 1.7 3.7
LeVeon Bell PIT 19 15 115 1 20.9% 1.3 6.1
Melvin Gordon SD 12 9 127 0 16.0% 1.3 10.6
Bilal Powell NYJ 11 11 81 1 18.0% 1.0 7.4
Benny Cunningham LA 11 8 39 0 14.5% 1.4 3.5
DeMarco Murray TEN 10 9 62 0 14.5% 1.1 6.2
Rashad Jennings NYG 9 6 35 0 11.3% 1.5 3.9
Isaiah Crowell CLE 9 7 93 0 15.5% 1.3 10.3
T.J. Yeldon JAX 9 8 59 1 10.2% 1.1 6.6
Kenneth Dixon BAL 9 7 42 0 12.9% 1.3 4.7
C.J. Prosise SEA 8 8 93 0 13.3% 1.0 11.6
Charcandrick West KC 7 6 40 0 9.9% 1.2 5.7
Duke Johnson CLE 7 5 41 0 12.1% 1.4 5.9
David Johnson ARI 7 5 46 1 14.9% 1.4 6.6
DuJuan Harris SF 6 5 83 1 8.7% 1.2 13.8
Todd Gurley LA 6 5 34 0 7.9% 1.2 5.7
Paul Perkins NYG 6 3 15 0 7.5% 2.0 2.5
Matt Forte NYJ 5 3 16 0 8.2% 1.7 3.2
LeSean McCoy BUF 5 4 35 0 14.7% 1.3 7.0
Chris Ivory JAX 5 3 10 0 5.7% 1.7 2.0
Giovani Bernard CIN 5 3 19 0 17.9% 1.7 3.8
Devonta Freeman ATL 5 5 60 0 7.7% 1.0 12.0
Terrance West BAL 5 2 18 0 7.1% 2.5 3.6
Jay Ajayi MIA 5 4 20 0 9.8% 1.3 4.0
Jeremy Langford CHI 5 4 10 0 17.2% 1.3 2.0
Devontae Booker DEN 5 3 20 0 6.8% 1.7 4.0
Peyton Barber TB 5 4 24 0 6.3% 1.3 4.8
James Starks GB 4 3 11 1 4.1% 1.3 2.8
Antone Smith TB 4 3 27 0 5.0% 1.3 6.8
Mark Ingram NO 4 4 26 1 5.9% 1.0 6.5
Travaris Cadet NO 4 3 30 0 5.9% 1.3 7.5
Mike James TB 4 4 22 0 5.0% 1.0 5.5
James White NE 4 4 32 0 12.5% 1.0 8.0
Jerick McKinnon MIN 4 3 17 0 5.0% 1.3 4.3
Damien Williams MIA 4 3 38 1 7.8% 1.3 9.5
Tim Hightower NO 3 3 49 0 4.4% 1.0 16.3
Ryan Mathews PHI 3 3 30 0 3.6% 1.0 10.0
Robert Turbin IND 3 2 13 0 8.3% 1.5 4.3
Matt Asiata MIN 3 3 16 0 3.8% 1.0 5.3
Chris Thompson WAS 3 3 11 0 9.1% 1.0 3.7
Filed Under: 2016, w11