Year-To-Date Sortable Player Statistics: QB

Note: Click on column headers to sort.
# Player Team Cmp Att % Pass Yds Pass TD INT YPPA YPPC Rush Att Rush Yds Rush TD YPC FF Pts /G
1 Tom Brady NE 173 251 68.9% 2054 16 1 8.2 11.9 18 19 2 1.1 156 26.0
2 Philip Rivers SD 216 312 69.2% 2453 15 7 7.9 11.4 4 2 0 0.5 142 20.3
3 Andy Dalton CIN 130 193 67.4% 1761 14 2 9.1 13.5 27 53 2 2.0 138 23.0
4 Carson Palmer ARI 145 222 65.3% 2012 16 5 9.1 13.9 12 12 0 1.0 136 19.4
5 Blake Bortles JAX 151 271 55.7% 1812 15 8 6.7 12.0 23 146 0 6.3 131 18.7
6 Aaron Rodgers GB 124 182 68.1% 1491 15 2 8.2 12.0 29 160 0 5.5 130 21.6
7 Cam Newton CAR 101 181 55.8% 1275 9 7 7.0 12.6 54 245 4 4.5 120 19.9
8 Russell Wilson SEA 142 204 69.6% 1668 8 5 8.2 11.7 52 271 0 5.2 112 16.0
9 Eli Manning NYG 168 259 64.9% 1776 11 4 6.9 10.6 12 48 0 4.0 110 15.7
10 Matthew Stafford DET 171 263 65.0% 1866 12 9 7.1 10.9 14 62 0 4.4 108 15.5
11 Alex Smith KC 152 242 62.8% 1824 7 3 7.5 12.0 31 124 0 4.0 107 15.3
12 Ryan Tannehill MIA 137 219 62.6% 1628 13 7 7.4 11.9 11 44 0 4.0 106 17.6
13 Matt Ryan ATL 172 267 64.4% 2002 9 6 7.5 11.6 18 49 0 2.7 105 15.0
14 Joe Flacco BAL 180 287 62.7% 1857 9 8 6.5 10.3 7 4 2 0.6 105 15.0
15 Ryan Fitzpatrick NYJ 129 210 61.4% 1472 11 7 7.0 11.4 25 112 1 4.5 104 17.3
16 Tyrod Taylor BUF 96 137 70.1% 1097 9 4 8.0 11.4 31 187 2 6.0 103 20.6
17 Kirk Cousins WAS 184 268 68.7% 1737 9 8 6.5 9.4 8 17 2 2.1 101 14.5
18 Colin Kaepernick SF 124 202 61.4% 1453 6 5 7.2 11.7 39 228 1 5.8 99 14.1
19 Derek Carr OAK 127 193 65.8% 1460 11 3 7.6 11.5 7 32 0 4.6 98 16.3
20 Josh McCown CLE 147 220 66.8% 1686 8 3 7.7 11.5 13 68 1 5.2 96 16.0
21 Drew Brees NO 171 253 67.6% 1871 8 4 7.4 10.9 9 -1 0 -0.1 95 15.8
22 Andrew Luck IND 118 210 56.2% 1398 11 9 6.7 11.8 21 127 0 6.0 93 18.5
23 Brian Hoyer HOU 106 180 58.9% 1346 11 3 7.5 12.7 6 19 0 3.2 92 18.3
24 Jameis Winston TB 107 181 59.1% 1471 9 7 8.1 13.7 21 67 1 3.2 92 15.3
25 Sam Bradford PHI 170 274 62.0% 1766 9 10 6.4 10.4 14 32 0 2.3 88 12.5
26 Jay Cutler CHI 106 174 60.9% 1231 7 4 7.1 11.6 14 82 0 5.9 75 15.1
27 Marcus Mariota TEN 103 162 63.6% 1239 9 5 7.6 12.0 10 72 0 7.2 75 15.0
28 Teddy Bridgewater MIN 119 181 65.7% 1339 5 4 7.4 11.3 19 55 1 2.9 73 12.2
29 Peyton Manning DEN 146 237 61.6% 1524 7 10 6.4 10.4 4 -4 0 -1.0 69 11.4
30 Nick Foles STL 96 164 58.5% 1119 6 5 6.8 11.7 10 21 1 2.1 63 10.5
31 Ben Roethlisberger PIT 67 89 75.3% 912 4 2 10.2 13.6 1 -1 0 -1.0 48 16.1
32 Ryan Mallett HOU 78 147 53.1% 770 3 4 5.2 9.9 4 11 1 2.8 42 7.0
33 E.J. Manuel BUF 52 84 61.9% 561 3 3 6.7 10.8 15 58 1 3.9 38 9.6
34 Brandon Weeden DAL 71 98 72.4% 739 2 2 7.5 10.4 9 30 0 3.3 37 9.1
35 Matt Hasselbeck IND 48 76 63.2% 495 3 0 6.5 10.3 6 -2 0 -0.3 32 15.8
36 Michael Vick PIT 40 66 60.6% 371 2 1 5.6 9.3 20 99 0 5.0 31 6.1
37 Tony Romo DAL 54 72 75.0% 551 3 2 7.7 10.2 2 11 0 5.5 29 14.6
38 Johnny Manziel CLE 25 44 56.8% 381 3 1 8.7 15.2 9 41 0 4.6 25 8.4
39 Landry Jones PIT 24 41 58.5% 377 3 2 9.2 15.7 2 -3 0 -1.5 21 10.4
40 Luke McCown NO 32 39 82.1% 335 0 1 8.6 10.5 0 0 0 0.0 11 5.7
Filed Under: 2015, w8